GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti
AMD Radeon R7 370
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti | AMD Radeon R7 370 |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Trinidad |
| CoresDifferent | 7680 | 1024 |
| TMUsDifferent | 240 | 64 |
| ROPsDifferent | 80 | 32 |
| Memory SizeDifferent | 12 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon R7 370 |
|---|---|---|
| GPU NameDifferent | AD104 | Trinidad |
| GPU VariantDifferent | AD104-400-A1 | Trinidad PRO(215-0870020) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 35,800 million | 2,800 million |
| DensityDifferent | 121.8M / mm² | 13.2M / mm² |
| Die SizeDifferent | 294 mm² | 212 mm² |
| Chip PackageDifferent | N/A | FCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon R7 370 |
|---|---|---|
| Release DateDifferent | Jan 3rd, 2023 | Jun 18th, 2015 |
| AvailabilityDifferent | Jan 5th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Pirate Islands(R7 300) |
| PredecessorDifferent | GeForce 30 | Volcanic Islands |
| SuccessorDifferent | GeForce 50 | Arctic Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 799 USD | 149 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 45 in our database | 21 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon R7 370 |
|---|---|---|
| Base ClockDifferent | 2310 MHz | 925 MHz |
| Boost ClockDifferent | 2610 MHz | 975 MHz |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1400 MHz5.6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon R7 370 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 504.2 GB/s | 179.2 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon R7 370 |
|---|---|---|
| Shading UnitsDifferent | 7680 | 1024 |
| TMUsDifferent | 240 | 64 |
| ROPsDifferent | 80 | 32 |
| SM CountDifferent | 60 | N/A |
| Tensor CoresDifferent | 240 | N/A |
| RT CoresDifferent | 60 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 48 MB | 512 KB |
| Compute UnitsDifferent | N/A | 16 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon R7 370 |
|---|---|---|
| Pixel RateDifferent | 208.8 GPixel/s | 31.20 GPixel/s |
| Texture RateDifferent | 626.4 GTexel/s | 62.40 GTexel/s |
| FP16 (half)Different | 40.09 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 40.09 TFLOPS | 1.997 TFLOPS |
| FP64 (double)Different | 626.4 GFLOPS (1:64) | 124.8 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon R7 370 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 285 mm11.2 inches | 152 mm6 inches |
| HeightDifferent | 112 mm4.4 inches | N/A |
| WidthDifferent | 42 mm1.7 inches | N/A |
| TDPDifferent | 285 W | 110 W |
| Suggested PSUDifferent | 600 W | 300 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin |
| Board NumberDifferent | PG141 SKU 331 | C631, 109-C63447-00B_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon R7 370 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti
Compare NVIDIA GeForce RTX 4070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 11% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 9070
Radeon RX 9070 is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 0% slower than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 1% slower than NVIDIA GeForce RTX 4070 Ti
More Comparisons with AMD Radeon R7 370
Compare AMD Radeon R7 370 with other GPUs of similar performance
AMD Radeon R7 370 vs Radeon HD 5970
Radeon HD 5970 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1630
GeForce GTX 1630 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1050
GeForce GTX 1050 is 15% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 760
GeForce GTX 760 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 580
GeForce GTX 580 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 14% faster than AMD Radeon R7 370

