GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti
AMD Radeon HD 7750
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Cape Verde |
| CoresDifferent | 7680 | 512 |
| TMUsDifferent | 240 | 32 |
| ROPsDifferent | 80 | 16 |
| Memory SizeDifferent | 12 GB | 1024 MB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 192 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| GPU NameDifferent | AD104 | Cape Verde |
| GPU VariantDifferent | AD104-400-A1 | Cape Verde PRO(215-0825156) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 35,800 million | 1,500 million |
| DensityDifferent | 121.8M / mm² | 12.2M / mm² |
| Die SizeDifferent | 294 mm² | 123 mm² |
| Chip PackageDifferent | N/A | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Release DateDifferent | Jan 3rd, 2023 | Feb 15th, 2012 |
| AvailabilityDifferent | Jan 5th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Southern Islands(HD 7700) |
| PredecessorDifferent | GeForce 30 | Northern Islands |
| SuccessorDifferent | GeForce 50 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 799 USD | 109 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 45 in our database | 61 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Base ClockDifferent | 2310 MHz | N/A |
| Boost ClockDifferent | 2610 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1125 MHz4.5 Gbps effective |
| GPU ClockDifferent | N/A | 800 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 1024 MB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 192 bit | 128 bit |
| BandwidthDifferent | 504.2 GB/s | 72.00 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Shading UnitsDifferent | 7680 | 512 |
| TMUsDifferent | 240 | 32 |
| ROPsDifferent | 80 | 16 |
| SM CountDifferent | 60 | N/A |
| Tensor CoresDifferent | 240 | N/A |
| RT CoresDifferent | 60 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 48 MB | 256 KB |
| Compute UnitsDifferent | N/A | 8 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Pixel RateDifferent | 208.8 GPixel/s | 12.80 GPixel/s |
| Texture RateDifferent | 626.4 GTexel/s | 25.60 GTexel/s |
| FP16 (half)Different | 40.09 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 40.09 TFLOPS | 819.2 GFLOPS |
| FP64 (double)Different | 626.4 GFLOPS (1:64) | 51.20 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 285 mm11.2 inches | 168 mm6.6 inches |
| HeightDifferent | 112 mm4.4 inches | N/A |
| WidthDifferent | 42 mm1.7 inches | N/A |
| TDPDifferent | 285 W | 55 W |
| Suggested PSUDifferent | 600 W | 250 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | None |
| Board NumberDifferent | PG141 SKU 331 | C441, 109-C44537-00B |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 7750 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti
Compare NVIDIA GeForce RTX 4070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 11% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 9070
Radeon RX 9070 is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 0% slower than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 1% slower than NVIDIA GeForce RTX 4070 Ti
More Comparisons with AMD Radeon HD 7750
Compare AMD Radeon HD 7750 with other GPUs of similar performance
AMD Radeon HD 7750 vs Radeon HD 4890
Radeon HD 4890 is 20% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 6790
Radeon HD 6790 is 18% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 5830
Radeon HD 5830 is 12% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 650
GeForce GTX 650 is 6% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 550 Ti
GeForce GTX 550 Ti is 5% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 4870
Radeon HD 4870 is 4% faster than AMD Radeon HD 7750

