GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti
AMD Radeon HD 6850
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6850 |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Barts |
| CoresDifferent | 7680 | 960 |
| TMUsDifferent | 240 | 48 |
| ROPsDifferent | 80 | 32 |
| Memory SizeDifferent | 12 GB | 1024 MB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6850 |
|---|---|---|
| GPU NameDifferent | AD104 | Barts |
| GPU VariantDifferent | AD104-400-A1 | Barts PRO(215-0798006) |
| ArchitectureDifferent | Ada Lovelace | TeraScale 2 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 40 nm |
| TransistorsDifferent | 35,800 million | 1,700 million |
| DensityDifferent | 121.8M / mm² | 6.7M / mm² |
| Die SizeDifferent | 294 mm² | 255 mm² |
| Chip PackageDifferent | N/A | HFCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6850 |
|---|---|---|
| Release DateDifferent | Jan 3rd, 2023 | Oct 21st, 2010 |
| AvailabilityDifferent | Jan 5th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Northern Islands(HD 6800) |
| PredecessorDifferent | GeForce 30 | Evergreen |
| SuccessorDifferent | GeForce 50 | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 799 USD | 179 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 45 in our database | 105 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6850 |
|---|---|---|
| Base ClockDifferent | 2310 MHz | N/A |
| Boost ClockDifferent | 2610 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1000 MHz4 Gbps effective |
| GPU ClockDifferent | N/A | 775 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6850 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 1024 MB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 504.2 GB/s | 128.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6850 |
|---|---|---|
| Shading UnitsDifferent | 7680 | 960 |
| TMUsDifferent | 240 | 48 |
| ROPsDifferent | 80 | 32 |
| SM CountDifferent | 60 | N/A |
| Tensor CoresDifferent | 240 | N/A |
| RT CoresDifferent | 60 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 8 KB (per CU) |
| L2 CacheDifferent | 48 MB | 512 KB |
| Compute UnitsDifferent | N/A | 12 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6850 |
|---|---|---|
| Pixel RateDifferent | 208.8 GPixel/s | 24.80 GPixel/s |
| Texture RateDifferent | 626.4 GTexel/s | 37.20 GTexel/s |
| FP16 (half)Different | 40.09 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 40.09 TFLOPS | 1,488.0 GFLOPS |
| FP64 (double)Different | 626.4 GFLOPS (1:64) | N/A |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6850 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 285 mm11.2 inches | 198 mm7.8 inches |
| HeightDifferent | 112 mm4.4 inches | N/A |
| WidthDifferent | 42 mm1.7 inches | N/A |
| TDPDifferent | 285 W | 127 W |
| Suggested PSUDifferent | 600 W | 300 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.3a2x mini-DisplayPort 1.1 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin |
| Board NumberDifferent | PG141 SKU 331 | 109-C22301-00B |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6850 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 3.0 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti
Compare NVIDIA GeForce RTX 4070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 11% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 9070
Radeon RX 9070 is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 0% slower than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 1% slower than NVIDIA GeForce RTX 4070 Ti
More Comparisons with AMD Radeon HD 6850
Compare AMD Radeon HD 6850 with other GPUs of similar performance
AMD Radeon HD 6850 vs GeForce GTX 470
GeForce GTX 470 is 16% faster than AMD Radeon HD 6850
AMD Radeon HD 6850 vs GeForce GTX 650 Ti
GeForce GTX 650 Ti is 11% faster than AMD Radeon HD 6850
AMD Radeon HD 6850 vs Radeon HD 5850
Radeon HD 5850 is 9% faster than AMD Radeon HD 6850
AMD Radeon HD 6850 vs GeForce GTX 285
GeForce GTX 285 is 2% faster than AMD Radeon HD 6850
AMD Radeon HD 6850 vs Radeon HD 6850
Radeon HD 6850 is 0% slower than AMD Radeon HD 6850
AMD Radeon HD 6850 vs GeForce GTX 280
GeForce GTX 280 is 6% slower than AMD Radeon HD 6850

