GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070 Ti
AMD Radeon HD 6450
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6450 |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Caicos |
| CoresDifferent | 7680 | 160 |
| TMUsDifferent | 240 | 8 |
| ROPsDifferent | 80 | 4 |
| Memory SizeDifferent | 12 GB | 512 MB |
| Memory TypeDifferent | GDDR6X | GDDR3 |
| Bus WidthDifferent | 192 bit | 64 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6450 |
|---|---|---|
| GPU NameDifferent | AD104 | Caicos |
| GPU VariantDifferent | AD104-400-A1 | Caicos PRO |
| ArchitectureDifferent | Ada Lovelace | TeraScale 2 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 40 nm |
| TransistorsDifferent | 35,800 million | 370 million |
| DensityDifferent | 121.8M / mm² | 5.5M / mm² |
| Die SizeDifferent | 294 mm² | 67 mm² |
| Chip PackageDifferent | N/A | FCBGA-631 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6450 |
|---|---|---|
| Release DateDifferent | Jan 3rd, 2023 | Apr 7th, 2011 |
| AvailabilityDifferent | Jan 5th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Northern Islands(HD 6400) |
| PredecessorDifferent | GeForce 30 | Evergreen |
| SuccessorDifferent | GeForce 50 | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 799 USD | 55 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 45 in our database | 14 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6450 |
|---|---|---|
| Base ClockDifferent | 2310 MHz | N/A |
| Boost ClockDifferent | 2610 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 500 MHz1000 Mbps effective |
| GPU ClockDifferent | N/A | 625 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6450 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 512 MB |
| Memory TypeDifferent | GDDR6X | GDDR3 |
| Memory BusDifferent | 192 bit | 64 bit |
| BandwidthDifferent | 504.2 GB/s | 8.000 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6450 |
|---|---|---|
| Shading UnitsDifferent | 7680 | 160 |
| TMUsDifferent | 240 | 8 |
| ROPsDifferent | 80 | 4 |
| SM CountDifferent | 60 | N/A |
| Tensor CoresDifferent | 240 | N/A |
| RT CoresDifferent | 60 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 8 KB (per CU) |
| L2 CacheDifferent | 48 MB | 128 KB |
| Compute UnitsDifferent | N/A | 2 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6450 |
|---|---|---|
| Pixel RateDifferent | 208.8 GPixel/s | 2.500 GPixel/s |
| Texture RateDifferent | 626.4 GTexel/s | 5.000 GTexel/s |
| FP16 (half)Different | 40.09 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 40.09 TFLOPS | 200.0 GFLOPS |
| FP64 (double)Different | 626.4 GFLOPS (1:64) | N/A |
Board Design
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6450 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 285 mm11.2 inches | 168 mm6.6 inches |
| HeightDifferent | 112 mm4.4 inches | N/A |
| WidthDifferent | 42 mm1.7 inches | N/A |
| TDPDifferent | 285 W | 18 W |
| Suggested PSUDifferent | 600 W | 200 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.3a1x VGA |
| Power ConnectorsDifferent | 1x 16-pin | None |
| Board NumberDifferent | PG141 SKU 331 | 109-C26037-00A |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 Ti | AMD Radeon HD 6450 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 3.0 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070 Ti
Compare NVIDIA GeForce RTX 4070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 7900 XT
Radeon RX 7900 XT is 11% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs Radeon RX 9070
Radeon RX 9070 is 9% faster than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 0% slower than NVIDIA GeForce RTX 4070 Ti
NVIDIA GeForce RTX 4070 Ti vs GeForce RTX 5070
GeForce RTX 5070 is 1% slower than NVIDIA GeForce RTX 4070 Ti
More Comparisons with AMD Radeon HD 6450
Compare AMD Radeon HD 6450 with other GPUs of similar performance
AMD Radeon HD 6450 vs GeForce GT 520
GeForce GT 520 is 6% faster than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 6450
Radeon HD 6450 is 0% slower than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 5450
Radeon HD 5450 is 15% slower than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 6450
Radeon HD 6450 is 0% slower than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 6450
Radeon HD 6450 is 0% slower than AMD Radeon HD 6450

