GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060 Ti 8 GB
AMD Radeon R9 290X
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290X |
|---|---|---|
| Graphics ProcessorDifferent | AD106 | Hawaii |
| CoresDifferent | 4352 | 2816 |
| TMUsDifferent | 136 | 176 |
| ROPsDifferent | 48 | 64 |
| Memory SizeDifferent | 8 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290X |
|---|---|---|
| GPU NameDifferent | AD106 | Hawaii |
| GPU VariantDifferent | AD106-350-A1 | Hawaii XT(215-0852000) |
| ArchitectureDifferent | Ada Lovelace | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 22,900 million | 6,200 million |
| DensityDifferent | 121.8M / mm² | 14.2M / mm² |
| Die SizeDifferent | 188 mm² | 438 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290X |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Oct 24th, 2013 |
| AvailabilityDifferent | May 24th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 30 | Sea Islands |
| SuccessorDifferent | GeForce 50 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 399 USD | 549 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | N/A | 147 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290X |
|---|---|---|
| Base ClockDifferent | 2310 MHz | N/A |
| Boost ClockDifferent | 2535 MHz | N/A |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 1000 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290X |
|---|---|---|
| Memory SizeDifferent | 8 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 512 bit |
| BandwidthDifferent | 288.0 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290X |
|---|---|---|
| Shading UnitsDifferent | 4352 | 2816 |
| TMUsDifferent | 136 | 176 |
| ROPsDifferent | 48 | 64 |
| SM CountDifferent | 34 | N/A |
| Tensor CoresDifferent | 136 | N/A |
| RT CoresDifferent | 34 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 32 MB | 1024 KB |
| Compute UnitsDifferent | N/A | 44 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290X |
|---|---|---|
| Pixel RateDifferent | 121.7 GPixel/s | 64.00 GPixel/s |
| Texture RateDifferent | 344.8 GTexel/s | 176.0 GTexel/s |
| FP16 (half)Different | 22.06 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 22.06 TFLOPS | 5.632 TFLOPS |
| FP64 (double)Different | 344.8 GFLOPS (1:64) | 704.0 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 275 mm10.8 inches |
| HeightDifferent | 111 mm4.4 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 160 W | 290 W |
| Suggested PSUDifferent | 450 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG190 SKU 361 | 109-C67157-00_02, 109-C67157-00C_03 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290X |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
More Comparisons with AMD Radeon R9 290X
Compare AMD Radeon R9 290X with other GPUs of similar performance
AMD Radeon R9 290X vs Radeon R9 FURY
Radeon R9 FURY is 18% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs GeForce GTX 980
GeForce GTX 980 is 16% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 15% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 6500 XT
Radeon RX 6500 XT is 14% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 5500 XT
Radeon RX 5500 XT is 13% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 580
Radeon RX 580 is 12% faster than AMD Radeon R9 290X

