GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060 Ti 8 GB
AMD Radeon R9 290
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Graphics ProcessorDifferent | AD106 | Hawaii |
| CoresDifferent | 4352 | 2560 |
| TMUsDifferent | 136 | 160 |
| ROPsDifferent | 48 | 64 |
| Memory SizeDifferent | 8 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290 |
|---|---|---|
| GPU NameDifferent | AD106 | Hawaii |
| GPU VariantDifferent | AD106-350-A1 | Hawaii PRO(215-0852020) |
| ArchitectureDifferent | Ada Lovelace | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 22,900 million | 6,200 million |
| DensityDifferent | 121.8M / mm² | 14.2M / mm² |
| Die SizeDifferent | 188 mm² | 438 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Nov 5th, 2013 |
| AvailabilityDifferent | May 24th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 30 | Sea Islands |
| SuccessorDifferent | GeForce 50 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch Price | 399 USD | 399 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | N/A | 69 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Base ClockDifferent | 2310 MHz | N/A |
| Boost ClockDifferent | 2535 MHz | N/A |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 947 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Memory SizeDifferent | 8 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 512 bit |
| BandwidthDifferent | 288.0 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Shading UnitsDifferent | 4352 | 2560 |
| TMUsDifferent | 136 | 160 |
| ROPsDifferent | 48 | 64 |
| SM CountDifferent | 34 | N/A |
| Tensor CoresDifferent | 136 | N/A |
| RT CoresDifferent | 34 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 32 MB | 1024 KB |
| Compute UnitsDifferent | N/A | 40 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Pixel RateDifferent | 121.7 GPixel/s | 60.61 GPixel/s |
| Texture RateDifferent | 344.8 GTexel/s | 151.5 GTexel/s |
| FP16 (half)Different | 22.06 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 22.06 TFLOPS | 4.849 TFLOPS |
| FP64 (double)Different | 344.8 GFLOPS (1:64) | 606.1 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 275 mm10.8 inches |
| HeightDifferent | 111 mm4.4 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 160 W | 275 W |
| Suggested PSUDifferent | 450 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG190 SKU 361 | 109-C67157-00_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 290 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
More Comparisons with AMD Radeon R9 290
Compare AMD Radeon R9 290 with other GPUs of similar performance
AMD Radeon R9 290 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 18% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon R9 390X
Radeon R9 390X is 17% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 690
GeForce GTX 690 is 15% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon RX 480
Radeon RX 480 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon HD 7990
Radeon HD 7990 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 12% faster than AMD Radeon R9 290

