GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060 Ti 8 GB
AMD Radeon R9 270X
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 270X |
|---|---|---|
| Graphics ProcessorDifferent | AD106 | Curacao |
| CoresDifferent | 4352 | 1280 |
| TMUsDifferent | 136 | 80 |
| ROPsDifferent | 48 | 32 |
| Memory SizeDifferent | 8 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 270X |
|---|---|---|
| GPU NameDifferent | AD106 | Curacao |
| GPU VariantDifferent | AD106-350-A1 | Curacao XT(215-0848004) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 22,900 million | 2,800 million |
| DensityDifferent | 121.8M / mm² | 13.2M / mm² |
| Die SizeDifferent | 188 mm² | 212 mm² |
| Chip PackageDifferent | N/A | FCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 270X |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Oct 8th, 2013 |
| AvailabilityDifferent | May 24th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 30 | Sea Islands |
| SuccessorDifferent | GeForce 50 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 399 USD | 199 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | N/A | 90 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 270X |
|---|---|---|
| Base ClockDifferent | 2310 MHz | 1000 MHz |
| Boost ClockDifferent | 2535 MHz | 1050 MHz |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1400 MHz5.6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 270X |
|---|---|---|
| Memory SizeDifferent | 8 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 256 bit |
| BandwidthDifferent | 288.0 GB/s | 179.2 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 270X |
|---|---|---|
| Shading UnitsDifferent | 4352 | 1280 |
| TMUsDifferent | 136 | 80 |
| ROPsDifferent | 48 | 32 |
| SM CountDifferent | 34 | N/A |
| Tensor CoresDifferent | 136 | N/A |
| RT CoresDifferent | 34 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 32 MB | 512 KB |
| Compute UnitsDifferent | N/A | 20 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 270X |
|---|---|---|
| Pixel RateDifferent | 121.7 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 344.8 GTexel/s | 84.00 GTexel/s |
| FP16 (half)Different | 22.06 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 22.06 TFLOPS | 2.688 TFLOPS |
| FP64 (double)Different | 344.8 GFLOPS (1:64) | 168.0 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 270X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 241 mm9.5 inches |
| HeightDifferent | 111 mm4.4 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 160 W | 180 W |
| Suggested PSU | 450 W | 450 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 2x 6-pin |
| Board NumberDifferent | PG190 SKU 361 | C631, 109-C63257-00A_02, 109-C63257-12_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon R9 270X |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
More Comparisons with AMD Radeon R9 270X
Compare AMD Radeon R9 270X with other GPUs of similar performance
AMD Radeon R9 270X vs GeForce GTX 960
GeForce GTX 960 is 19% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 670
GeForce GTX 670 is 16% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs Radeon HD 5970
Radeon HD 5970 is 5% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 1630
GeForce GTX 1630 is 5% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 1050
GeForce GTX 1050 is 3% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 760
GeForce GTX 760 is 2% faster than AMD Radeon R9 270X

