GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060 Ti 8 GB
AMD Radeon HD 7770 GHz Edition
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | AD106 | Cape Verde |
| CoresDifferent | 4352 | 640 |
| TMUsDifferent | 136 | 40 |
| ROPsDifferent | 48 | 16 |
| Memory SizeDifferent | 8 GB | 1024 MB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus Width | 128 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| GPU NameDifferent | AD106 | Cape Verde |
| GPU VariantDifferent | AD106-350-A1 | Cape Verde XT(215-0825117) |
| ArchitectureDifferent | Ada Lovelace | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 22,900 million | 1,500 million |
| DensityDifferent | 121.8M / mm² | 12.2M / mm² |
| Die SizeDifferent | 188 mm² | 123 mm² |
| Chip PackageDifferent | N/A | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Feb 15th, 2012 |
| AvailabilityDifferent | May 24th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Southern Islands(HD 7700) |
| PredecessorDifferent | GeForce 30 | Northern Islands |
| SuccessorDifferent | GeForce 50 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 399 USD | 159 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 3.0 x16 |
| ReviewsDifferent | N/A | 97 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Base ClockDifferent | 2310 MHz | N/A |
| Boost ClockDifferent | 2535 MHz | N/A |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1125 MHz4.5 Gbps effective |
| GPU ClockDifferent | N/A | 1000 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Memory SizeDifferent | 8 GB | 1024 MB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory Bus | 128 bit | 128 bit |
| BandwidthDifferent | 288.0 GB/s | 72.00 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 4352 | 640 |
| TMUsDifferent | 136 | 40 |
| ROPsDifferent | 48 | 16 |
| SM CountDifferent | 34 | N/A |
| Tensor CoresDifferent | 136 | N/A |
| RT CoresDifferent | 34 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 32 MB | 256 KB |
| Compute UnitsDifferent | N/A | 10 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 121.7 GPixel/s | 16.00 GPixel/s |
| Texture RateDifferent | 344.8 GTexel/s | 40.00 GTexel/s |
| FP16 (half)Different | 22.06 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 22.06 TFLOPS | 1,280.0 GFLOPS |
| FP64 (double)Different | 344.8 GFLOPS (1:64) | 80.00 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 210 mm8.3 inches |
| HeightDifferent | 111 mm4.4 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 160 W | 80 W |
| Suggested PSUDifferent | 450 W | 250 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin |
| Board NumberDifferent | PG190 SKU 361 | 109-C44157-00C, C468 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 7770 GHz Edition |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
More Comparisons with AMD Radeon HD 7770 GHz Edition
Compare AMD Radeon HD 7770 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 650 Ti
GeForce GTX 650 Ti is 19% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 5850
Radeon HD 5850 is 17% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 285
GeForce GTX 285 is 9% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 6850
Radeon HD 6850 is 7% faster than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs GeForce GTX 280
GeForce GTX 280 is 0% slower than AMD Radeon HD 7770 GHz Edition
AMD Radeon HD 7770 GHz Edition vs Radeon HD 7770 GHz Edition
Radeon HD 7770 GHz Edition is 0% slower than AMD Radeon HD 7770 GHz Edition

