GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4060 Ti 8 GB
AMD Radeon HD 6790
Technical Specifications
| Specification | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 6790 |
|---|---|---|
| Graphics ProcessorDifferent | AD106 | Barts |
| CoresDifferent | 4352 | 800 |
| TMUsDifferent | 136 | 40 |
| ROPsDifferent | 48 | 16 |
| Memory SizeDifferent | 8 GB | 1024 MB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 128 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 6790 |
|---|---|---|
| GPU NameDifferent | AD106 | Barts |
| GPU VariantDifferent | AD106-350-A1 | Barts LE(215-0798002) |
| ArchitectureDifferent | Ada Lovelace | TeraScale 2 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 40 nm |
| TransistorsDifferent | 22,900 million | 1,700 million |
| DensityDifferent | 121.8M / mm² | 6.7M / mm² |
| Die SizeDifferent | 188 mm² | 255 mm² |
| Chip PackageDifferent | N/A | HFCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 6790 |
|---|---|---|
| Release DateDifferent | May 18th, 2023 | Apr 4th, 2011 |
| AvailabilityDifferent | May 24th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Northern Islands(HD 6700) |
| PredecessorDifferent | GeForce 30 | Evergreen |
| SuccessorDifferent | GeForce 50 | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 399 USD | 149 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x8 | PCIe 2.0 x16 |
| ReviewsDifferent | N/A | 37 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 6790 |
|---|---|---|
| Base ClockDifferent | 2310 MHz | N/A |
| Boost ClockDifferent | 2535 MHz | N/A |
| Memory ClockDifferent | 2250 MHz18 Gbps effective | 1050 MHz4.2 Gbps effective |
| GPU ClockDifferent | N/A | 840 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 6790 |
|---|---|---|
| Memory SizeDifferent | 8 GB | 1024 MB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 128 bit | 256 bit |
| BandwidthDifferent | 288.0 GB/s | 134.4 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 6790 |
|---|---|---|
| Shading UnitsDifferent | 4352 | 800 |
| TMUsDifferent | 136 | 40 |
| ROPsDifferent | 48 | 16 |
| SM CountDifferent | 34 | N/A |
| Tensor CoresDifferent | 136 | N/A |
| RT CoresDifferent | 34 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 8 KB (per CU) |
| L2 CacheDifferent | 32 MB | 512 KB |
| Compute UnitsDifferent | N/A | 10 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 6790 |
|---|---|---|
| Pixel RateDifferent | 121.7 GPixel/s | 13.44 GPixel/s |
| Texture RateDifferent | 344.8 GTexel/s | 33.60 GTexel/s |
| FP16 (half)Different | 22.06 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 22.06 TFLOPS | 1,344.0 GFLOPS |
| FP64 (double)Different | 344.8 GFLOPS (1:64) | N/A |
Board Design
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 6790 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 198 mm7.8 inches |
| HeightDifferent | 111 mm4.4 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 160 W | 150 W |
| Suggested PSU | 450 W | 450 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.3a1x DisplayPort 1.1 |
| Power ConnectorsDifferent | 1x 16-pin | 2x 6-pin |
| Board NumberDifferent | PG190 SKU 361 | C220, 109-C22237-00 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4060 Ti 8 GB | AMD Radeon HD 6790 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 3.0 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4060 Ti 8 GB
Compare NVIDIA GeForce RTX 4060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 14% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 12% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 8% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
NVIDIA GeForce RTX 4060 Ti 8 GB vs Radeon RX 6800
Radeon RX 6800 is 5% faster than NVIDIA GeForce RTX 4060 Ti 8 GB
More Comparisons with AMD Radeon HD 6790
Compare AMD Radeon HD 6790 with other GPUs of similar performance
AMD Radeon HD 6790 vs GeForce GTX 285
GeForce GTX 285 is 19% faster than AMD Radeon HD 6790
AMD Radeon HD 6790 vs Radeon HD 6850
Radeon HD 6850 is 16% faster than AMD Radeon HD 6790
AMD Radeon HD 6790 vs GeForce GTX 280
GeForce GTX 280 is 9% faster than AMD Radeon HD 6790
AMD Radeon HD 6790 vs Radeon HD 7770 GHz Edition
Radeon HD 7770 GHz Edition is 9% faster than AMD Radeon HD 6790
AMD Radeon HD 6790 vs GeForce GTX 275
GeForce GTX 275 is 8% faster than AMD Radeon HD 6790
AMD Radeon HD 6790 vs GeForce GTX 460
GeForce GTX 460 is 6% faster than AMD Radeon HD 6790

