GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 3060 Ti
Technical Specifications
| Specification | NVIDIA GeForce RTX 2080 SUPER | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Graphics ProcessorDifferent | TU104 | GA104 |
| CoresDifferent | 3072 | 4864 |
| TMUsDifferent | 192 | 152 |
| ROPsDifferent | 64 | 80 |
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 2080 SUPER | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| GPU NameDifferent | TU104 | GA104 |
| GPU VariantDifferent | TU104-450-A1 | GA104-200-A1 |
| ArchitectureDifferent | Turing | Ampere |
| FoundryDifferent | TSMC | Samsung |
| Process SizeDifferent | 12 nm | 8 nm |
| TransistorsDifferent | 13,600 million | 17,400 million |
| DensityDifferent | 25.0M / mm² | 44.4M / mm² |
| Die SizeDifferent | 545 mm² | 392 mm² |
| Chip PackageDifferent | BGA-2228 | BGA-2713 |
Graphics Card
| Feature | NVIDIA GeForce RTX 2080 SUPER | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Release DateDifferent | Jul 23rd, 2019 | Dec 1st, 2020 |
| GenerationDifferent | GeForce 20 | GeForce 30 |
| PredecessorDifferent | GeForce 10 | GeForce 20 |
| SuccessorDifferent | GeForce 30 | GeForce 40 |
| Production | Active | Active |
| Launch PriceDifferent | 699 USD | 399 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 51 in our database | 66 in our database |
| AvailabilityDifferent | N/A | Dec 2nd, 2020 |
Clock Speeds
| Feature | NVIDIA GeForce RTX 2080 SUPER | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Base ClockDifferent | 1650 MHz | 1410 MHz |
| Boost ClockDifferent | 1815 MHz | 1665 MHz |
| Memory ClockDifferent | 1937 MHz15.5 Gbps effective | 1750 MHz14 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 2080 SUPER | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 495.9 GB/s | 448.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 2080 SUPER | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Shading UnitsDifferent | 3072 | 4864 |
| TMUsDifferent | 192 | 152 |
| ROPsDifferent | 64 | 80 |
| SM CountDifferent | 48 | 38 |
| Tensor CoresDifferent | 384 | 152 |
| RT CoresDifferent | 48 | 38 |
| L1 CacheDifferent | 64 KB (per SM) | 128 KB (per SM) |
| L2 Cache | 4 MB | 4 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 2080 SUPER | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Pixel RateDifferent | 116.2 GPixel/s | 133.2 GPixel/s |
| Texture RateDifferent | 348.5 GTexel/s | 253.1 GTexel/s |
| FP16 (half)Different | 22.30 TFLOPS (2:1) | 16.20 TFLOPS (1:1) |
| FP32 (float)Different | 11.15 TFLOPS | 16.20 TFLOPS |
| FP64 (double)Different | 348.5 GFLOPS (1:32) | 253.1 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 2080 SUPER | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 242 mm9.5 inches |
| HeightDifferent | 116 mm4.6 inches | 112 mm4.4 inches |
| WidthDifferent | 35 mm1.4 inches | N/A |
| TDPDifferent | 250 W | 200 W |
| Suggested PSUDifferent | 600 W | 550 W |
| OutputsDifferent | 1x HDMI 2.03x DisplayPort 1.4a1x USB Type-C | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 1x 12-pin |
| Board NumberDifferent | PG180 SKU 42 | PG142 SKU 20 |
Graphics Features
| Feature | NVIDIA GeForce RTX 2080 SUPER | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 7.5 | 8.6 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 2080 SUPER
Compare NVIDIA GeForce RTX 2080 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 2080 SUPER vs Radeon RX 6750 XT
Radeon RX 6750 XT is 19% faster than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 10% faster than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs Radeon RX 6700 XT
Radeon RX 6700 XT is 8% faster than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 0% slower than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs Radeon RX 7600 XT
Radeon RX 7600 XT is 1% slower than NVIDIA GeForce RTX 2080 SUPER
NVIDIA GeForce RTX 2080 SUPER vs GeForce RTX 4060
GeForce RTX 4060 is 1% slower than NVIDIA GeForce RTX 2080 SUPER
More Comparisons with NVIDIA GeForce RTX 3060 Ti
Compare NVIDIA GeForce RTX 3060 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3060 Ti vs Radeon RX 6800
Radeon RX 6800 is 18% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs Radeon RX 9060 XT 8 GB
Radeon RX 9060 XT 8 GB is 15% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 3070
GeForce RTX 3070 is 14% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 2080 Ti
GeForce RTX 2080 Ti is 13% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 4060 Ti 8 GB
GeForce RTX 4060 Ti 8 GB is 13% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 5060
GeForce RTX 5060 is 11% faster than NVIDIA GeForce RTX 3060 Ti

