GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce RTX 5050
Technical Specifications
| Specification | NVIDIA GeForce GTX 1080 Ti | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Graphics ProcessorDifferent | GP102 | GB207 |
| CoresDifferent | 3584 | 2560 |
| TMUsDifferent | 224 | 80 |
| ROPsDifferent | 88 | 32 |
| Memory SizeDifferent | 11 GB | 8 GB |
| Memory TypeDifferent | GDDR5X | GDDR6 |
| Bus WidthDifferent | 352 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1080 Ti | NVIDIA GeForce RTX 5050 |
|---|---|---|
| GPU NameDifferent | GP102 | GB207 |
| GPU VariantDifferent | GP102-350-K1-A1 | GB207-300-A1 |
| ArchitectureDifferent | Pascal | Blackwell 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 16 nm | 5 nm |
| TransistorsDifferent | 11,800 million | 16,900 million |
| DensityDifferent | 25.1M / mm² | 113.4M / mm² |
| Die SizeDifferent | 471 mm² | 149 mm² |
| Chip PackageDifferent | BGA-2397 | N/A |
| Process TypeDifferent | N/A | 4N FinFET |
Graphics Card
| Feature | NVIDIA GeForce GTX 1080 Ti | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Release DateDifferent | Mar 10th, 2017 | Jul 1st, 2025 |
| GenerationDifferent | GeForce 10 | GeForce 50 |
| PredecessorDifferent | GeForce 900 | GeForce 40 |
| SuccessorDifferent | GeForce 20 | N/A |
| ProductionDifferent | End-of-life | Active |
| Launch PriceDifferent | 699 USD | 249 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 5.0 x8 |
| ReviewsDifferent | 149 in our database | 4 in our database |
| AnnouncedDifferent | N/A | Jun 24th, 2025 |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1080 Ti | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Base ClockDifferent | 1481 MHz | 2317 MHz |
| Boost ClockDifferent | 1582 MHz | 2572 MHz |
| Memory ClockDifferent | 1376 MHz11 Gbps effective | 2500 MHz20 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 1080 Ti | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Memory SizeDifferent | 11 GB | 8 GB |
| Memory TypeDifferent | GDDR5X | GDDR6 |
| Memory BusDifferent | 352 bit | 128 bit |
| BandwidthDifferent | 484.4 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1080 Ti | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Shading UnitsDifferent | 3584 | 2560 |
| TMUsDifferent | 224 | 80 |
| ROPsDifferent | 88 | 32 |
| SM CountDifferent | 28 | 20 |
| L1 CacheDifferent | 48 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 2.75 MB | 24 MB |
| Tensor CoresDifferent | N/A | 80 |
| RT CoresDifferent | N/A | 20 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1080 Ti | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Pixel RateDifferent | 139.2 GPixel/s | 82.30 GPixel/s |
| Texture RateDifferent | 354.4 GTexel/s | 205.8 GTexel/s |
| FP16 (half)Different | 177.2 GFLOPS (1:64) | 13.17 TFLOPS (1:1) |
| FP32 (float)Different | 11.34 TFLOPS | 13.17 TFLOPS |
| FP64 (double)Different | 354.4 GFLOPS (1:32) | 205.8 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce GTX 1080 Ti | NVIDIA GeForce RTX 5050 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | N/A |
| HeightDifferent | 112 mm4.4 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 250 W | 130 W |
| Suggested PSUDifferent | 600 W | 300 W |
| OutputsDifferent | 1x HDMI 2.03x DisplayPort 1.4a | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 1x 8-pin |
| Board NumberDifferent | PG611 SKU 50 | PG152 SKU 50 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1080 Ti | NVIDIA GeForce RTX 5050 |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| CUDADifferent | 6.1 | 12.0 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1080 Ti
Compare NVIDIA GeForce GTX 1080 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 14% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs Radeon RX 7600 XT
Radeon RX 7600 XT is 13% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 4060
GeForce RTX 4060 is 13% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs Arc B580
Arc B580 is 12% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 5050
GeForce RTX 5050 is 10% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 2080
GeForce RTX 2080 is 9% faster than NVIDIA GeForce GTX 1080 Ti
More Comparisons with NVIDIA GeForce RTX 5050
Compare NVIDIA GeForce RTX 5050 with other GPUs of similar performance
NVIDIA GeForce RTX 5050 vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 14% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 6700 XT
Radeon RX 6700 XT is 12% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 4% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Radeon RX 7600 XT
Radeon RX 7600 XT is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs GeForce RTX 4060
GeForce RTX 4060 is 3% faster than NVIDIA GeForce RTX 5050
NVIDIA GeForce RTX 5050 vs Arc B580
Arc B580 is 3% faster than NVIDIA GeForce RTX 5050

