GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1080 Ti
AMD Radeon RX 7600 XT
Technical Specifications
| Specification | NVIDIA GeForce GTX 1080 Ti | AMD Radeon RX 7600 XT |
|---|---|---|
| Graphics ProcessorDifferent | GP102 | Navi 33 |
| CoresDifferent | 3584 | 2048 |
| TMUsDifferent | 224 | 128 |
| ROPsDifferent | 88 | 64 |
| Memory SizeDifferent | 11 GB | 16 GB |
| Memory TypeDifferent | GDDR5X | GDDR6 |
| Bus WidthDifferent | 352 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1080 Ti | AMD Radeon RX 7600 XT |
|---|---|---|
| GPU NameDifferent | GP102 | Navi 33 |
| GPU VariantDifferent | GP102-350-K1-A1 | Navi 33 XT(215-163000047) |
| ArchitectureDifferent | Pascal | RDNA 3.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 16 nm | 6 nm |
| TransistorsDifferent | 11,800 million | 13,300 million |
| DensityDifferent | 25.1M / mm² | 65.2M / mm² |
| Die SizeDifferent | 471 mm² | 204 mm² |
| Chip PackageDifferent | BGA-2397 | Monolithic |
| CodenameDifferent | N/A | Hotpink Bonefish |
Graphics Card
| Feature | NVIDIA GeForce GTX 1080 Ti | AMD Radeon RX 7600 XT |
|---|---|---|
| Release DateDifferent | Mar 10th, 2017 | Jan 8th, 2024 |
| GenerationDifferent | GeForce 10 | Navi III(RX 7000) |
| PredecessorDifferent | GeForce 900 | Navi II |
| SuccessorDifferent | GeForce 20 | Navi IV |
| ProductionDifferent | End-of-life | Active |
| Launch PriceDifferent | 699 USD | 329 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 4.0 x8 |
| ReviewsDifferent | 149 in our database | 22 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1080 Ti | AMD Radeon RX 7600 XT |
|---|---|---|
| Base ClockDifferent | 1481 MHz | 1980 MHz |
| Boost ClockDifferent | 1582 MHz | 2755 MHz |
| Memory ClockDifferent | 1376 MHz11 Gbps effective | 2250 MHz18 Gbps effective |
| Game ClockDifferent | N/A | 2470 MHz |
Memory
| Feature | NVIDIA GeForce GTX 1080 Ti | AMD Radeon RX 7600 XT |
|---|---|---|
| Memory SizeDifferent | 11 GB | 16 GB |
| Memory TypeDifferent | GDDR5X | GDDR6 |
| Memory BusDifferent | 352 bit | 128 bit |
| BandwidthDifferent | 484.4 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1080 Ti | AMD Radeon RX 7600 XT |
|---|---|---|
| Shading UnitsDifferent | 3584 | 2048 |
| TMUsDifferent | 224 | 128 |
| ROPsDifferent | 88 | 64 |
| SM CountDifferent | 28 | N/A |
| L1 CacheDifferent | 48 KB (per SM) | 128 KB per Array |
| L2 CacheDifferent | 2.75 MB | 2 MB |
| Compute UnitsDifferent | N/A | 32 |
| Matrix CoresDifferent | N/A | 64 |
| RT CoresDifferent | N/A | 32 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 32 MB |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1080 Ti | AMD Radeon RX 7600 XT |
|---|---|---|
| Pixel RateDifferent | 139.2 GPixel/s | 176.3 GPixel/s |
| Texture RateDifferent | 354.4 GTexel/s | 352.6 GTexel/s |
| FP16 (half)Different | 177.2 GFLOPS (1:64) | 45.14 TFLOPS (2:1) |
| FP32 (float)Different | 11.34 TFLOPS | 22.57 TFLOPS |
| FP64 (double)Different | 354.4 GFLOPS (1:32) | 705.3 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce GTX 1080 Ti | AMD Radeon RX 7600 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 204 mm8 inches |
| HeightDifferent | 112 mm4.4 inches | 115 mm4.5 inches |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 250 W | 190 W |
| Suggested PSUDifferent | 600 W | 450 W |
| OutputsDifferent | 1x HDMI 2.03x DisplayPort 1.4a | 1x HDMI 2.1a3x DisplayPort 2.1 |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 1x 8-pin |
| Board NumberDifferent | PG611 SKU 50 | N/A |
Graphics Features
| Feature | NVIDIA GeForce GTX 1080 Ti | AMD Radeon RX 7600 XT |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 6.1 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1080 Ti
Compare NVIDIA GeForce GTX 1080 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 14% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs Radeon RX 7600 XT
Radeon RX 7600 XT is 13% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 4060
GeForce RTX 4060 is 13% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs Arc B580
Arc B580 is 12% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 5050
GeForce RTX 5050 is 10% faster than NVIDIA GeForce GTX 1080 Ti
NVIDIA GeForce GTX 1080 Ti vs GeForce RTX 2080
GeForce RTX 2080 is 9% faster than NVIDIA GeForce GTX 1080 Ti
More Comparisons with AMD Radeon RX 7600 XT
Compare AMD Radeon RX 7600 XT with other GPUs of similar performance
AMD Radeon RX 7600 XT vs Radeon RX 6750 XT
Radeon RX 6750 XT is 20% faster than AMD Radeon RX 7600 XT
AMD Radeon RX 7600 XT vs GeForce RTX 3060 Ti
GeForce RTX 3060 Ti is 11% faster than AMD Radeon RX 7600 XT
AMD Radeon RX 7600 XT vs Radeon RX 6700 XT
Radeon RX 6700 XT is 9% faster than AMD Radeon RX 7600 XT
AMD Radeon RX 7600 XT vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 1% faster than AMD Radeon RX 7600 XT
AMD Radeon RX 7600 XT vs Radeon RX 7600 XT
Radeon RX 7600 XT is 0% slower than AMD Radeon RX 7600 XT
AMD Radeon RX 7600 XT vs GeForce RTX 4060
GeForce RTX 4060 is 0% slower than AMD Radeon RX 7600 XT

