GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1070 Ti
Technical Specifications
| Specification | NVIDIA GeForce GTX 1660 SUPER | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Graphics ProcessorDifferent | TU116 | GP104 |
| CoresDifferent | 1408 | 2432 |
| TMUsDifferent | 88 | 152 |
| ROPsDifferent | 48 | 64 |
| Memory SizeDifferent | 6 GB | 8 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1660 SUPER | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| GPU NameDifferent | TU116 | GP104 |
| GPU VariantDifferent | TU116-300-A1 | GP104-300-A1 |
| ArchitectureDifferent | Turing | Pascal |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 12 nm | 16 nm |
| TransistorsDifferent | 6,600 million | 7,200 million |
| DensityDifferent | 23.2M / mm² | 22.9M / mm² |
| Die SizeDifferent | 284 mm² | 314 mm² |
| Chip PackageDifferent | BGA-2228 | BGA-2150 |
Graphics Card
| Feature | NVIDIA GeForce GTX 1660 SUPER | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Release DateDifferent | Oct 29th, 2019 | Nov 2nd, 2017 |
| GenerationDifferent | GeForce 16 | GeForce 10 |
| PredecessorDifferent | GeForce 10 | GeForce 900 |
| Successor | GeForce 20 | GeForce 20 |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 229 USD | 399 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 42 in our database | 81 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1660 SUPER | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Base ClockDifferent | 1530 MHz | 1607 MHz |
| Boost ClockDifferent | 1785 MHz | 1683 MHz |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 2002 MHz8 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 1660 SUPER | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Memory SizeDifferent | 6 GB | 8 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 336.0 GB/s | 256.3 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1660 SUPER | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Shading UnitsDifferent | 1408 | 2432 |
| TMUsDifferent | 88 | 152 |
| ROPsDifferent | 48 | 64 |
| SM CountDifferent | 22 | 19 |
| L1 CacheDifferent | 64 KB (per SM) | 48 KB (per SM) |
| L2 CacheDifferent | 1536 KB | 2 MB |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1660 SUPER | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Pixel RateDifferent | 85.68 GPixel/s | 107.7 GPixel/s |
| Texture RateDifferent | 157.1 GTexel/s | 255.8 GTexel/s |
| FP16 (half)Different | 10.05 TFLOPS (2:1) | 127.9 GFLOPS (1:64) |
| FP32 (float)Different | 5.027 TFLOPS | 8.186 TFLOPS |
| FP64 (double)Different | 157.1 GFLOPS (1:32) | 255.8 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce GTX 1660 SUPER | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 229 mm9 inches | 267 mm10.5 inches |
| HeightDifferent | 111 mm4.4 inches | 112 mm4.4 inches |
| WidthDifferent | 35 mm1.4 inches | 40 mm1.6 inches |
| TDPDifferent | 125 W | 180 W |
| Suggested PSUDifferent | 300 W | 450 W |
| OutputsDifferent | 1x DVI1x HDMI 2.01x DisplayPort 1.4a | 1x DVI1x HDMI 2.03x DisplayPort 1.4a |
| Power Connectors | 1x 8-pin | 1x 8-pin |
| Board NumberDifferent | PG161 SKU 26 | PG411 SKU 10 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1660 SUPER | NVIDIA GeForce GTX 1070 Ti |
|---|---|---|
| DirectX | 12 (12_1) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 7.5 | 6.1 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1660 SUPER
Compare NVIDIA GeForce GTX 1660 SUPER with other GPUs of similar performance
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1080
GeForce GTX 1080 is 19% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070 Ti
GeForce GTX 1070 Ti is 16% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX 5600 XT
Radeon RX 5600 XT is 15% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX Vega 56
Radeon RX Vega 56 is 10% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070
GeForce GTX 1070 is 6% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 0% slower than NVIDIA GeForce GTX 1660 SUPER
More Comparisons with NVIDIA GeForce GTX 1070 Ti
Compare NVIDIA GeForce GTX 1070 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 6600
Radeon RX 6600 is 16% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Arc A580
Arc A580 is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060 SUPER
GeForce RTX 2060 SUPER is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX Vega 64
Radeon RX Vega 64 is 8% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060
GeForce RTX 2060 is 4% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 5700
Radeon RX 5700 is 4% faster than NVIDIA GeForce GTX 1070 Ti

