GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1070 Ti
AMD Radeon RX 5700
Technical Specifications
| Specification | NVIDIA GeForce GTX 1070 Ti | AMD Radeon RX 5700 |
|---|---|---|
| Graphics ProcessorDifferent | GP104 | Navi 10 |
| CoresDifferent | 2432 | 2304 |
| TMUsDifferent | 152 | 144 |
| ROPs | 64 | 64 |
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon RX 5700 |
|---|---|---|
| GPU NameDifferent | GP104 | Navi 10 |
| GPU VariantDifferent | GP104-300-A1 | Navi 10 XL(215-0917220) |
| ArchitectureDifferent | Pascal | RDNA 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 16 nm | 7 nm |
| TransistorsDifferent | 7,200 million | 10,300 million |
| DensityDifferent | 22.9M / mm² | 41.0M / mm² |
| Die SizeDifferent | 314 mm² | 251 mm² |
| Chip PackageDifferent | BGA-2150 | BGA-1928 |
Graphics Card
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon RX 5700 |
|---|---|---|
| Release DateDifferent | Nov 2nd, 2017 | Jul 7th, 2019 |
| GenerationDifferent | GeForce 10 | Navi(RX 5000) |
| PredecessorDifferent | GeForce 900 | Vega |
| SuccessorDifferent | GeForce 20 | Navi II |
| ProductionDifferent | End-of-life | Active |
| Launch PriceDifferent | 399 USD | 349 USD |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 81 in our database | 26 in our database |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon RX 5700 |
|---|---|---|
| Base ClockDifferent | 1607 MHz | 1465 MHz |
| Boost ClockDifferent | 1683 MHz | 1725 MHz |
| Memory ClockDifferent | 2002 MHz8 Gbps effective | 1750 MHz14 Gbps effective |
| Game ClockDifferent | N/A | 1625 MHz |
Memory
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon RX 5700 |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 256.3 GB/s | 448.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon RX 5700 |
|---|---|---|
| Shading UnitsDifferent | 2432 | 2304 |
| TMUsDifferent | 152 | 144 |
| ROPs | 64 | 64 |
| SM CountDifferent | 19 | N/A |
| L1 CacheDifferent | 48 KB (per SM) | N/A |
| L2 CacheDifferent | 2 MB | 4 MB |
| Compute UnitsDifferent | N/A | 36 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon RX 5700 |
|---|---|---|
| Pixel RateDifferent | 107.7 GPixel/s | 110.4 GPixel/s |
| Texture RateDifferent | 255.8 GTexel/s | 248.4 GTexel/s |
| FP16 (half)Different | 127.9 GFLOPS (1:64) | 15.90 TFLOPS (2:1) |
| FP32 (float)Different | 8.186 TFLOPS | 7.949 TFLOPS |
| FP64 (double)Different | 255.8 GFLOPS (1:32) | 496.8 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon RX 5700 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 268 mm10.6 inches |
| HeightDifferent | 112 mm4.4 inches | 111 mm4.4 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDP | 180 W | 180 W |
| Suggested PSU | 450 W | 450 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.4a | 1x HDMI 2.0b3x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG411 SKU 10 | 109-D18237-00C_02 |
| Part NumberDifferent | N/A | 102-D18202 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1070 Ti | AMD Radeon RX 5700 |
|---|---|---|
| DirectX | 12 (12_1) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 6.1 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1070 Ti
Compare NVIDIA GeForce GTX 1070 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 6600
Radeon RX 6600 is 16% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Arc A580
Arc A580 is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060 SUPER
GeForce RTX 2060 SUPER is 13% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX Vega 64
Radeon RX Vega 64 is 8% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs GeForce RTX 2060
GeForce RTX 2060 is 4% faster than NVIDIA GeForce GTX 1070 Ti
NVIDIA GeForce GTX 1070 Ti vs Radeon RX 5700
Radeon RX 5700 is 4% faster than NVIDIA GeForce GTX 1070 Ti
More Comparisons with AMD Radeon RX 5700
Compare AMD Radeon RX 5700 with other GPUs of similar performance
AMD Radeon RX 5700 vs GeForce RTX 2070
GeForce RTX 2070 is 17% faster than AMD Radeon RX 5700
AMD Radeon RX 5700 vs Radeon RX 6600
Radeon RX 6600 is 12% faster than AMD Radeon RX 5700
AMD Radeon RX 5700 vs Arc A580
Arc A580 is 9% faster than AMD Radeon RX 5700
AMD Radeon RX 5700 vs GeForce RTX 2060 SUPER
GeForce RTX 2060 SUPER is 8% faster than AMD Radeon RX 5700
AMD Radeon RX 5700 vs Radeon RX Vega 64
Radeon RX Vega 64 is 4% faster than AMD Radeon RX 5700
AMD Radeon RX 5700 vs GeForce RTX 2060
GeForce RTX 2060 is 0% slower than AMD Radeon RX 5700

