GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 470
ATI Radeon HD 4870 X2
Technical Specifications
| Specification | NVIDIA GeForce GTX 470 | ATI Radeon HD 4870 X2 |
|---|---|---|
| Graphics ProcessorDifferent | GF100 | R700 x2 |
| CoresDifferent | 448 | 800 x2 |
| TMUsDifferent | 56 | 40 x2 |
| ROPsDifferent | 40 | 16 x2 |
| Memory SizeDifferent | 1280 MB | 1024 MB x2 |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 320 bit | 256 bit x2 |
Graphics Processor
| Feature | NVIDIA GeForce GTX 470 | ATI Radeon HD 4870 X2 |
|---|---|---|
| GPU NameDifferent | GF100 | R700 |
| GPU VariantDifferent | GF100-275-A3 | R700 XT(215-0669045) |
| ArchitectureDifferent | Fermi | TeraScale |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 55 nm |
| TransistorsDifferent | 3,100 million | 956 million |
| DensityDifferent | 5.9M / mm² | 3.7M / mm² |
| Die SizeDifferent | 529 mm² | 256 mm² |
| Chip PackageDifferent | BGA-1980 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 470 | ATI Radeon HD 4870 X2 |
|---|---|---|
| Release DateDifferent | Mar 26th, 2010 | Aug 12th, 2008 |
| GenerationDifferent | GeForce 400 | Radeon R700(HD 4800) |
| PredecessorDifferent | GeForce 200 | Radeon R600 |
| SuccessorDifferent | GeForce 500 | Evergreen |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 349 USD | 550 USD |
| Bus Interface | PCIe 2.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 48 in our database | 79 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 470 | ATI Radeon HD 4870 X2 |
|---|---|---|
| GPU ClockDifferent | 608 MHz | 750 MHz |
| Shader ClockDifferent | 1215 MHz | N/A |
| Memory ClockDifferent | 837 MHz3.3 Gbps effective | 900 MHz3.6 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 470 | ATI Radeon HD 4870 X2 |
|---|---|---|
| Memory SizeDifferent | 1280 MB | 1024 MB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 320 bit | 256 bit |
| BandwidthDifferent | 133.9 GB/s | 115.2 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 470 | ATI Radeon HD 4870 X2 |
|---|---|---|
| Shading UnitsDifferent | 448 | 800 |
| TMUsDifferent | 56 | 40 |
| ROPsDifferent | 40 | 16 |
| SM CountDifferent | 14 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 640 KB | 256 KB |
| Compute UnitsDifferent | N/A | 10 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 470 | ATI Radeon HD 4870 X2 |
|---|---|---|
| Pixel RateDifferent | 17.02 GPixel/s | 12.00 GPixel/s |
| Texture RateDifferent | 34.05 GTexel/s | 30.00 GTexel/s |
| FP32 (float)Different | 1,088.6 GFLOPS | 1,200.0 GFLOPS |
| FP64 (double)Different | 136.1 GFLOPS (1:8) | 240.0 GFLOPS (1:5) |
Board Design
| Feature | NVIDIA GeForce GTX 470 | ATI Radeon HD 4870 X2 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 241 mm9.5 inches | 267 mm10.5 inches |
| TDPDifferent | 215 W | 286 W |
| Suggested PSUDifferent | 550 W | 600 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.3a | 2x DVI1x S-Video |
| Power ConnectorsDifferent | 2x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | P1025 SKU 0006 | 109-B50937-00 |
| HeightDifferent | N/A | 111 mm4.4 inches |
| WidthDifferent | N/A | 38 mm1.5 inches |
Graphics Features
| Feature | NVIDIA GeForce GTX 470 | ATI Radeon HD 4870 X2 |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 10.1 (10_1) |
| OpenGLDifferent | 4.6 | 3.3 |
| OpenCL | 1.1 | 1.1 |
| Vulkan | N/A | N/A |
| CUDADifferent | 2.0 | N/A |
| Shader ModelDifferent | 5.1 | 4.1 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 470
Compare NVIDIA GeForce GTX 470 with other GPUs of similar performance
NVIDIA GeForce GTX 470 vs Radeon HD 6950
Radeon HD 6950 is 17% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 750 Ti
GeForce GTX 750 Ti is 17% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs Radeon HD 4870 X2
Radeon HD 4870 X2 is 15% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 560 Ti
GeForce GTX 560 Ti is 14% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs Radeon HD 5870
Radeon HD 5870 is 11% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 470
GeForce GTX 470 is 0% slower than NVIDIA GeForce GTX 470
More Comparisons with ATI Radeon HD 4870 X2
Compare ATI Radeon HD 4870 X2 with other GPUs of similar performance
ATI Radeon HD 4870 X2 vs GeForce GTX 570
GeForce GTX 570 is 20% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs GeForce GTX 660
GeForce GTX 660 is 19% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon R7 370
Radeon R7 370 is 19% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon HD 6970
Radeon HD 6970 is 15% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs GeForce GTX 480
GeForce GTX 480 is 10% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon HD 7850
Radeon HD 7850 is 8% faster than ATI Radeon HD 4870 X2

