GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
ATI Radeon HD 4870 X2
AMD Radeon R7 370
Technical Specifications
| Specification | ATI Radeon HD 4870 X2 | AMD Radeon R7 370 |
|---|---|---|
| Graphics ProcessorDifferent | R700 x2 | Trinidad |
| CoresDifferent | 800 x2 | 1024 |
| TMUsDifferent | 40 x2 | 64 |
| ROPsDifferent | 16 x2 | 32 |
| Memory SizeDifferent | 1024 MB x2 | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit x2 | 256 bit |
Graphics Processor
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon R7 370 |
|---|---|---|
| GPU NameDifferent | R700 | Trinidad |
| GPU VariantDifferent | R700 XT(215-0669045) | Trinidad PRO(215-0870020) |
| ArchitectureDifferent | TeraScale | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 55 nm | 28 nm |
| TransistorsDifferent | 956 million | 2,800 million |
| DensityDifferent | 3.7M / mm² | 13.2M / mm² |
| Die SizeDifferent | 256 mm² | 212 mm² |
| Chip PackageDifferent | N/A | FCBGA-1737 |
Graphics Card
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon R7 370 |
|---|---|---|
| Release DateDifferent | Aug 12th, 2008 | Jun 18th, 2015 |
| GenerationDifferent | Radeon R700(HD 4800) | Pirate Islands(R7 300) |
| PredecessorDifferent | Radeon R600 | Volcanic Islands |
| SuccessorDifferent | Evergreen | Arctic Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 550 USD | 149 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 79 in our database | 21 in our database |
Clock Speeds
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon R7 370 |
|---|---|---|
| GPU ClockDifferent | 750 MHz | N/A |
| Memory ClockDifferent | 900 MHz3.6 Gbps effective | 1400 MHz5.6 Gbps effective |
| Base ClockDifferent | N/A | 925 MHz |
| Boost ClockDifferent | N/A | 975 MHz |
Memory
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon R7 370 |
|---|---|---|
| Memory SizeDifferent | 1024 MB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 115.2 GB/s | 179.2 GB/s |
Render Config
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon R7 370 |
|---|---|---|
| Shading UnitsDifferent | 800 | 1024 |
| TMUsDifferent | 40 | 64 |
| ROPsDifferent | 16 | 32 |
| Compute UnitsDifferent | 10 | 16 |
| L1 Cache | 16 KB (per CU) | 16 KB (per CU) |
| L2 CacheDifferent | 256 KB | 512 KB |
Theoretical Performance
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon R7 370 |
|---|---|---|
| Pixel RateDifferent | 12.00 GPixel/s | 31.20 GPixel/s |
| Texture RateDifferent | 30.00 GTexel/s | 62.40 GTexel/s |
| FP32 (float)Different | 1,200.0 GFLOPS | 1.997 TFLOPS |
| FP64 (double)Different | 240.0 GFLOPS (1:5) | 124.8 GFLOPS (1:16) |
Board Design
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon R7 370 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 152 mm6 inches |
| HeightDifferent | 111 mm4.4 inches | N/A |
| WidthDifferent | 38 mm1.5 inches | N/A |
| TDPDifferent | 286 W | 110 W |
| Suggested PSUDifferent | 600 W | 300 W |
| OutputsDifferent | 2x DVI1x S-Video | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 1x 6-pin |
| Board NumberDifferent | 109-B50937-00 | C631, 109-C63447-00B_02 |
Graphics Features
| Feature | ATI Radeon HD 4870 X2 | AMD Radeon R7 370 |
|---|---|---|
| DirectXDifferent | 10.1 (10_1) | 12 (11_1) |
| OpenGLDifferent | 3.3 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.170 |
| Shader ModelDifferent | 4.1 | 6.5 (5.1) |
Comparison Summary
More Comparisons with ATI Radeon HD 4870 X2
Compare ATI Radeon HD 4870 X2 with other GPUs of similar performance
ATI Radeon HD 4870 X2 vs GeForce GTX 570
GeForce GTX 570 is 20% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs GeForce GTX 660
GeForce GTX 660 is 19% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon R7 370
Radeon R7 370 is 19% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon HD 6970
Radeon HD 6970 is 15% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs GeForce GTX 480
GeForce GTX 480 is 10% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon HD 7850
Radeon HD 7850 is 8% faster than ATI Radeon HD 4870 X2
More Comparisons with AMD Radeon R7 370
Compare AMD Radeon R7 370 with other GPUs of similar performance
AMD Radeon R7 370 vs Radeon HD 5970
Radeon HD 5970 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1630
GeForce GTX 1630 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1050
GeForce GTX 1050 is 15% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 760
GeForce GTX 760 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 580
GeForce GTX 580 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 14% faster than AMD Radeon R7 370

