GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 750 Ti
Technical Specifications
| Specification | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| Graphics ProcessorDifferent | GF100 | GM107 |
| CoresDifferent | 448 | 640 |
| TMUsDifferent | 56 | 40 |
| ROPsDifferent | 40 | 16 |
| Memory SizeDifferent | 1280 MB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 320 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| GPU NameDifferent | GF100 | GM107 |
| GPU VariantDifferent | GF100-275-A3 | GM107-400-A2 |
| ArchitectureDifferent | Fermi | Maxwell |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 28 nm |
| TransistorsDifferent | 3,100 million | 1,870 million |
| DensityDifferent | 5.9M / mm² | 12.6M / mm² |
| Die SizeDifferent | 529 mm² | 148 mm² |
| Chip PackageDifferent | BGA-1980 | FCBGA-908 |
Graphics Card
| Feature | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| Release DateDifferent | Mar 26th, 2010 | Feb 18th, 2014 |
| GenerationDifferent | GeForce 400 | GeForce 700 |
| PredecessorDifferent | GeForce 200 | GeForce 600 |
| SuccessorDifferent | GeForce 500 | GeForce 900 |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 349 USD | 149 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 48 in our database | 69 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| GPU ClockDifferent | 608 MHz | N/A |
| Shader ClockDifferent | 1215 MHz | N/A |
| Memory ClockDifferent | 837 MHz3.3 Gbps effective | 1350 MHz5.4 Gbps effective |
| Base ClockDifferent | N/A | 1020 MHz |
| Boost ClockDifferent | N/A | 1085 MHz |
Memory
| Feature | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| Memory SizeDifferent | 1280 MB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 320 bit | 128 bit |
| BandwidthDifferent | 133.9 GB/s | 86.40 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| Shading UnitsDifferent | 448 | 640 |
| TMUsDifferent | 56 | 40 |
| ROPsDifferent | 40 | 16 |
| SM CountDifferent | 14 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 64 KB (per SMM) |
| L2 CacheDifferent | 640 KB | 2 MB |
| SMM CountDifferent | N/A | 5 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| Pixel RateDifferent | 17.02 GPixel/s | 17.36 GPixel/s |
| Texture RateDifferent | 34.05 GTexel/s | 43.40 GTexel/s |
| FP32 (float)Different | 1,088.6 GFLOPS | 1,388.8 GFLOPS |
| FP64 (double)Different | 136.1 GFLOPS (1:8) | 43.40 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 241 mm9.5 inches | 145 mm5.7 inches |
| TDPDifferent | 215 W | 60 W |
| Suggested PSUDifferent | 550 W | 250 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.3a | 2x DVI1x mini-HDMI 1.4a |
| Power ConnectorsDifferent | 2x 6-pin | None |
| Board NumberDifferent | P1025 SKU 0006 | P2010 SKU 50 |
Graphics Features
| Feature | NVIDIA GeForce GTX 470 | NVIDIA GeForce GTX 750 Ti |
|---|---|---|
| DirectX | 12 (11_0) | 12 (11_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 1.1 | 3.0 |
| VulkanDifferent | N/A | 1.3 |
| CUDADifferent | 2.0 | 5.0 |
| Shader ModelDifferent | 5.1 | 6.7 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 470
Compare NVIDIA GeForce GTX 470 with other GPUs of similar performance
NVIDIA GeForce GTX 470 vs Radeon HD 6950
Radeon HD 6950 is 17% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 750 Ti
GeForce GTX 750 Ti is 17% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs Radeon HD 4870 X2
Radeon HD 4870 X2 is 15% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 560 Ti
GeForce GTX 560 Ti is 14% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs Radeon HD 5870
Radeon HD 5870 is 11% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 470
GeForce GTX 470 is 0% slower than NVIDIA GeForce GTX 470
More Comparisons with NVIDIA GeForce GTX 750 Ti
Compare NVIDIA GeForce GTX 750 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 750 Ti vs Radeon RX 560
Radeon RX 560 is 20% faster than NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 750 Ti vs GeForce GTX 570
GeForce GTX 570 is 18% faster than NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 750 Ti vs GeForce GTX 660
GeForce GTX 660 is 17% faster than NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 750 Ti vs Radeon R7 370
Radeon R7 370 is 17% faster than NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 750 Ti vs Radeon HD 6970
Radeon HD 6970 is 13% faster than NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 750 Ti vs GeForce GTX 480
GeForce GTX 480 is 8% faster than NVIDIA GeForce GTX 750 Ti

