GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
ATI Radeon HD 4870 X2
NVIDIA GeForce GTX 660 Ti
Technical Specifications
| Specification | ATI Radeon HD 4870 X2 | NVIDIA GeForce GTX 660 Ti |
|---|---|---|
| Graphics ProcessorDifferent | R700 x2 | GK104 |
| CoresDifferent | 800 x2 | 1344 |
| TMUsDifferent | 40 x2 | 112 |
| ROPsDifferent | 16 x2 | 24 |
| Memory SizeDifferent | 1024 MB x2 | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit x2 | 192 bit |
Graphics Processor
| Feature | ATI Radeon HD 4870 X2 | NVIDIA GeForce GTX 660 Ti |
|---|---|---|
| GPU NameDifferent | R700 | GK104 |
| GPU VariantDifferent | R700 XT(215-0669045) | GK104-300-KD-A2 |
| ArchitectureDifferent | TeraScale | Kepler |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 55 nm | 28 nm |
| TransistorsDifferent | 956 million | 3,540 million |
| DensityDifferent | 3.7M / mm² | 12.0M / mm² |
| Die SizeDifferent | 256 mm² | 294 mm² |
| Chip PackageDifferent | N/A | BGA-1745 |
Graphics Card
| Feature | ATI Radeon HD 4870 X2 | NVIDIA GeForce GTX 660 Ti |
|---|---|---|
| Release DateDifferent | Aug 12th, 2008 | Aug 16th, 2012 |
| GenerationDifferent | Radeon R700(HD 4800) | GeForce 600 |
| PredecessorDifferent | Radeon R600 | GeForce 500 |
| SuccessorDifferent | Evergreen | GeForce 700 |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 550 USD | 299 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 79 in our database | 83 in our database |
Clock Speeds
| Feature | ATI Radeon HD 4870 X2 | NVIDIA GeForce GTX 660 Ti |
|---|---|---|
| GPU ClockDifferent | 750 MHz | N/A |
| Memory ClockDifferent | 900 MHz3.6 Gbps effective | 1502 MHz6 Gbps effective |
| Base ClockDifferent | N/A | 915 MHz |
| Boost ClockDifferent | N/A | 980 MHz |
Memory
| Feature | ATI Radeon HD 4870 X2 | NVIDIA GeForce GTX 660 Ti |
|---|---|---|
| Memory SizeDifferent | 1024 MB | 2 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 192 bit |
| BandwidthDifferent | 115.2 GB/s | 144.2 GB/s |
Render Config
| Feature | ATI Radeon HD 4870 X2 | NVIDIA GeForce GTX 660 Ti |
|---|---|---|
| Shading UnitsDifferent | 800 | 1344 |
| TMUsDifferent | 40 | 112 |
| ROPsDifferent | 16 | 24 |
| Compute UnitsDifferent | 10 | N/A |
| L1 CacheDifferent | 16 KB (per CU) | 16 KB (per SMX) |
| L2 CacheDifferent | 256 KB | 384 KB |
| SMX CountDifferent | N/A | 7 |
Theoretical Performance
| Feature | ATI Radeon HD 4870 X2 | NVIDIA GeForce GTX 660 Ti |
|---|---|---|
| Pixel RateDifferent | 12.00 GPixel/s | 27.44 GPixel/s |
| Texture RateDifferent | 30.00 GTexel/s | 109.8 GTexel/s |
| FP32 (float)Different | 1,200.0 GFLOPS | 2.634 TFLOPS |
| FP64 (double)Different | 240.0 GFLOPS (1:5) | 109.8 GFLOPS (1:24) |
Board Design
| Feature | ATI Radeon HD 4870 X2 | NVIDIA GeForce GTX 660 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 241 mm9.5 inches |
| HeightDifferent | 111 mm4.4 inches | N/A |
| WidthDifferent | 38 mm1.5 inches | N/A |
| TDPDifferent | 286 W | 150 W |
| Suggested PSUDifferent | 600 W | 450 W |
| OutputsDifferent | 2x DVI1x S-Video | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin + 1x 8-pin | 2x 6-pin |
| Board NumberDifferent | 109-B50937-00 | P2004 SKU 1 |
Graphics Features
| Feature | ATI Radeon HD 4870 X2 | NVIDIA GeForce GTX 660 Ti |
|---|---|---|
| DirectXDifferent | 10.1 (10_1) | 12 (11_0) |
| OpenGLDifferent | 3.3 | 4.6 |
| OpenCLDifferent | 1.1 | 3.0 |
| VulkanDifferent | N/A | 1.2.175 |
| Shader ModelDifferent | 4.1 | 6.5 (5.1) |
| CUDADifferent | N/A | 3.0 |
Comparison Summary
More Comparisons with ATI Radeon HD 4870 X2
Compare ATI Radeon HD 4870 X2 with other GPUs of similar performance
ATI Radeon HD 4870 X2 vs GeForce GTX 570
GeForce GTX 570 is 20% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs GeForce GTX 660
GeForce GTX 660 is 19% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon R7 370
Radeon R7 370 is 19% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon HD 6970
Radeon HD 6970 is 15% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs GeForce GTX 480
GeForce GTX 480 is 10% faster than ATI Radeon HD 4870 X2
ATI Radeon HD 4870 X2 vs Radeon HD 7850
Radeon HD 7850 is 8% faster than ATI Radeon HD 4870 X2
More Comparisons with NVIDIA GeForce GTX 660 Ti
Compare NVIDIA GeForce GTX 660 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 660 Ti vs GeForce GTX 960
GeForce GTX 960 is 17% faster than NVIDIA GeForce GTX 660 Ti
NVIDIA GeForce GTX 660 Ti vs GeForce GTX 670
GeForce GTX 670 is 14% faster than NVIDIA GeForce GTX 660 Ti
NVIDIA GeForce GTX 660 Ti vs Radeon HD 5970
Radeon HD 5970 is 3% faster than NVIDIA GeForce GTX 660 Ti
NVIDIA GeForce GTX 660 Ti vs GeForce GTX 1630
GeForce GTX 1630 is 3% faster than NVIDIA GeForce GTX 660 Ti
NVIDIA GeForce GTX 660 Ti vs GeForce GTX 1050
GeForce GTX 1050 is 1% faster than NVIDIA GeForce GTX 660 Ti
NVIDIA GeForce GTX 660 Ti vs GeForce GTX 760
GeForce GTX 760 is 1% faster than NVIDIA GeForce GTX 660 Ti

