GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1070
AMD Radeon RX Vega 64
Technical Specifications
| Specification | NVIDIA GeForce GTX 1070 | AMD Radeon RX Vega 64 |
|---|---|---|
| Graphics ProcessorDifferent | GP104 | Vega 10 |
| CoresDifferent | 1920 | 4096 |
| TMUsDifferent | 120 | 256 |
| ROPs | 64 | 64 |
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | GDDR5 | HBM2 |
| Bus WidthDifferent | 256 bit | 2048 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon RX Vega 64 |
|---|---|---|
| GPU NameDifferent | GP104 | Vega 10 |
| GPU VariantDifferent | GP104-200-A1 | Vega 10 XT(215-0894200) |
| ArchitectureDifferent | Pascal | GCN 5.0 |
| FoundryDifferent | TSMC | GlobalFoundries |
| Process SizeDifferent | 16 nm | 14 nm |
| TransistorsDifferent | 7,200 million | 12,500 million |
| DensityDifferent | 22.9M / mm² | 25.3M / mm² |
| Die SizeDifferent | 314 mm² | 495 mm² |
| Chip PackageDifferent | BGA-2150 | BGA-2013 |
Graphics Card
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon RX Vega 64 |
|---|---|---|
| Release DateDifferent | Jun 10th, 2016 | Aug 7th, 2017 |
| GenerationDifferent | GeForce 10 | Vega(RX Vega) |
| PredecessorDifferent | GeForce 900 | Polaris |
| SuccessorDifferent | GeForce 20 | Navi |
| ProductionDifferent | End-of-life | Active |
| Launch PriceDifferent | 379 USD | 499 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 125 in our database | 59 in our database |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon RX Vega 64 |
|---|---|---|
| Base ClockDifferent | 1506 MHz | 1247 MHz |
| Boost ClockDifferent | 1683 MHz | 1546 MHz |
| Memory ClockDifferent | 2002 MHz8 Gbps effective | 945 MHz1890 Mbps effective |
| SOC ClockDifferent | N/A | 960 MHz |
Memory
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon RX Vega 64 |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | GDDR5 | HBM2 |
| Memory BusDifferent | 256 bit | 2048 bit |
| BandwidthDifferent | 256.3 GB/s | 483.8 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon RX Vega 64 |
|---|---|---|
| Shading UnitsDifferent | 1920 | 4096 |
| TMUsDifferent | 120 | 256 |
| ROPs | 64 | 64 |
| SM CountDifferent | 15 | N/A |
| L1 CacheDifferent | 48 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 2 MB | 4 MB |
| Compute UnitsDifferent | N/A | 64 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon RX Vega 64 |
|---|---|---|
| Pixel RateDifferent | 107.7 GPixel/s | 98.94 GPixel/s |
| Texture RateDifferent | 202.0 GTexel/s | 395.8 GTexel/s |
| FP16 (half)Different | 101.0 GFLOPS (1:64) | 25.33 TFLOPS (2:1) |
| FP32 (float)Different | 6.463 TFLOPS | 12.66 TFLOPS |
| FP64 (double)Different | 202.0 GFLOPS (1:32) | 791.6 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon RX Vega 64 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 280 mm11 inches |
| HeightDifferent | 112 mm4.4 inches | 111 mm4.4 inches |
| Width | 40 mm1.6 inches | 40 mm1.6 inches |
| TDPDifferent | 150 W | 295 W |
| Suggested PSUDifferent | 450 W | 600 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.4a | 1x HDMI 2.0b3x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 8-pin | 2x 8-pin |
| Board NumberDifferent | PG411 SKU 20 | 109-D05057-00_02 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon RX Vega 64 |
|---|---|---|
| DirectX | 12 (12_1) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 6.1 | N/A |
| Shader ModelDifferent | 6.8 | 6.7 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1070
Compare NVIDIA GeForce GTX 1070 with other GPUs of similar performance
NVIDIA GeForce GTX 1070 vs Radeon RX Vega 64
Radeon RX Vega 64 is 19% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce RTX 2060
GeForce RTX 2060 is 15% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs Radeon RX 5700
Radeon RX 5700 is 14% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce GTX 1080
GeForce GTX 1080 is 12% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce GTX 1070 Ti
GeForce GTX 1070 Ti is 10% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs Radeon RX 5600 XT
Radeon RX 5600 XT is 9% faster than NVIDIA GeForce GTX 1070
More Comparisons with AMD Radeon RX Vega 64
Compare AMD Radeon RX Vega 64 with other GPUs of similar performance
AMD Radeon RX Vega 64 vs Radeon RX 6600 XT
Radeon RX 6600 XT is 20% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Radeon VII
Radeon VII is 19% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Arc A750
Arc A750 is 17% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs GeForce RTX 2070
GeForce RTX 2070 is 13% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Radeon RX 6600
Radeon RX 6600 is 8% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Arc A580
Arc A580 is 5% faster than AMD Radeon RX Vega 64

