GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1070
NVIDIA GeForce RTX 2060 SUPER
Technical Specifications
| Specification | NVIDIA GeForce GTX 1070 | NVIDIA GeForce RTX 2060 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | GP104 | TU106 |
| CoresDifferent | 1920 | 2176 |
| TMUsDifferent | 120 | 136 |
| ROPs | 64 | 64 |
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1070 | NVIDIA GeForce RTX 2060 SUPER |
|---|---|---|
| GPU NameDifferent | GP104 | TU106 |
| GPU VariantDifferent | GP104-200-A1 | TU106-410-A1 |
| ArchitectureDifferent | Pascal | Turing |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 16 nm | 12 nm |
| TransistorsDifferent | 7,200 million | 10,800 million |
| DensityDifferent | 22.9M / mm² | 24.3M / mm² |
| Die SizeDifferent | 314 mm² | 445 mm² |
| Chip PackageDifferent | BGA-2150 | BGA-2228 |
Graphics Card
| Feature | NVIDIA GeForce GTX 1070 | NVIDIA GeForce RTX 2060 SUPER |
|---|---|---|
| Release DateDifferent | Jun 10th, 2016 | Jul 9th, 2019 |
| GenerationDifferent | GeForce 10 | GeForce 20 |
| PredecessorDifferent | GeForce 900 | GeForce 10 |
| SuccessorDifferent | GeForce 20 | GeForce 30 |
| ProductionDifferent | End-of-life | Active |
| Launch PriceDifferent | 379 USD | 399 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 125 in our database | 40 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1070 | NVIDIA GeForce RTX 2060 SUPER |
|---|---|---|
| Base ClockDifferent | 1506 MHz | 1470 MHz |
| Boost ClockDifferent | 1683 MHz | 1650 MHz |
| Memory ClockDifferent | 2002 MHz8 Gbps effective | 1750 MHz14 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 1070 | NVIDIA GeForce RTX 2060 SUPER |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | GDDR5 | GDDR6 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 256.3 GB/s | 448.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1070 | NVIDIA GeForce RTX 2060 SUPER |
|---|---|---|
| Shading UnitsDifferent | 1920 | 2176 |
| TMUsDifferent | 120 | 136 |
| ROPs | 64 | 64 |
| SM CountDifferent | 15 | 34 |
| L1 CacheDifferent | 48 KB (per SM) | 64 KB (per SM) |
| L2 CacheDifferent | 2 MB | 4 MB |
| Tensor CoresDifferent | N/A | 272 |
| RT CoresDifferent | N/A | 34 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1070 | NVIDIA GeForce RTX 2060 SUPER |
|---|---|---|
| Pixel RateDifferent | 107.7 GPixel/s | 105.6 GPixel/s |
| Texture RateDifferent | 202.0 GTexel/s | 224.4 GTexel/s |
| FP16 (half)Different | 101.0 GFLOPS (1:64) | 14.36 TFLOPS (2:1) |
| FP32 (float)Different | 6.463 TFLOPS | 7.181 TFLOPS |
| FP64 (double)Different | 202.0 GFLOPS (1:32) | 224.4 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce GTX 1070 | NVIDIA GeForce RTX 2060 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 229 mm9 inches |
| HeightDifferent | 112 mm4.4 inches | 113 mm4.4 inches |
| WidthDifferent | 40 mm1.6 inches | 35 mm1.4 inches |
| TDPDifferent | 150 W | 175 W |
| Suggested PSU | 450 W | 450 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.4a | 1x DVI1x HDMI 2.02x DisplayPort 1.4a1x USB Type-C |
| Power Connectors | 1x 8-pin | 1x 8-pin |
| Board NumberDifferent | PG411 SKU 20 | PG160 SKU 65 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1070 | NVIDIA GeForce RTX 2060 SUPER |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 6.1 | 7.5 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1070
Compare NVIDIA GeForce GTX 1070 with other GPUs of similar performance
NVIDIA GeForce GTX 1070 vs Radeon RX Vega 64
Radeon RX Vega 64 is 19% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce RTX 2060
GeForce RTX 2060 is 15% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs Radeon RX 5700
Radeon RX 5700 is 14% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce GTX 1080
GeForce GTX 1080 is 12% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce GTX 1070 Ti
GeForce GTX 1070 Ti is 10% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs Radeon RX 5600 XT
Radeon RX 5600 XT is 9% faster than NVIDIA GeForce GTX 1070
More Comparisons with NVIDIA GeForce RTX 2060 SUPER
Compare NVIDIA GeForce RTX 2060 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 2060 SUPER vs GeForce RTX 3060 12 GB
GeForce RTX 3060 12 GB is 16% faster than NVIDIA GeForce RTX 2060 SUPER
NVIDIA GeForce RTX 2060 SUPER vs Radeon RX 6600 XT
Radeon RX 6600 XT is 15% faster than NVIDIA GeForce RTX 2060 SUPER
NVIDIA GeForce RTX 2060 SUPER vs Radeon VII
Radeon VII is 14% faster than NVIDIA GeForce RTX 2060 SUPER
NVIDIA GeForce RTX 2060 SUPER vs Arc A750
Arc A750 is 12% faster than NVIDIA GeForce RTX 2060 SUPER
NVIDIA GeForce RTX 2060 SUPER vs GeForce RTX 2070
GeForce RTX 2070 is 8% faster than NVIDIA GeForce RTX 2060 SUPER
NVIDIA GeForce RTX 2060 SUPER vs Radeon RX 6600
Radeon RX 6600 is 3% faster than NVIDIA GeForce RTX 2060 SUPER

