GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX Vega 64
NVIDIA GeForce RTX 2070 SUPER
Technical Specifications
| Specification | AMD Radeon RX Vega 64 | NVIDIA GeForce RTX 2070 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | Vega 10 | TU104 |
| CoresDifferent | 4096 | 2560 |
| TMUsDifferent | 256 | 160 |
| ROPs | 64 | 64 |
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | HBM2 | GDDR6 |
| Bus WidthDifferent | 2048 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX Vega 64 | NVIDIA GeForce RTX 2070 SUPER |
|---|---|---|
| GPU NameDifferent | Vega 10 | TU104 |
| GPU VariantDifferent | Vega 10 XT(215-0894200) | TU104-410-A1 |
| ArchitectureDifferent | GCN 5.0 | Turing |
| FoundryDifferent | GlobalFoundries | TSMC |
| Process SizeDifferent | 14 nm | 12 nm |
| TransistorsDifferent | 12,500 million | 13,600 million |
| DensityDifferent | 25.3M / mm² | 25.0M / mm² |
| Die SizeDifferent | 495 mm² | 545 mm² |
| Chip PackageDifferent | BGA-2013 | BGA-2228 |
Graphics Card
| Feature | AMD Radeon RX Vega 64 | NVIDIA GeForce RTX 2070 SUPER |
|---|---|---|
| Release DateDifferent | Aug 7th, 2017 | Jul 9th, 2019 |
| GenerationDifferent | Vega(RX Vega) | GeForce 20 |
| PredecessorDifferent | Polaris | GeForce 10 |
| SuccessorDifferent | Navi | GeForce 30 |
| Production | Active | Active |
| Launch Price | 499 USD | 499 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 59 in our database | 78 in our database |
Clock Speeds
| Feature | AMD Radeon RX Vega 64 | NVIDIA GeForce RTX 2070 SUPER |
|---|---|---|
| Base ClockDifferent | 1247 MHz | 1605 MHz |
| Boost ClockDifferent | 1546 MHz | 1770 MHz |
| SOC ClockDifferent | 960 MHz | N/A |
| Memory ClockDifferent | 945 MHz1890 Mbps effective | 1750 MHz14 Gbps effective |
Memory
| Feature | AMD Radeon RX Vega 64 | NVIDIA GeForce RTX 2070 SUPER |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | HBM2 | GDDR6 |
| Memory BusDifferent | 2048 bit | 256 bit |
| BandwidthDifferent | 483.8 GB/s | 448.0 GB/s |
Render Config
| Feature | AMD Radeon RX Vega 64 | NVIDIA GeForce RTX 2070 SUPER |
|---|---|---|
| Shading UnitsDifferent | 4096 | 2560 |
| TMUsDifferent | 256 | 160 |
| ROPs | 64 | 64 |
| Compute UnitsDifferent | 64 | N/A |
| L1 CacheDifferent | 16 KB (per CU) | 64 KB (per SM) |
| L2 Cache | 4 MB | 4 MB |
| SM CountDifferent | N/A | 40 |
| Tensor CoresDifferent | N/A | 320 |
| RT CoresDifferent | N/A | 40 |
Theoretical Performance
| Feature | AMD Radeon RX Vega 64 | NVIDIA GeForce RTX 2070 SUPER |
|---|---|---|
| Pixel RateDifferent | 98.94 GPixel/s | 113.3 GPixel/s |
| Texture RateDifferent | 395.8 GTexel/s | 283.2 GTexel/s |
| FP16 (half)Different | 25.33 TFLOPS (2:1) | 18.12 TFLOPS (2:1) |
| FP32 (float)Different | 12.66 TFLOPS | 9.062 TFLOPS |
| FP64 (double)Different | 791.6 GFLOPS (1:16) | 283.2 GFLOPS (1:32) |
Board Design
| Feature | AMD Radeon RX Vega 64 | NVIDIA GeForce RTX 2070 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 280 mm11 inches | 267 mm10.5 inches |
| HeightDifferent | 111 mm4.4 inches | 116 mm4.6 inches |
| WidthDifferent | 40 mm1.6 inches | 35 mm1.4 inches |
| TDPDifferent | 295 W | 215 W |
| Suggested PSUDifferent | 600 W | 550 W |
| OutputsDifferent | 1x HDMI 2.0b3x DisplayPort 1.4a | 1x HDMI 2.03x DisplayPort 1.4a1x USB Type-C |
| Power ConnectorsDifferent | 2x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | 109-D05057-00_02 | PG180 SKU 12 |
Graphics Features
| Feature | AMD Radeon RX Vega 64 | NVIDIA GeForce RTX 2070 SUPER |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader ModelDifferent | 6.7 | 6.8 |
| CUDADifferent | N/A | 7.5 |
Comparison Summary
More Comparisons with AMD Radeon RX Vega 64
Compare AMD Radeon RX Vega 64 with other GPUs of similar performance
AMD Radeon RX Vega 64 vs Radeon RX 6600 XT
Radeon RX 6600 XT is 20% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Radeon VII
Radeon VII is 19% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Arc A750
Arc A750 is 17% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs GeForce RTX 2070
GeForce RTX 2070 is 13% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Radeon RX 6600
Radeon RX 6600 is 8% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Arc A580
Arc A580 is 5% faster than AMD Radeon RX Vega 64
More Comparisons with NVIDIA GeForce RTX 2070 SUPER
Compare NVIDIA GeForce RTX 2070 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 13% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs Radeon RX 7600 XT
Radeon RX 7600 XT is 12% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 4060
GeForce RTX 4060 is 11% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs Arc B580
Arc B580 is 11% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 5050
GeForce RTX 5050 is 8% faster than NVIDIA GeForce RTX 2070 SUPER
NVIDIA GeForce RTX 2070 SUPER vs GeForce RTX 2080
GeForce RTX 2080 is 8% faster than NVIDIA GeForce RTX 2070 SUPER

