GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX Vega 64
AMD Radeon VII
Technical Specifications
| Specification | AMD Radeon RX Vega 64 | AMD Radeon VII |
|---|---|---|
| Graphics ProcessorDifferent | Vega 10 | Vega 20 |
| CoresDifferent | 4096 | 3840 |
| TMUsDifferent | 256 | 240 |
| ROPs | 64 | 64 |
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory Type | HBM2 | HBM2 |
| Bus WidthDifferent | 2048 bit | 4096 bit |
Graphics Processor
| Feature | AMD Radeon RX Vega 64 | AMD Radeon VII |
|---|---|---|
| GPU NameDifferent | Vega 10 | Vega 20 |
| GPU VariantDifferent | Vega 10 XT(215-0894200) | Vega 20 XT |
| ArchitectureDifferent | GCN 5.0 | GCN 5.1 |
| FoundryDifferent | GlobalFoundries | TSMC |
| Process SizeDifferent | 14 nm | 7 nm |
| TransistorsDifferent | 12,500 million | 13,230 million |
| DensityDifferent | 25.3M / mm² | 40.0M / mm² |
| Die SizeDifferent | 495 mm² | 331 mm² |
| Chip PackageDifferent | BGA-2013 | BGA-1933 |
Graphics Card
| Feature | AMD Radeon RX Vega 64 | AMD Radeon VII |
|---|---|---|
| Release DateDifferent | Aug 7th, 2017 | Feb 7th, 2019 |
| GenerationDifferent | Vega(RX Vega) | Vega II(Radeon VII) |
| PredecessorDifferent | Polaris | Vega |
| Successor | Navi | Navi |
| Production | Active | Active |
| Launch PriceDifferent | 499 USD | 699 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 59 in our database | N/A |
Clock Speeds
| Feature | AMD Radeon RX Vega 64 | AMD Radeon VII |
|---|---|---|
| Base ClockDifferent | 1247 MHz | 1400 MHz |
| Boost ClockDifferent | 1546 MHz | 1750 MHz |
| SOC ClockDifferent | 960 MHz | N/A |
| Memory ClockDifferent | 945 MHz1890 Mbps effective | 1000 MHz2 Gbps effective |
| Peak ClockDifferent | N/A | 1802 MHz |
Memory
| Feature | AMD Radeon RX Vega 64 | AMD Radeon VII |
|---|---|---|
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory Type | HBM2 | HBM2 |
| Memory BusDifferent | 2048 bit | 4096 bit |
| BandwidthDifferent | 483.8 GB/s | 1.02 TB/s |
Render Config
| Feature | AMD Radeon RX Vega 64 | AMD Radeon VII |
|---|---|---|
| Shading UnitsDifferent | 4096 | 3840 |
| TMUsDifferent | 256 | 240 |
| ROPs | 64 | 64 |
| Compute UnitsDifferent | 64 | 60 |
| L1 Cache | 16 KB (per CU) | 16 KB (per CU) |
| L2 Cache | 4 MB | 4 MB |
Theoretical Performance
| Feature | AMD Radeon RX Vega 64 | AMD Radeon VII |
|---|---|---|
| Pixel RateDifferent | 98.94 GPixel/s | 112.0 GPixel/s |
| Texture RateDifferent | 395.8 GTexel/s | 420.0 GTexel/s |
| FP16 (half)Different | 25.33 TFLOPS (2:1) | 26.88 TFLOPS (2:1) |
| FP32 (float)Different | 12.66 TFLOPS | 13.44 TFLOPS |
| FP64 (double)Different | 791.6 GFLOPS (1:16) | 3.360 TFLOPS (1:4) |
Board Design
| Feature | AMD Radeon RX Vega 64 | AMD Radeon VII |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| Length | 280 mm11 inches | 280 mm11 inches |
| HeightDifferent | 111 mm4.4 inches | 125 mm4.9 inches |
| Width | 40 mm1.6 inches | 40 mm1.6 inches |
| TDP | 295 W | 295 W |
| Suggested PSU | 600 W | 600 W |
| Outputs | 1x HDMI 2.0b3x DisplayPort 1.4a | 1x HDMI 2.0b3x DisplayPort 1.4a |
| Power Connectors | 2x 8-pin | 2x 8-pin |
| Board NumberDifferent | 109-D05057-00_02 | 109-D36037-00_04 |
| BIOS NumberDifferent | N/A | 113-D3600200-105 |
Graphics Features
| Feature | AMD Radeon RX Vega 64 | AMD Radeon VII |
|---|---|---|
| DirectX | 12 (12_1) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.1 | 2.1 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.7 | 6.7 |
Comparison Summary
More Comparisons with AMD Radeon RX Vega 64
Compare AMD Radeon RX Vega 64 with other GPUs of similar performance
AMD Radeon RX Vega 64 vs Radeon RX 6600 XT
Radeon RX 6600 XT is 20% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Radeon VII
Radeon VII is 19% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Arc A750
Arc A750 is 17% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs GeForce RTX 2070
GeForce RTX 2070 is 13% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Radeon RX 6600
Radeon RX 6600 is 8% faster than AMD Radeon RX Vega 64
AMD Radeon RX Vega 64 vs Arc A580
Arc A580 is 5% faster than AMD Radeon RX Vega 64
More Comparisons with AMD Radeon VII
Compare AMD Radeon VII with other GPUs of similar performance
AMD Radeon VII vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 20% faster than AMD Radeon VII
AMD Radeon VII vs Radeon RX 7600 XT
Radeon RX 7600 XT is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 4060
GeForce RTX 4060 is 19% faster than AMD Radeon VII
AMD Radeon VII vs Arc B580
Arc B580 is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 5050
GeForce RTX 5050 is 16% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 2080
GeForce RTX 2080 is 15% faster than AMD Radeon VII

