GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7900 XTX
AMD Radeon R9 290
Technical Specifications
| Specification | AMD Radeon RX 7900 XTX | AMD Radeon R9 290 |
|---|---|---|
| Graphics ProcessorDifferent | Navi 31 | Hawaii |
| CoresDifferent | 6144 | 2560 |
| TMUsDifferent | 384 | 160 |
| ROPsDifferent | 192 | 64 |
| Memory SizeDifferent | 24 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 384 bit | 512 bit |
Graphics Processor
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon R9 290 |
|---|---|---|
| GPU NameDifferent | Navi 31 | Hawaii |
| CodenameDifferent | Plum Bonito | N/A |
| GPU VariantDifferent | Navi 31 XTX(215-145000146) | Hawaii PRO(215-0852020) |
| ArchitectureDifferent | RDNA 3.0 | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N/A |
| TransistorsDifferent | 57,700 million | 6,200 million |
| GCD TransistorsDifferent | 45,400 million | N/A |
| MCD TransistorsDifferent | 2,050 million x6 | N/A |
| DensityDifferent | 109.1M / mm² | 14.2M / mm² |
| GCD DensityDifferent | 150.2M / mm² | N/A |
| MCD DensityDifferent | 54.64M / mm² | N/A |
| Die SizeDifferent | 529 mm² | 438 mm² |
| GCD Die SizeDifferent | 304.35 mm² | N/A |
| MCD Die SizeDifferent | 37.52 mm² x6 | N/A |
| Chip PackageDifferent | MCM | N/A |
Graphics Card
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon R9 290 |
|---|---|---|
| Release DateDifferent | Nov 3rd, 2022 | Nov 5th, 2013 |
| AvailabilityDifferent | Dec 13th, 2022 | N/A |
| GenerationDifferent | Navi III(RX 7000) | Volcanic Islands(R9 200) |
| PredecessorDifferent | Navi II | Sea Islands |
| SuccessorDifferent | Navi IV | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 999 USD | 399 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 43 in our database | 69 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon R9 290 |
|---|---|---|
| Base ClockDifferent | 1929 MHz | N/A |
| Shader ClockDifferent | 2269 MHz | N/A |
| Game ClockDifferent | 2365 MHz | N/A |
| Boost ClockDifferent | 2498 MHz | N/A |
| Memory ClockDifferent | 2500 MHz20 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 947 MHz |
Memory
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon R9 290 |
|---|---|---|
| Memory SizeDifferent | 24 GB | 4 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 384 bit | 512 bit |
| BandwidthDifferent | 960.0 GB/s | 320.0 GB/s |
Render Config
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon R9 290 |
|---|---|---|
| Shading UnitsDifferent | 6144 | 2560 |
| TMUsDifferent | 384 | 160 |
| ROPsDifferent | 192 | 64 |
| Compute UnitsDifferent | 96 | 40 |
| Matrix CoresDifferent | 192 | N/A |
| RT CoresDifferent | 96 | N/A |
| L0 CacheDifferent | 64 KB per WGP | N/A |
| L1 CacheDifferent | 256 KB per Array | 16 KB (per CU) |
| L2 CacheDifferent | 6 MB | 1024 KB |
| L3 CacheDifferent | 96 MB | N/A |
Theoretical Performance
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon R9 290 |
|---|---|---|
| Pixel RateDifferent | 479.6 GPixel/s | 60.61 GPixel/s |
| Texture RateDifferent | 959.2 GTexel/s | 151.5 GTexel/s |
| FP16 (half)Different | 122.8 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 61.39 TFLOPS | 4.849 TFLOPS |
| FP64 (double)Different | 1.918 TFLOPS (1:32) | 606.1 GFLOPS (1:8) |
Board Design
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon R9 290 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 287 mm11.3 inches | 275 mm10.8 inches |
| HeightDifferent | 110 mm4.3 inches | 109 mm4.3 inches |
| WidthDifferent | 51 mm2 inches | 36 mm1.4 inches |
| TDPDifferent | 355 W | 275 W |
| Suggested PSUDifferent | 750 W | 600 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | 109-D702A7-00_02 | 109-C67157-00_02 |
Graphics Features
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon R9 290 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with AMD Radeon RX 7900 XTX
Compare AMD Radeon RX 7900 XTX with other GPUs of similar performance
AMD Radeon RX 7900 XTX vs GeForce RTX 5080
GeForce RTX 5080 is 13% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 1% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080
GeForce RTX 4080 is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 1% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 9070 XT
Radeon RX 9070 XT is 6% slower than AMD Radeon RX 7900 XTX
More Comparisons with AMD Radeon R9 290
Compare AMD Radeon R9 290 with other GPUs of similar performance
AMD Radeon R9 290 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 18% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon R9 390X
Radeon R9 390X is 17% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 690
GeForce GTX 690 is 15% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon RX 480
Radeon RX 480 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon HD 7990
Radeon HD 7990 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 12% faster than AMD Radeon R9 290

