GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7900 XTX
AMD Radeon HD 6450
Technical Specifications
| Specification | AMD Radeon RX 7900 XTX | AMD Radeon HD 6450 |
|---|---|---|
| Graphics ProcessorDifferent | Navi 31 | Caicos |
| CoresDifferent | 6144 | 160 |
| TMUsDifferent | 384 | 8 |
| ROPsDifferent | 192 | 4 |
| Memory SizeDifferent | 24 GB | 512 MB |
| Memory TypeDifferent | GDDR6 | GDDR3 |
| Bus WidthDifferent | 384 bit | 64 bit |
Graphics Processor
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon HD 6450 |
|---|---|---|
| GPU NameDifferent | Navi 31 | Caicos |
| CodenameDifferent | Plum Bonito | N/A |
| GPU VariantDifferent | Navi 31 XTX(215-145000146) | Caicos PRO |
| ArchitectureDifferent | RDNA 3.0 | TeraScale 2 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 40 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N/A |
| TransistorsDifferent | 57,700 million | 370 million |
| GCD TransistorsDifferent | 45,400 million | N/A |
| MCD TransistorsDifferent | 2,050 million x6 | N/A |
| DensityDifferent | 109.1M / mm² | 5.5M / mm² |
| GCD DensityDifferent | 150.2M / mm² | N/A |
| MCD DensityDifferent | 54.64M / mm² | N/A |
| Die SizeDifferent | 529 mm² | 67 mm² |
| GCD Die SizeDifferent | 304.35 mm² | N/A |
| MCD Die SizeDifferent | 37.52 mm² x6 | N/A |
| Chip PackageDifferent | MCM | FCBGA-631 |
Graphics Card
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon HD 6450 |
|---|---|---|
| Release DateDifferent | Nov 3rd, 2022 | Apr 7th, 2011 |
| AvailabilityDifferent | Dec 13th, 2022 | N/A |
| GenerationDifferent | Navi III(RX 7000) | Northern Islands(HD 6400) |
| PredecessorDifferent | Navi II | Evergreen |
| SuccessorDifferent | Navi IV | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 999 USD | 55 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 43 in our database | 14 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon HD 6450 |
|---|---|---|
| Base ClockDifferent | 1929 MHz | N/A |
| Shader ClockDifferent | 2269 MHz | N/A |
| Game ClockDifferent | 2365 MHz | N/A |
| Boost ClockDifferent | 2498 MHz | N/A |
| Memory ClockDifferent | 2500 MHz20 Gbps effective | 500 MHz1000 Mbps effective |
| GPU ClockDifferent | N/A | 625 MHz |
Memory
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon HD 6450 |
|---|---|---|
| Memory SizeDifferent | 24 GB | 512 MB |
| Memory TypeDifferent | GDDR6 | GDDR3 |
| Memory BusDifferent | 384 bit | 64 bit |
| BandwidthDifferent | 960.0 GB/s | 8.000 GB/s |
Render Config
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon HD 6450 |
|---|---|---|
| Shading UnitsDifferent | 6144 | 160 |
| TMUsDifferent | 384 | 8 |
| ROPsDifferent | 192 | 4 |
| Compute UnitsDifferent | 96 | 2 |
| Matrix CoresDifferent | 192 | N/A |
| RT CoresDifferent | 96 | N/A |
| L0 CacheDifferent | 64 KB per WGP | N/A |
| L1 CacheDifferent | 256 KB per Array | 8 KB (per CU) |
| L2 CacheDifferent | 6 MB | 128 KB |
| L3 CacheDifferent | 96 MB | N/A |
Theoretical Performance
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon HD 6450 |
|---|---|---|
| Pixel RateDifferent | 479.6 GPixel/s | 2.500 GPixel/s |
| Texture RateDifferent | 959.2 GTexel/s | 5.000 GTexel/s |
| FP16 (half)Different | 122.8 TFLOPS (2:1) | N/A |
| FP32 (float)Different | 61.39 TFLOPS | 200.0 GFLOPS |
| FP64 (double)Different | 1.918 TFLOPS (1:32) | N/A |
Board Design
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon HD 6450 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 287 mm11.3 inches | 168 mm6.6 inches |
| HeightDifferent | 110 mm4.3 inches | N/A |
| WidthDifferent | 51 mm2 inches | N/A |
| TDPDifferent | 355 W | 18 W |
| Suggested PSUDifferent | 750 W | 200 W |
| OutputsDifferent | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C | 1x DVI1x HDMI 1.3a1x VGA |
| Power ConnectorsDifferent | 2x 8-pin | None |
| Board NumberDifferent | 109-D702A7-00_02 | 109-C26037-00A |
Graphics Features
| Feature | AMD Radeon RX 7900 XTX | AMD Radeon HD 6450 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 2.2 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
More Comparisons with AMD Radeon RX 7900 XTX
Compare AMD Radeon RX 7900 XTX with other GPUs of similar performance
AMD Radeon RX 7900 XTX vs GeForce RTX 5080
GeForce RTX 5080 is 13% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 1% faster than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 4080
GeForce RTX 4080 is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 0% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 1% slower than AMD Radeon RX 7900 XTX
AMD Radeon RX 7900 XTX vs Radeon RX 9070 XT
Radeon RX 9070 XT is 6% slower than AMD Radeon RX 7900 XTX
More Comparisons with AMD Radeon HD 6450
Compare AMD Radeon HD 6450 with other GPUs of similar performance
AMD Radeon HD 6450 vs GeForce GT 520
GeForce GT 520 is 6% faster than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 6450
Radeon HD 6450 is 0% slower than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 5450
Radeon HD 5450 is 15% slower than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 6450
Radeon HD 6450 is 0% slower than AMD Radeon HD 6450
AMD Radeon HD 6450 vs Radeon HD 6450
Radeon HD 6450 is 0% slower than AMD Radeon HD 6450

