GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon R9 FURY
NVIDIA GeForce RTX 3050 8 GB
Technical Specifications
| Specification | AMD Radeon R9 FURY | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Graphics ProcessorDifferent | Fiji | GA106 |
| CoresDifferent | 3584 | 2560 |
| TMUsDifferent | 224 | 80 |
| ROPsDifferent | 64 | 32 |
| Memory SizeDifferent | 4 GB | 8 GB |
| Memory TypeDifferent | HBM | GDDR6 |
| Bus WidthDifferent | 4096 bit | 128 bit |
Graphics Processor
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| GPU NameDifferent | Fiji | GA106 |
| GPU VariantDifferent | Fiji PRO CB(215-0862046) | GA106-150-KA-A1 |
| ArchitectureDifferent | GCN 3.0 | Ampere |
| FoundryDifferent | TSMC | Samsung |
| Process SizeDifferent | 28 nm | 8 nm |
| TransistorsDifferent | 8,900 million | 12,000 million |
| DensityDifferent | 14.9M / mm² | 43.5M / mm² |
| Die SizeDifferent | 596 mm² | 276 mm² |
| Chip PackageDifferent | N/A | BGA-2713 |
Graphics Card
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Release DateDifferent | Jul 10th, 2015 | Jan 4th, 2022 |
| GenerationDifferent | Pirate Islands(R9 300) | GeForce 30 |
| PredecessorDifferent | Volcanic Islands | GeForce 20 |
| SuccessorDifferent | Arctic Islands | GeForce 40 |
| ProductionDifferent | End-of-life | Active |
| Launch PriceDifferent | 549 USD | 249 USD |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 4.0 x8 |
| ReviewsDifferent | 38 in our database | 49 in our database |
| AvailabilityDifferent | N/A | Jan 27th, 2022 |
Clock Speeds
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| GPU ClockDifferent | 1000 MHz | N/A |
| Memory ClockDifferent | 500 MHz1000 Mbps effective | 1750 MHz14 Gbps effective |
| Base ClockDifferent | N/A | 1552 MHz |
| Boost ClockDifferent | N/A | 1777 MHz |
Memory
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Memory SizeDifferent | 4 GB | 8 GB |
| Memory TypeDifferent | HBM | GDDR6 |
| Memory BusDifferent | 4096 bit | 128 bit |
| BandwidthDifferent | 512.0 GB/s | 224.0 GB/s |
Render Config
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Shading UnitsDifferent | 3584 | 2560 |
| TMUsDifferent | 224 | 80 |
| ROPsDifferent | 64 | 32 |
| Compute UnitsDifferent | 56 | N/A |
| L1 CacheDifferent | 16 KB (per CU) | 128 KB (per SM) |
| L2 Cache | 2 MB | 2 MB |
| SM CountDifferent | N/A | 20 |
| Tensor CoresDifferent | N/A | 80 |
| RT CoresDifferent | N/A | 20 |
Theoretical Performance
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Pixel RateDifferent | 64.00 GPixel/s | 56.86 GPixel/s |
| Texture RateDifferent | 224.0 GTexel/s | 142.2 GTexel/s |
| FP16 (half)Different | 7.168 TFLOPS (1:1) | 9.098 TFLOPS (1:1) |
| FP32 (float)Different | 7.168 TFLOPS | 9.098 TFLOPS |
| FP64 (double)Different | 448.0 GFLOPS (1:16) | 142.2 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 195 mm7.7 inches | 242 mm9.5 inches |
| HeightDifferent | 115 mm4.5 inches | 112 mm4.4 inches |
| WidthDifferent | 39 mm1.5 inches | N/A |
| TDPDifferent | 275 W | 130 W |
| Suggested PSUDifferent | 600 W | 300 W |
| OutputsDifferent | 1x HDMI 1.4a3x DisplayPort 1.2 | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 8-pin |
| Board NumberDifferent | 109-C88037-00_04 | PG190 SKU 70 |
Graphics Features
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce RTX 3050 8 GB |
|---|---|---|
| DirectXDifferent | 12 (12_0) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 3.0 |
| VulkanDifferent | 1.2.170 | 1.3 |
| Shader ModelDifferent | 6.5 | 6.8 |
| CUDADifferent | N/A | 8.6 |
Comparison Summary
More Comparisons with AMD Radeon R9 FURY
Compare AMD Radeon R9 FURY with other GPUs of similar performance
AMD Radeon R9 FURY vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 18% faster than AMD Radeon R9 FURY
AMD Radeon R9 FURY vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 18% faster than AMD Radeon R9 FURY
AMD Radeon R9 FURY vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 12% faster than AMD Radeon R9 FURY
AMD Radeon R9 FURY vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 11% faster than AMD Radeon R9 FURY
AMD Radeon R9 FURY vs Radeon R9 FURY X
Radeon R9 FURY X is 10% faster than AMD Radeon R9 FURY
AMD Radeon R9 FURY vs GeForce GTX 1660
GeForce GTX 1660 is 9% faster than AMD Radeon R9 FURY
More Comparisons with NVIDIA GeForce RTX 3050 8 GB
Compare NVIDIA GeForce RTX 3050 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 3050 8 GB vs Radeon RX Vega 56
Radeon RX Vega 56 is 16% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1070
GeForce GTX 1070 is 12% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 6% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 6% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 1% faster than NVIDIA GeForce RTX 3050 8 GB
NVIDIA GeForce RTX 3050 8 GB vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 0% slower than NVIDIA GeForce RTX 3050 8 GB

