GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon R9 FURY
NVIDIA GeForce GTX 1660 SUPER
Technical Specifications
| Specification | AMD Radeon R9 FURY | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Graphics ProcessorDifferent | Fiji | TU116 |
| CoresDifferent | 3584 | 1408 |
| TMUsDifferent | 224 | 88 |
| ROPsDifferent | 64 | 48 |
| Memory SizeDifferent | 4 GB | 6 GB |
| Memory TypeDifferent | HBM | GDDR6 |
| Bus WidthDifferent | 4096 bit | 192 bit |
Graphics Processor
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| GPU NameDifferent | Fiji | TU116 |
| GPU VariantDifferent | Fiji PRO CB(215-0862046) | TU116-300-A1 |
| ArchitectureDifferent | GCN 3.0 | Turing |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 28 nm | 12 nm |
| TransistorsDifferent | 8,900 million | 6,600 million |
| DensityDifferent | 14.9M / mm² | 23.2M / mm² |
| Die SizeDifferent | 596 mm² | 284 mm² |
| Chip PackageDifferent | N/A | BGA-2228 |
Graphics Card
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Release DateDifferent | Jul 10th, 2015 | Oct 29th, 2019 |
| GenerationDifferent | Pirate Islands(R9 300) | GeForce 16 |
| PredecessorDifferent | Volcanic Islands | GeForce 10 |
| SuccessorDifferent | Arctic Islands | GeForce 20 |
| ProductionDifferent | End-of-life | Active |
| Launch PriceDifferent | 549 USD | 229 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 38 in our database | 42 in our database |
Clock Speeds
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| GPU ClockDifferent | 1000 MHz | N/A |
| Memory ClockDifferent | 500 MHz1000 Mbps effective | 1750 MHz14 Gbps effective |
| Base ClockDifferent | N/A | 1530 MHz |
| Boost ClockDifferent | N/A | 1785 MHz |
Memory
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Memory SizeDifferent | 4 GB | 6 GB |
| Memory TypeDifferent | HBM | GDDR6 |
| Memory BusDifferent | 4096 bit | 192 bit |
| BandwidthDifferent | 512.0 GB/s | 336.0 GB/s |
Render Config
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Shading UnitsDifferent | 3584 | 1408 |
| TMUsDifferent | 224 | 88 |
| ROPsDifferent | 64 | 48 |
| Compute UnitsDifferent | 56 | N/A |
| L1 CacheDifferent | 16 KB (per CU) | 64 KB (per SM) |
| L2 CacheDifferent | 2 MB | 1536 KB |
| SM CountDifferent | N/A | 22 |
Theoretical Performance
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Pixel RateDifferent | 64.00 GPixel/s | 85.68 GPixel/s |
| Texture RateDifferent | 224.0 GTexel/s | 157.1 GTexel/s |
| FP16 (half)Different | 7.168 TFLOPS (1:1) | 10.05 TFLOPS (2:1) |
| FP32 (float)Different | 7.168 TFLOPS | 5.027 TFLOPS |
| FP64 (double)Different | 448.0 GFLOPS (1:16) | 157.1 GFLOPS (1:32) |
Board Design
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 195 mm7.7 inches | 229 mm9 inches |
| HeightDifferent | 115 mm4.5 inches | 111 mm4.4 inches |
| WidthDifferent | 39 mm1.5 inches | 35 mm1.4 inches |
| TDPDifferent | 275 W | 125 W |
| Suggested PSUDifferent | 600 W | 300 W |
| OutputsDifferent | 1x HDMI 1.4a3x DisplayPort 1.2 | 1x DVI1x HDMI 2.01x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 8-pin |
| Board NumberDifferent | 109-C88037-00_04 | PG161 SKU 26 |
Graphics Features
| Feature | AMD Radeon R9 FURY | NVIDIA GeForce GTX 1660 SUPER |
|---|---|---|
| DirectXDifferent | 12 (12_0) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 | 3.0 |
| VulkanDifferent | 1.2.170 | 1.3 |
| Shader ModelDifferent | 6.5 | 6.8 |
| CUDADifferent | N/A | 7.5 |
Comparison Summary
More Comparisons with AMD Radeon R9 FURY
Compare AMD Radeon R9 FURY with other GPUs of similar performance
AMD Radeon R9 FURY vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 18% faster than AMD Radeon R9 FURY
AMD Radeon R9 FURY vs GeForce GTX 1660 Ti
GeForce GTX 1660 Ti is 18% faster than AMD Radeon R9 FURY
AMD Radeon R9 FURY vs GeForce GTX 980 Ti
GeForce GTX 980 Ti is 12% faster than AMD Radeon R9 FURY
AMD Radeon R9 FURY vs GeForce RTX 3050 8 GB
GeForce RTX 3050 8 GB is 11% faster than AMD Radeon R9 FURY
AMD Radeon R9 FURY vs Radeon R9 FURY X
Radeon R9 FURY X is 10% faster than AMD Radeon R9 FURY
AMD Radeon R9 FURY vs GeForce GTX 1660
GeForce GTX 1660 is 9% faster than AMD Radeon R9 FURY
More Comparisons with NVIDIA GeForce GTX 1660 SUPER
Compare NVIDIA GeForce GTX 1660 SUPER with other GPUs of similar performance
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1080
GeForce GTX 1080 is 19% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070 Ti
GeForce GTX 1070 Ti is 16% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX 5600 XT
Radeon RX 5600 XT is 15% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs Radeon RX Vega 56
Radeon RX Vega 56 is 10% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1070
GeForce GTX 1070 is 6% faster than NVIDIA GeForce GTX 1660 SUPER
NVIDIA GeForce GTX 1660 SUPER vs GeForce GTX 1660 SUPER
GeForce GTX 1660 SUPER is 0% slower than NVIDIA GeForce GTX 1660 SUPER

