GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5070
AMD Radeon R9 290
Technical Specifications
| Specification | NVIDIA GeForce RTX 5070 | AMD Radeon R9 290 |
|---|---|---|
| Graphics ProcessorDifferent | GB205 | Hawaii |
| CoresDifferent | 6144 | 2560 |
| TMUsDifferent | 192 | 160 |
| ROPsDifferent | 80 | 64 |
| Memory SizeDifferent | 12 GB | 4 GB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Bus WidthDifferent | 192 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 290 |
|---|---|---|
| GPU NameDifferent | GB205 | Hawaii |
| GPU VariantDifferent | GB205-300-A1 | Hawaii PRO(215-0852020) |
| ArchitectureDifferent | Blackwell 2.0 | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 31,100 million | 6,200 million |
| DensityDifferent | 118.3M / mm² | 14.2M / mm² |
| Die SizeDifferent | 263 mm² | 438 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 290 |
|---|---|---|
| Release DateDifferent | Mar 4th, 2025 | Nov 5th, 2013 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 40 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 549 USD | 399 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 44 in our database | 69 in our database |
| SuccessorDifferent | N/A | Pirate Islands |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 290 |
|---|---|---|
| Base ClockDifferent | 2325 MHz | N/A |
| Boost ClockDifferent | 2512 MHz | N/A |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 947 MHz |
Memory
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 290 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 4 GB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Memory BusDifferent | 192 bit | 512 bit |
| BandwidthDifferent | 672.0 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 290 |
|---|---|---|
| Shading UnitsDifferent | 6144 | 2560 |
| TMUsDifferent | 192 | 160 |
| ROPsDifferent | 80 | 64 |
| SM CountDifferent | 48 | N/A |
| Tensor CoresDifferent | 192 | N/A |
| RT CoresDifferent | 48 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 48 MB | 1024 KB |
| Compute UnitsDifferent | N/A | 40 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 290 |
|---|---|---|
| Pixel RateDifferent | 201.0 GPixel/s | 60.61 GPixel/s |
| Texture RateDifferent | 482.3 GTexel/s | 151.5 GTexel/s |
| FP16 (half)Different | 30.87 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 30.87 TFLOPS | 4.849 TFLOPS |
| FP64 (double)Different | 482.3 GFLOPS (1:64) | 606.1 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 290 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 245 mm9.6 inches | 275 mm10.8 inches |
| HeightDifferent | 115 mm4.5 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 250 W | 275 W |
| Suggested PSU | 600 W | 600 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG147 SKU 70 | 109-C67157-00_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 290 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.4 | 1.2.170 |
| CUDADifferent | 12.0 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5070
Compare NVIDIA GeForce RTX 5070 with other GPUs of similar performance
NVIDIA GeForce RTX 5070 vs Radeon RX 7900 XT
Radeon RX 7900 XT is 13% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs Radeon RX 9070
Radeon RX 9070 is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 1% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 5070
GeForce RTX 5070 is 0% slower than NVIDIA GeForce RTX 5070
More Comparisons with AMD Radeon R9 290
Compare AMD Radeon R9 290 with other GPUs of similar performance
AMD Radeon R9 290 vs GeForce GTX 1060 6 GB
GeForce GTX 1060 6 GB is 18% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon R9 390X
Radeon R9 390X is 17% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 690
GeForce GTX 690 is 15% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon RX 480
Radeon RX 480 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs Radeon HD 7990
Radeon HD 7990 is 14% faster than AMD Radeon R9 290
AMD Radeon R9 290 vs GeForce GTX 780 Ti
GeForce GTX 780 Ti is 12% faster than AMD Radeon R9 290

