GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5070
AMD Radeon R9 270X
Technical Specifications
| Specification | NVIDIA GeForce RTX 5070 | AMD Radeon R9 270X |
|---|---|---|
| Graphics ProcessorDifferent | GB205 | Curacao |
| CoresDifferent | 6144 | 1280 |
| TMUsDifferent | 192 | 80 |
| ROPsDifferent | 80 | 32 |
| Memory SizeDifferent | 12 GB | 2 GB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 270X |
|---|---|---|
| GPU NameDifferent | GB205 | Curacao |
| GPU VariantDifferent | GB205-300-A1 | Curacao XT(215-0848004) |
| ArchitectureDifferent | Blackwell 2.0 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 31,100 million | 2,800 million |
| DensityDifferent | 118.3M / mm² | 13.2M / mm² |
| Die SizeDifferent | 263 mm² | 212 mm² |
| Chip PackageDifferent | N/A | FCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 270X |
|---|---|---|
| Release DateDifferent | Mar 4th, 2025 | Oct 8th, 2013 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 40 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 549 USD | 199 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 44 in our database | 90 in our database |
| SuccessorDifferent | N/A | Pirate Islands |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 270X |
|---|---|---|
| Base ClockDifferent | 2325 MHz | 1000 MHz |
| Boost ClockDifferent | 2512 MHz | 1050 MHz |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 1400 MHz5.6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 270X |
|---|---|---|
| Memory SizeDifferent | 12 GB | 2 GB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 672.0 GB/s | 179.2 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 270X |
|---|---|---|
| Shading UnitsDifferent | 6144 | 1280 |
| TMUsDifferent | 192 | 80 |
| ROPsDifferent | 80 | 32 |
| SM CountDifferent | 48 | N/A |
| Tensor CoresDifferent | 192 | N/A |
| RT CoresDifferent | 48 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 48 MB | 512 KB |
| Compute UnitsDifferent | N/A | 20 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 270X |
|---|---|---|
| Pixel RateDifferent | 201.0 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 482.3 GTexel/s | 84.00 GTexel/s |
| FP16 (half)Different | 30.87 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 30.87 TFLOPS | 2.688 TFLOPS |
| FP64 (double)Different | 482.3 GFLOPS (1:64) | 168.0 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 270X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 245 mm9.6 inches | 241 mm9.5 inches |
| HeightDifferent | 115 mm4.5 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 250 W | 180 W |
| Suggested PSUDifferent | 600 W | 450 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 2x 6-pin |
| Board NumberDifferent | PG147 SKU 70 | C631, 109-C63257-00A_02, 109-C63257-12_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon R9 270X |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.4 | 1.2.170 |
| CUDADifferent | 12.0 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5070
Compare NVIDIA GeForce RTX 5070 with other GPUs of similar performance
NVIDIA GeForce RTX 5070 vs Radeon RX 7900 XT
Radeon RX 7900 XT is 13% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs Radeon RX 9070
Radeon RX 9070 is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 1% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 5070
GeForce RTX 5070 is 0% slower than NVIDIA GeForce RTX 5070
More Comparisons with AMD Radeon R9 270X
Compare AMD Radeon R9 270X with other GPUs of similar performance
AMD Radeon R9 270X vs GeForce GTX 960
GeForce GTX 960 is 19% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 670
GeForce GTX 670 is 16% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs Radeon HD 5970
Radeon HD 5970 is 5% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 1630
GeForce GTX 1630 is 5% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 1050
GeForce GTX 1050 is 3% faster than AMD Radeon R9 270X
AMD Radeon R9 270X vs GeForce GTX 760
GeForce GTX 760 is 2% faster than AMD Radeon R9 270X

