GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5070
AMD Radeon HD 7750
Technical Specifications
| Specification | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7750 |
|---|---|---|
| Graphics ProcessorDifferent | GB205 | Cape Verde |
| CoresDifferent | 6144 | 512 |
| TMUsDifferent | 192 | 32 |
| ROPsDifferent | 80 | 16 |
| Memory SizeDifferent | 12 GB | 1024 MB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Bus WidthDifferent | 192 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7750 |
|---|---|---|
| GPU NameDifferent | GB205 | Cape Verde |
| GPU VariantDifferent | GB205-300-A1 | Cape Verde PRO(215-0825156) |
| ArchitectureDifferent | Blackwell 2.0 | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 31,100 million | 1,500 million |
| DensityDifferent | 118.3M / mm² | 12.2M / mm² |
| Die SizeDifferent | 263 mm² | 123 mm² |
| Chip PackageDifferent | N/A | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7750 |
|---|---|---|
| Release DateDifferent | Mar 4th, 2025 | Feb 15th, 2012 |
| AnnouncedDifferent | Jan 6th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | Southern Islands(HD 7700) |
| PredecessorDifferent | GeForce 40 | Northern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 549 USD | 109 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 44 in our database | 61 in our database |
| SuccessorDifferent | N/A | Sea Islands |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7750 |
|---|---|---|
| Base ClockDifferent | 2325 MHz | N/A |
| Boost ClockDifferent | 2512 MHz | N/A |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 1125 MHz4.5 Gbps effective |
| GPU ClockDifferent | N/A | 800 MHz |
Memory
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7750 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 1024 MB |
| Memory TypeDifferent | GDDR7 | GDDR5 |
| Memory BusDifferent | 192 bit | 128 bit |
| BandwidthDifferent | 672.0 GB/s | 72.00 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7750 |
|---|---|---|
| Shading UnitsDifferent | 6144 | 512 |
| TMUsDifferent | 192 | 32 |
| ROPsDifferent | 80 | 16 |
| SM CountDifferent | 48 | N/A |
| Tensor CoresDifferent | 192 | N/A |
| RT CoresDifferent | 48 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 48 MB | 256 KB |
| Compute UnitsDifferent | N/A | 8 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7750 |
|---|---|---|
| Pixel RateDifferent | 201.0 GPixel/s | 12.80 GPixel/s |
| Texture RateDifferent | 482.3 GTexel/s | 25.60 GTexel/s |
| FP16 (half)Different | 30.87 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 30.87 TFLOPS | 819.2 GFLOPS |
| FP64 (double)Different | 482.3 GFLOPS (1:64) | 51.20 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7750 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 245 mm9.6 inches | 168 mm6.6 inches |
| HeightDifferent | 115 mm4.5 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 250 W | 55 W |
| Suggested PSUDifferent | 600 W | 250 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | None |
| Board NumberDifferent | PG147 SKU 70 | C441, 109-C44537-00B |
Graphics Features
| Feature | NVIDIA GeForce RTX 5070 | AMD Radeon HD 7750 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.4 | 1.2.170 |
| CUDADifferent | 12.0 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5070
Compare NVIDIA GeForce RTX 5070 with other GPUs of similar performance
NVIDIA GeForce RTX 5070 vs Radeon RX 7900 XT
Radeon RX 7900 XT is 13% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 3090 Ti
GeForce RTX 3090 Ti is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti SUPER
GeForce RTX 4070 Ti SUPER is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs Radeon RX 9070
Radeon RX 9070 is 10% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 1% faster than NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070 vs GeForce RTX 5070
GeForce RTX 5070 is 0% slower than NVIDIA GeForce RTX 5070
More Comparisons with AMD Radeon HD 7750
Compare AMD Radeon HD 7750 with other GPUs of similar performance
AMD Radeon HD 7750 vs Radeon HD 4890
Radeon HD 4890 is 20% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 6790
Radeon HD 6790 is 18% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 5830
Radeon HD 5830 is 12% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 650
GeForce GTX 650 is 6% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs GeForce GTX 550 Ti
GeForce GTX 550 Ti is 5% faster than AMD Radeon HD 7750
AMD Radeon HD 7750 vs Radeon HD 4870
Radeon HD 4870 is 4% faster than AMD Radeon HD 7750

