GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070
AMD Radeon R9 290X
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 | AMD Radeon R9 290X |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Hawaii |
| CoresDifferent | 5888 | 2816 |
| TMUsDifferent | 184 | 176 |
| ROPs | 64 | 64 |
| Memory SizeDifferent | 12 GB | 4 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 192 bit | 512 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 290X |
|---|---|---|
| GPU NameDifferent | AD104 | Hawaii |
| GPU VariantDifferent | AD104-250-A1 | Hawaii XT(215-0852000) |
| ArchitectureDifferent | Ada Lovelace | GCN 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 35,800 million | 6,200 million |
| DensityDifferent | 121.8M / mm² | 14.2M / mm² |
| Die SizeDifferent | 294 mm² | 438 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 290X |
|---|---|---|
| Release DateDifferent | Apr 12th, 2023 | Oct 24th, 2013 |
| AvailabilityDifferent | Apr 13th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 30 | Sea Islands |
| SuccessorDifferent | GeForce 50 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 599 USD | 549 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 53 in our database | 147 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 290X |
|---|---|---|
| Base ClockDifferent | 1920 MHz | N/A |
| Boost ClockDifferent | 2475 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1250 MHz5 Gbps effective |
| GPU ClockDifferent | N/A | 1000 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 290X |
|---|---|---|
| Memory SizeDifferent | 12 GB | 4 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 192 bit | 512 bit |
| BandwidthDifferent | 504.2 GB/s | 320.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 290X |
|---|---|---|
| Shading UnitsDifferent | 5888 | 2816 |
| TMUsDifferent | 184 | 176 |
| ROPs | 64 | 64 |
| SM CountDifferent | 46 | N/A |
| Tensor CoresDifferent | 184 | N/A |
| RT CoresDifferent | 46 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 36 MB | 1024 KB |
| Compute UnitsDifferent | N/A | 44 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 290X |
|---|---|---|
| Pixel RateDifferent | 158.4 GPixel/s | 64.00 GPixel/s |
| Texture RateDifferent | 455.4 GTexel/s | 176.0 GTexel/s |
| FP16 (half)Different | 29.15 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 29.15 TFLOPS | 5.632 TFLOPS |
| FP64 (double)Different | 455.4 GFLOPS (1:64) | 704.0 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 290X |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 275 mm10.8 inches |
| HeightDifferent | 110 mm4.3 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 200 W | 290 W |
| Suggested PSUDifferent | 550 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG141 SKU 343 | 109-C67157-00_02, 109-C67157-00C_03 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 290X |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070
Compare NVIDIA GeForce RTX 4070 with other GPUs of similar performance
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 12% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 5070
GeForce RTX 5070 is 11% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3090
GeForce RTX 3090 is 10% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 8% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 5% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 3% faster than NVIDIA GeForce RTX 4070
More Comparisons with AMD Radeon R9 290X
Compare AMD Radeon R9 290X with other GPUs of similar performance
AMD Radeon R9 290X vs Radeon R9 FURY
Radeon R9 FURY is 18% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs GeForce GTX 980
GeForce GTX 980 is 16% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 15% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 6500 XT
Radeon RX 6500 XT is 14% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 5500 XT
Radeon RX 5500 XT is 13% faster than AMD Radeon R9 290X
AMD Radeon R9 290X vs Radeon RX 580
Radeon RX 580 is 12% faster than AMD Radeon R9 290X

