GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070
AMD Radeon R9 285
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 | AMD Radeon R9 285 |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Tonga |
| CoresDifferent | 5888 | 1792 |
| TMUsDifferent | 184 | 112 |
| ROPsDifferent | 64 | 32 |
| Memory SizeDifferent | 12 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 285 |
|---|---|---|
| GPU NameDifferent | AD104 | Tonga |
| GPU VariantDifferent | AD104-250-A1 | Tonga PRO(215-0851128) |
| ArchitectureDifferent | Ada Lovelace | GCN 3.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 28 nm |
| TransistorsDifferent | 35,800 million | 5,000 million |
| DensityDifferent | 121.8M / mm² | 13.7M / mm² |
| Die SizeDifferent | 294 mm² | 366 mm² |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 285 |
|---|---|---|
| Release DateDifferent | Apr 12th, 2023 | Sep 2nd, 2014 |
| AvailabilityDifferent | Apr 13th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Volcanic Islands(R9 200) |
| PredecessorDifferent | GeForce 30 | Sea Islands |
| SuccessorDifferent | GeForce 50 | Pirate Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 599 USD | 249 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 53 in our database | 59 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 285 |
|---|---|---|
| Base ClockDifferent | 1920 MHz | N/A |
| Boost ClockDifferent | 2475 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1375 MHz5.5 Gbps effective |
| GPU ClockDifferent | N/A | 918 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 285 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 2 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 504.2 GB/s | 176.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 285 |
|---|---|---|
| Shading UnitsDifferent | 5888 | 1792 |
| TMUsDifferent | 184 | 112 |
| ROPsDifferent | 64 | 32 |
| SM CountDifferent | 46 | N/A |
| Tensor CoresDifferent | 184 | N/A |
| RT CoresDifferent | 46 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 36 MB | 512 KB |
| Compute UnitsDifferent | N/A | 28 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 285 |
|---|---|---|
| Pixel RateDifferent | 158.4 GPixel/s | 29.38 GPixel/s |
| Texture RateDifferent | 455.4 GTexel/s | 102.8 GTexel/s |
| FP16 (half)Different | 29.15 TFLOPS (1:1) | 3.290 TFLOPS (1:1) |
| FP32 (float)Different | 29.15 TFLOPS | 3.290 TFLOPS |
| FP64 (double)Different | 455.4 GFLOPS (1:64) | 205.6 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 285 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 240 mm9.4 inches | 221 mm8.7 inches |
| HeightDifferent | 110 mm4.3 inches | 109 mm4.3 inches |
| WidthDifferent | 40 mm1.6 inches | 36 mm1.4 inches |
| TDPDifferent | 200 W | 190 W |
| Suggested PSUDifferent | 550 W | 450 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 16-pin | 2x 6-pin |
| Board NumberDifferent | PG141 SKU 343 | C766 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon R9 285 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070
Compare NVIDIA GeForce RTX 4070 with other GPUs of similar performance
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 12% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 5070
GeForce RTX 5070 is 11% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3090
GeForce RTX 3090 is 10% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 8% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 5% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 3% faster than NVIDIA GeForce RTX 4070
More Comparisons with AMD Radeon R9 285
Compare AMD Radeon R9 285 with other GPUs of similar performance
AMD Radeon R9 285 vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 14% faster than AMD Radeon R9 285
AMD Radeon R9 285 vs GeForce GTX 590
GeForce GTX 590 is 14% faster than AMD Radeon R9 285
AMD Radeon R9 285 vs Radeon R9 280X
Radeon R9 280X is 12% faster than AMD Radeon R9 285
AMD Radeon R9 285 vs Radeon HD 6990
Radeon HD 6990 is 10% faster than AMD Radeon R9 285
AMD Radeon R9 285 vs GeForce GTX 1050 Ti
GeForce GTX 1050 Ti is 4% faster than AMD Radeon R9 285
AMD Radeon R9 285 vs GeForce GTX 680
GeForce GTX 680 is 2% faster than AMD Radeon R9 285

