GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 4070
AMD Radeon HD 6670
Technical Specifications
| Specification | NVIDIA GeForce RTX 4070 | AMD Radeon HD 6670 |
|---|---|---|
| Graphics ProcessorDifferent | AD104 | Turks |
| CoresDifferent | 5888 | 480 |
| TMUsDifferent | 184 | 24 |
| ROPsDifferent | 64 | 8 |
| Memory SizeDifferent | 12 GB | 1024 MB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 192 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 6670 |
|---|---|---|
| GPU NameDifferent | AD104 | Turks |
| GPU VariantDifferent | AD104-250-A1 | Turks XT(215-0803000) |
| ArchitectureDifferent | Ada Lovelace | TeraScale 2 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 5 nm | 40 nm |
| TransistorsDifferent | 35,800 million | 716 million |
| DensityDifferent | 121.8M / mm² | 6.1M / mm² |
| Die SizeDifferent | 294 mm² | 118 mm² |
| Chip PackageDifferent | N/A | FCBGA-962 |
Graphics Card
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 6670 |
|---|---|---|
| Release DateDifferent | Apr 12th, 2023 | Apr 19th, 2011 |
| AvailabilityDifferent | Apr 13th, 2023 | N/A |
| GenerationDifferent | GeForce 40 | Northern Islands(HD 6600) |
| PredecessorDifferent | GeForce 30 | Evergreen |
| SuccessorDifferent | GeForce 50 | Southern Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 599 USD | 99 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 53 in our database | 35 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 6670 |
|---|---|---|
| Base ClockDifferent | 1920 MHz | N/A |
| Boost ClockDifferent | 2475 MHz | N/A |
| Memory ClockDifferent | 1313 MHz21 Gbps effective | 1000 MHz4 Gbps effective |
| GPU ClockDifferent | N/A | 800 MHz |
Memory
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 6670 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 1024 MB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 192 bit | 128 bit |
| BandwidthDifferent | 504.2 GB/s | 64.00 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 6670 |
|---|---|---|
| Shading UnitsDifferent | 5888 | 480 |
| TMUsDifferent | 184 | 24 |
| ROPsDifferent | 64 | 8 |
| SM CountDifferent | 46 | N/A |
| Tensor CoresDifferent | 184 | N/A |
| RT CoresDifferent | 46 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 8 KB (per CU) |
| L2 CacheDifferent | 36 MB | 256 KB |
| Compute UnitsDifferent | N/A | 6 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 6670 |
|---|---|---|
| Pixel RateDifferent | 158.4 GPixel/s | 6.400 GPixel/s |
| Texture RateDifferent | 455.4 GTexel/s | 19.20 GTexel/s |
| FP16 (half)Different | 29.15 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 29.15 TFLOPS | 768.0 GFLOPS |
| FP64 (double)Different | 455.4 GFLOPS (1:64) | N/A |
Board Design
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 6670 |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Single-slot |
| LengthDifferent | 240 mm9.4 inches | 168 mm6.6 inches |
| HeightDifferent | 110 mm4.3 inches | N/A |
| WidthDifferent | 40 mm1.6 inches | N/A |
| TDPDifferent | 200 W | 66 W |
| Suggested PSUDifferent | 550 W | 250 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.3a1x VGA |
| Power ConnectorsDifferent | 1x 16-pin | None |
| Board NumberDifferent | PG141 SKU 343 | 109-C33437-00 |
Graphics Features
| Feature | NVIDIA GeForce RTX 4070 | AMD Radeon HD 6670 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 11.2 (11_0) |
| OpenGLDifferent | 4.6 | 4.4 |
| OpenCLDifferent | 3.0 | 1.2 |
| VulkanDifferent | 1.3 | N/A |
| CUDADifferent | 8.9 | N/A |
| Shader ModelDifferent | 6.8 | 5.0 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 4070
Compare NVIDIA GeForce RTX 4070 with other GPUs of similar performance
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 12% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 5070
GeForce RTX 5070 is 11% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3090
GeForce RTX 3090 is 10% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 8% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 5% faster than NVIDIA GeForce RTX 4070
NVIDIA GeForce RTX 4070 vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 3% faster than NVIDIA GeForce RTX 4070
More Comparisons with AMD Radeon HD 6670
Compare AMD Radeon HD 6670 with other GPUs of similar performance
AMD Radeon HD 6670 vs GeForce GTS 250
GeForce GTS 250 is 19% faster than AMD Radeon HD 6670
AMD Radeon HD 6670 vs Radeon HD 4850
Radeon HD 4850 is 16% faster than AMD Radeon HD 6670
AMD Radeon HD 6670 vs Radeon HD 4770
Radeon HD 4770 is 10% faster than AMD Radeon HD 6670
AMD Radeon HD 6670 vs Radeon HD 4830
Radeon HD 4830 is 3% faster than AMD Radeon HD 6670
AMD Radeon HD 6670 vs Radeon HD 6670
Radeon HD 6670 is 0% slower than AMD Radeon HD 6670
AMD Radeon HD 6670 vs GeForce 9800 GT
GeForce 9800 GT is 4% slower than AMD Radeon HD 6670

