GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 4070 Ti SUPER
Technical Specifications
| Specification | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Graphics ProcessorDifferent | GA102 | AD103 |
| CoresDifferent | 8704 | 8448 |
| TMUsDifferent | 272 | 264 |
| ROPs | 96 | 96 |
| Memory SizeDifferent | 10 GB | 16 GB |
| Memory Type | GDDR6X | GDDR6X |
| Bus WidthDifferent | 320 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| GPU NameDifferent | GA102 | AD103 |
| GPU VariantDifferent | GA102-200-KD-A1 | AD103-275-A1 |
| ArchitectureDifferent | Ampere | Ada Lovelace |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 5 nm |
| TransistorsDifferent | 28,300 million | 45,900 million |
| DensityDifferent | 45.1M / mm² | 121.1M / mm² |
| Die SizeDifferent | 628 mm² | 379 mm² |
| Chip PackageDifferent | BGA-3328 | N/A |
Graphics Card
| Feature | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Release DateDifferent | Sep 1st, 2020 | Jan 8th, 2024 |
| AvailabilityDifferent | Sep 17th, 2020 | Jan 24th, 2024 |
| GenerationDifferent | GeForce 30 | GeForce 40 |
| PredecessorDifferent | GeForce 20 | GeForce 30 |
| SuccessorDifferent | GeForce 40 | GeForce 50 |
| Production | Active | Active |
| Launch PriceDifferent | 699 USD | 799 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 103 in our database | 40 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Base ClockDifferent | 1440 MHz | 2340 MHz |
| Boost ClockDifferent | 1710 MHz | 2610 MHz |
| Memory ClockDifferent | 1188 MHz19 Gbps effective | 1313 MHz21 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Memory SizeDifferent | 10 GB | 16 GB |
| Memory Type | GDDR6X | GDDR6X |
| Memory BusDifferent | 320 bit | 256 bit |
| BandwidthDifferent | 760.3 GB/s | 672.3 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Shading UnitsDifferent | 8704 | 8448 |
| TMUsDifferent | 272 | 264 |
| ROPs | 96 | 96 |
| SM CountDifferent | 68 | 66 |
| Tensor CoresDifferent | 272 | 264 |
| RT CoresDifferent | 68 | 66 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 5 MB | 48 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Pixel RateDifferent | 164.2 GPixel/s | 250.6 GPixel/s |
| Texture RateDifferent | 465.1 GTexel/s | 689.0 GTexel/s |
| FP16 (half)Different | 29.77 TFLOPS (1:1) | 44.10 TFLOPS (1:1) |
| FP32 (float)Different | 29.77 TFLOPS | 44.10 TFLOPS |
| FP64 (double)Different | 465.1 GFLOPS (1:64) | 689.0 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Triple-slot |
| LengthDifferent | 285 mm11.2 inches | 310 mm12.2 inches |
| HeightDifferent | 112 mm4.4 inches | 140 mm5.5 inches |
| WidthDifferent | 40 mm1.6 inches | 61 mm2.4 inches |
| TDPDifferent | 320 W | 285 W |
| Suggested PSUDifferent | 700 W | 600 W |
| Outputs | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 12-pin | 1x 16-pin |
| Board NumberDifferent | PG132 SKU 30 | PG141 SKU 323 |
Graphics Features
| Feature | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.6 | 8.9 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3080
Compare NVIDIA GeForce RTX 3080 with other GPUs of similar performance
NVIDIA GeForce RTX 3080 vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 15% faster than NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 3080 vs GeForce RTX 5070
GeForce RTX 5070 is 14% faster than NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 3080 vs GeForce RTX 3090
GeForce RTX 3090 is 13% faster than NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 3080 vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 11% faster than NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 3080 vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 7% faster than NVIDIA GeForce RTX 3080
NVIDIA GeForce RTX 3080 vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 6% faster than NVIDIA GeForce RTX 3080
More Comparisons with NVIDIA GeForce RTX 4070 Ti SUPER
Compare NVIDIA GeForce RTX 4070 Ti SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 4070 Ti SUPER

