GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3070
AMD Radeon RX 7700 XT
Technical Specifications
| Specification | NVIDIA GeForce RTX 3070 | AMD Radeon RX 7700 XT |
|---|---|---|
| Graphics ProcessorDifferent | GA104 | Navi 32 |
| CoresDifferent | 5888 | 3456 |
| TMUsDifferent | 184 | 216 |
| ROPs | 96 | 96 |
| Memory SizeDifferent | 8 GB | 12 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 256 bit | 192 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3070 | AMD Radeon RX 7700 XT |
|---|---|---|
| GPU NameDifferent | GA104 | Navi 32 |
| GPU VariantDifferent | GA104-300-A1 | Navi 32 XL(215-180000076) |
| ArchitectureDifferent | Ampere | RDNA 3.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 5 nm |
| TransistorsDifferent | 17,400 million | 28,100 million |
| DensityDifferent | 44.4M / mm² | 81.2M / mm² |
| Die SizeDifferent | 392 mm² | 346 mm² |
| Chip PackageDifferent | BGA-2713 | MCM |
| CodenameDifferent | N/A | Wheat Nas |
| MCD ProcessDifferent | N/A | 6 nm |
| Process TypeDifferent | N/A | N5 / N6 FinFET |
| GCD SizeDifferent | N/A | 200mm² |
| MCD SizeDifferent | N/A | 36.6 mm² x4 |
| Package SizeDifferent | N/A | 40mm × 40mm |
Graphics Card
| Feature | NVIDIA GeForce RTX 3070 | AMD Radeon RX 7700 XT |
|---|---|---|
| Release DateDifferent | Sep 1st, 2020 | Aug 25th, 2023 |
| AvailabilityDifferent | Oct 29th, 2020 | Sep 6th, 2023 |
| GenerationDifferent | GeForce 30 | Navi III(RX 7000) |
| PredecessorDifferent | GeForce 20 | Navi II |
| SuccessorDifferent | GeForce 40 | Navi IV |
| Production | Active | Active |
| Launch PriceDifferent | 499 USD | 449 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 79 in our database | 24 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3070 | AMD Radeon RX 7700 XT |
|---|---|---|
| Base ClockDifferent | 1500 MHz | 1435 MHz |
| Boost ClockDifferent | 1725 MHz | 2544 MHz |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 2250 MHz18 Gbps effective |
| Game ClockDifferent | N/A | 2171 MHz |
Memory
| Feature | NVIDIA GeForce RTX 3070 | AMD Radeon RX 7700 XT |
|---|---|---|
| Memory SizeDifferent | 8 GB | 12 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 256 bit | 192 bit |
| BandwidthDifferent | 448.0 GB/s | 432.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3070 | AMD Radeon RX 7700 XT |
|---|---|---|
| Shading UnitsDifferent | 5888 | 3456 |
| TMUsDifferent | 184 | 216 |
| ROPs | 96 | 96 |
| SM CountDifferent | 46 | N/A |
| Tensor CoresDifferent | 184 | N/A |
| RT CoresDifferent | 46 | 54 |
| L1 CacheDifferent | 128 KB (per SM) | 128 KB per Array |
| L2 CacheDifferent | 4 MB | 2 MB |
| Compute UnitsDifferent | N/A | 54 |
| Matrix CoresDifferent | N/A | 108 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 48 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3070 | AMD Radeon RX 7700 XT |
|---|---|---|
| Pixel RateDifferent | 165.6 GPixel/s | 244.2 GPixel/s |
| Texture RateDifferent | 317.4 GTexel/s | 549.5 GTexel/s |
| FP16 (half)Different | 20.31 TFLOPS (1:1) | 70.34 TFLOPS (2:1) |
| FP32 (float)Different | 20.31 TFLOPS | 35.17 TFLOPS |
| FP64 (double)Different | 317.4 GFLOPS (1:64) | 1,099.0 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 3070 | AMD Radeon RX 7700 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 242 mm9.5 inches | 267 mm10.5 inches |
| HeightDifferent | 112 mm4.4 inches | 135 mm5.3 inches |
| TDPDifferent | 220 W | 245 W |
| Suggested PSU | 550 W | 550 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1a2x DisplayPort 2.11x USB Type-C |
| Power ConnectorsDifferent | 1x 12-pin | 2x 8-pin |
| Board NumberDifferent | PG142 SKU 10 | N/A |
| WidthDifferent | N/A | 50 mm2 inches |
Graphics Features
| Feature | NVIDIA GeForce RTX 3070 | AMD Radeon RX 7700 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.6 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3070
Compare NVIDIA GeForce RTX 3070 with other GPUs of similar performance
NVIDIA GeForce RTX 3070 vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 13% faster than NVIDIA GeForce RTX 3070
NVIDIA GeForce RTX 3070 vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 12% faster than NVIDIA GeForce RTX 3070
NVIDIA GeForce RTX 3070 vs Radeon RX 7700 XT
Radeon RX 7700 XT is 10% faster than NVIDIA GeForce RTX 3070
NVIDIA GeForce RTX 3070 vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 7% faster than NVIDIA GeForce RTX 3070
NVIDIA GeForce RTX 3070 vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 7% faster than NVIDIA GeForce RTX 3070
NVIDIA GeForce RTX 3070 vs Radeon RX 6800
Radeon RX 6800 is 3% faster than NVIDIA GeForce RTX 3070
More Comparisons with AMD Radeon RX 7700 XT
Compare AMD Radeon RX 7700 XT with other GPUs of similar performance
AMD Radeon RX 7700 XT vs Radeon RX 6950 XT
Radeon RX 6950 XT is 19% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs GeForce RTX 4070
GeForce RTX 4070 is 17% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 6900 XT
Radeon RX 6900 XT is 16% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs GeForce RTX 3080
GeForce RTX 3080 is 14% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 7800 XT
Radeon RX 7800 XT is 14% faster than AMD Radeon RX 7700 XT
AMD Radeon RX 7700 XT vs Radeon RX 6800 XT
Radeon RX 6800 XT is 10% faster than AMD Radeon RX 7700 XT

