GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 5060 Ti 16 GB
Technical Specifications
| Specification | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 5060 Ti 16 GB |
|---|---|---|
| Graphics ProcessorDifferent | GA104 | GB206 |
| CoresDifferent | 6144 | 4608 |
| TMUsDifferent | 192 | 144 |
| ROPsDifferent | 96 | 48 |
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR7 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 5060 Ti 16 GB |
|---|---|---|
| GPU NameDifferent | GA104 | GB206 |
| GPU VariantDifferent | GA104-400-A1 | GB206-300-A1 |
| ArchitectureDifferent | Ampere | Blackwell 2.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 5 nm |
| TransistorsDifferent | 17,400 million | 21,900 million |
| DensityDifferent | 44.4M / mm² | 121.0M / mm² |
| Die SizeDifferent | 392 mm² | 181 mm² |
| Chip PackageDifferent | BGA-2713 | N/A |
| Process TypeDifferent | N/A | 4N FinFET |
Graphics Card
| Feature | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 5060 Ti 16 GB |
|---|---|---|
| Release DateDifferent | May 31st, 2021 | Apr 16th, 2025 |
| AvailabilityDifferent | Jun 10th, 2021 | N/A |
| GenerationDifferent | GeForce 30 | GeForce 50 |
| PredecessorDifferent | GeForce 20 | GeForce 40 |
| SuccessorDifferent | GeForce 40 | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 599 USD | 429 USD |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 5.0 x8 |
| ReviewsDifferent | 46 in our database | 41 in our database |
| AnnouncedDifferent | N/A | Apr 15th, 2025 |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 5060 Ti 16 GB |
|---|---|---|
| Base ClockDifferent | 1575 MHz | 2407 MHz |
| Boost ClockDifferent | 1770 MHz | 2572 MHz |
| Memory ClockDifferent | 1188 MHz19 Gbps effective | 1750 MHz28 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 5060 Ti 16 GB |
|---|---|---|
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR7 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 608.3 GB/s | 448.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 5060 Ti 16 GB |
|---|---|---|
| Shading UnitsDifferent | 6144 | 4608 |
| TMUsDifferent | 192 | 144 |
| ROPsDifferent | 96 | 48 |
| SM CountDifferent | 48 | 36 |
| Tensor CoresDifferent | 192 | 144 |
| RT CoresDifferent | 48 | 36 |
| L1 Cache | 128 KB (per SM) | 128 KB (per SM) |
| L2 CacheDifferent | 4 MB | 32 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 5060 Ti 16 GB |
|---|---|---|
| Pixel RateDifferent | 169.9 GPixel/s | 123.5 GPixel/s |
| Texture RateDifferent | 339.8 GTexel/s | 370.4 GTexel/s |
| FP16 (half)Different | 21.75 TFLOPS (1:1) | 23.70 TFLOPS (1:1) |
| FP32 (float)Different | 21.75 TFLOPS | 23.70 TFLOPS |
| FP64 (double)Different | 339.8 GFLOPS (1:64) | 370.4 GFLOPS (1:64) |
Board Design
| Feature | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 5060 Ti 16 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 241 mm9.5 inches |
| HeightDifferent | 112 mm4.4 inches | 111 mm4.4 inches |
| TDPDifferent | 290 W | 180 W |
| Suggested PSUDifferent | 600 W | 450 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power ConnectorsDifferent | 1x 12-pin | 1x 8-pin |
| Board NumberDifferent | PG143 SKU 15 | PG152 SKU 10 |
| WidthDifferent | N/A | 40 mm1.6 inches |
Graphics Features
| Feature | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 5060 Ti 16 GB |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| CUDADifferent | 8.6 | 12.0 |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3070 Ti
Compare NVIDIA GeForce RTX 3070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3070 Ti vs Radeon RX 6900 XT
Radeon RX 6900 XT is 20% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs GeForce RTX 3080
GeForce RTX 3080 is 18% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs Radeon RX 7800 XT
Radeon RX 7800 XT is 18% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs Radeon RX 6800 XT
Radeon RX 6800 XT is 14% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 6% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 5% faster than NVIDIA GeForce RTX 3070 Ti
More Comparisons with NVIDIA GeForce RTX 5060 Ti 16 GB
Compare NVIDIA GeForce RTX 5060 Ti 16 GB with other GPUs of similar performance
NVIDIA GeForce RTX 5060 Ti 16 GB vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 20% faster than NVIDIA GeForce RTX 5060 Ti 16 GB
NVIDIA GeForce RTX 5060 Ti 16 GB vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 19% faster than NVIDIA GeForce RTX 5060 Ti 16 GB
NVIDIA GeForce RTX 5060 Ti 16 GB vs Radeon RX 6950 XT
Radeon RX 6950 XT is 17% faster than NVIDIA GeForce RTX 5060 Ti 16 GB
NVIDIA GeForce RTX 5060 Ti 16 GB vs GeForce RTX 4070
GeForce RTX 4070 is 15% faster than NVIDIA GeForce RTX 5060 Ti 16 GB
NVIDIA GeForce RTX 5060 Ti 16 GB vs Radeon RX 6900 XT
Radeon RX 6900 XT is 14% faster than NVIDIA GeForce RTX 5060 Ti 16 GB
NVIDIA GeForce RTX 5060 Ti 16 GB vs GeForce RTX 3080
GeForce RTX 3080 is 12% faster than NVIDIA GeForce RTX 5060 Ti 16 GB

