GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 5060 Ti 16 GB
AMD Radeon RX 6950 XT
Technical Specifications
| Specification | NVIDIA GeForce RTX 5060 Ti 16 GB | AMD Radeon RX 6950 XT |
|---|---|---|
| Graphics ProcessorDifferent | GB206 | Navi 21 |
| CoresDifferent | 4608 | 5120 |
| TMUsDifferent | 144 | 320 |
| ROPsDifferent | 48 | 128 |
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR7 | GDDR6 |
| Bus WidthDifferent | 128 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 5060 Ti 16 GB | AMD Radeon RX 6950 XT |
|---|---|---|
| GPU NameDifferent | GB206 | Navi 21 |
| GPU VariantDifferent | GB206-300-A1 | Navi 21 KXTX(215-121000289) |
| ArchitectureDifferent | Blackwell 2.0 | RDNA 2.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | 4N FinFET | N/A |
| Process SizeDifferent | 5 nm | 7 nm |
| TransistorsDifferent | 21,900 million | 26,800 million |
| DensityDifferent | 121.0M / mm² | 51.5M / mm² |
| Die SizeDifferent | 181 mm² | 520 mm² |
| Chip PackageDifferent | N/A | BGA-2425 |
Graphics Card
| Feature | NVIDIA GeForce RTX 5060 Ti 16 GB | AMD Radeon RX 6950 XT |
|---|---|---|
| Release DateDifferent | Apr 16th, 2025 | May 10th, 2022 |
| AnnouncedDifferent | Apr 15th, 2025 | N/A |
| GenerationDifferent | GeForce 50 | Navi II(RX 6000) |
| PredecessorDifferent | GeForce 40 | Navi |
| Production | Active | Active |
| Launch PriceDifferent | 429 USD | 1,099 USD |
| Bus InterfaceDifferent | PCIe 5.0 x8 | PCIe 4.0 x16 |
| ReviewsDifferent | 41 in our database | 21 in our database |
| SuccessorDifferent | N/A | Navi III |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 5060 Ti 16 GB | AMD Radeon RX 6950 XT |
|---|---|---|
| Base ClockDifferent | 2407 MHz | 1860 MHz |
| Boost ClockDifferent | 2572 MHz | 2310 MHz |
| Memory ClockDifferent | 1750 MHz28 Gbps effective | 2250 MHz18 Gbps effective |
| Game ClockDifferent | N/A | 2100 MHz |
Memory
| Feature | NVIDIA GeForce RTX 5060 Ti 16 GB | AMD Radeon RX 6950 XT |
|---|---|---|
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR7 | GDDR6 |
| Memory BusDifferent | 128 bit | 256 bit |
| BandwidthDifferent | 448.0 GB/s | 576.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 5060 Ti 16 GB | AMD Radeon RX 6950 XT |
|---|---|---|
| Shading UnitsDifferent | 4608 | 5120 |
| TMUsDifferent | 144 | 320 |
| ROPsDifferent | 48 | 128 |
| SM CountDifferent | 36 | N/A |
| Tensor CoresDifferent | 144 | N/A |
| RT CoresDifferent | 36 | 80 |
| L1 CacheDifferent | 128 KB (per SM) | 128 KB per Array |
| L2 CacheDifferent | 32 MB | 4 MB |
| Compute UnitsDifferent | N/A | 80 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 128 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 5060 Ti 16 GB | AMD Radeon RX 6950 XT |
|---|---|---|
| Pixel RateDifferent | 123.5 GPixel/s | 295.7 GPixel/s |
| Texture RateDifferent | 370.4 GTexel/s | 739.2 GTexel/s |
| FP16 (half)Different | 23.70 TFLOPS (1:1) | 47.31 TFLOPS (2:1) |
| FP32 (float)Different | 23.70 TFLOPS | 23.65 TFLOPS |
| FP64 (double)Different | 370.4 GFLOPS (1:64) | 1,478.4 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 5060 Ti 16 GB | AMD Radeon RX 6950 XT |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Triple-slot |
| LengthDifferent | 241 mm9.5 inches | 267 mm10.5 inches |
| HeightDifferent | 111 mm4.4 inches | 120 mm4.7 inches |
| WidthDifferent | 40 mm1.6 inches | 50 mm2 inches |
| TDPDifferent | 180 W | 335 W |
| Suggested PSUDifferent | 450 W | 700 W |
| OutputsDifferent | 1x HDMI 2.1b3x DisplayPort 2.1b | 1x HDMI 2.12x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 8-pin | 2x 8-pin |
| Board NumberDifferent | PG152 SKU 10 | D412 |
Graphics Features
| Feature | NVIDIA GeForce RTX 5060 Ti 16 GB | AMD Radeon RX 6950 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| VulkanDifferent | 1.4 | 1.3 |
| CUDADifferent | 12.0 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 5060 Ti 16 GB
Compare NVIDIA GeForce RTX 5060 Ti 16 GB with other GPUs of similar performance
NVIDIA GeForce RTX 5060 Ti 16 GB vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 20% faster than NVIDIA GeForce RTX 5060 Ti 16 GB
NVIDIA GeForce RTX 5060 Ti 16 GB vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 19% faster than NVIDIA GeForce RTX 5060 Ti 16 GB
NVIDIA GeForce RTX 5060 Ti 16 GB vs Radeon RX 6950 XT
Radeon RX 6950 XT is 17% faster than NVIDIA GeForce RTX 5060 Ti 16 GB
NVIDIA GeForce RTX 5060 Ti 16 GB vs GeForce RTX 4070
GeForce RTX 4070 is 15% faster than NVIDIA GeForce RTX 5060 Ti 16 GB
NVIDIA GeForce RTX 5060 Ti 16 GB vs Radeon RX 6900 XT
Radeon RX 6900 XT is 14% faster than NVIDIA GeForce RTX 5060 Ti 16 GB
NVIDIA GeForce RTX 5060 Ti 16 GB vs GeForce RTX 3080
GeForce RTX 3080 is 12% faster than NVIDIA GeForce RTX 5060 Ti 16 GB
More Comparisons with AMD Radeon RX 6950 XT
Compare AMD Radeon RX 6950 XT with other GPUs of similar performance
AMD Radeon RX 6950 XT vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 11% faster than AMD Radeon RX 6950 XT
AMD Radeon RX 6950 XT vs GeForce RTX 5070
GeForce RTX 5070 is 10% faster than AMD Radeon RX 6950 XT
AMD Radeon RX 6950 XT vs GeForce RTX 3090
GeForce RTX 3090 is 8% faster than AMD Radeon RX 6950 XT
AMD Radeon RX 6950 XT vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 7% faster than AMD Radeon RX 6950 XT
AMD Radeon RX 6950 XT vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 3% faster than AMD Radeon RX 6950 XT
AMD Radeon RX 6950 XT vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 2% faster than AMD Radeon RX 6950 XT

