GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3070 Ti
AMD Radeon RX 7800 XT
Technical Specifications
| Specification | NVIDIA GeForce RTX 3070 Ti | AMD Radeon RX 7800 XT |
|---|---|---|
| Graphics ProcessorDifferent | GA104 | Navi 32 |
| CoresDifferent | 6144 | 3840 |
| TMUsDifferent | 192 | 240 |
| ROPs | 96 | 96 |
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR6 |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon RX 7800 XT |
|---|---|---|
| GPU NameDifferent | GA104 | Navi 32 |
| GPU VariantDifferent | GA104-400-A1 | Navi 32 XT(215-180000006) |
| ArchitectureDifferent | Ampere | RDNA 3.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 5 nm |
| TransistorsDifferent | 17,400 million | 28,100 million |
| DensityDifferent | 44.4M / mm² | 81.2M / mm² |
| Die SizeDifferent | 392 mm² | 346 mm² |
| Chip PackageDifferent | BGA-2713 | MCM |
| CodenameDifferent | N/A | Wheat Nas |
| MCD ProcessDifferent | N/A | 6 nm |
| Process TypeDifferent | N/A | N5 / N6 FinFET |
| GCD SizeDifferent | N/A | 200mm² |
| MCD SizeDifferent | N/A | 36.6 mm² x4 |
| Package SizeDifferent | N/A | 40mm × 40mm |
Graphics Card
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon RX 7800 XT |
|---|---|---|
| Release DateDifferent | May 31st, 2021 | Aug 25th, 2023 |
| AvailabilityDifferent | Jun 10th, 2021 | Sep 6th, 2023 |
| GenerationDifferent | GeForce 30 | Navi III(RX 7000) |
| PredecessorDifferent | GeForce 20 | Navi II |
| SuccessorDifferent | GeForce 40 | Navi IV |
| Production | Active | Active |
| Launch PriceDifferent | 599 USD | 499 USD |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 46 in our database | 44 in our database |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon RX 7800 XT |
|---|---|---|
| Base ClockDifferent | 1575 MHz | 1295 MHz |
| Boost ClockDifferent | 1770 MHz | 2430 MHz |
| Memory ClockDifferent | 1188 MHz19 Gbps effective | 2438 MHz19.5 Gbps effective |
| Game ClockDifferent | N/A | 2124 MHz |
Memory
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon RX 7800 XT |
|---|---|---|
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory TypeDifferent | GDDR6X | GDDR6 |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 608.3 GB/s | 624.1 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon RX 7800 XT |
|---|---|---|
| Shading UnitsDifferent | 6144 | 3840 |
| TMUsDifferent | 192 | 240 |
| ROPs | 96 | 96 |
| SM CountDifferent | 48 | N/A |
| Tensor CoresDifferent | 192 | N/A |
| RT CoresDifferent | 48 | 60 |
| L1 CacheDifferent | 128 KB (per SM) | 128 KB per Array |
| L2 Cache | 4 MB | 4 MB |
| Compute UnitsDifferent | N/A | 60 |
| Matrix CoresDifferent | N/A | 120 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 64 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon RX 7800 XT |
|---|---|---|
| Pixel RateDifferent | 169.9 GPixel/s | 233.3 GPixel/s |
| Texture RateDifferent | 339.8 GTexel/s | 583.2 GTexel/s |
| FP16 (half)Different | 21.75 TFLOPS (1:1) | 74.65 TFLOPS (2:1) |
| FP32 (float)Different | 21.75 TFLOPS | 37.32 TFLOPS |
| FP64 (double)Different | 339.8 GFLOPS (1:64) | 1,166.4 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon RX 7800 XT |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| Length | 267 mm10.5 inches | 267 mm10.5 inches |
| HeightDifferent | 112 mm4.4 inches | 111 mm4.4 inches |
| TDPDifferent | 290 W | 263 W |
| Suggested PSU | 600 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1a3x DisplayPort 2.1 |
| Power ConnectorsDifferent | 1x 12-pin | 2x 8-pin |
| Board NumberDifferent | PG143 SKU 15 | 109-D712A7-00_02 |
| WidthDifferent | N/A | 50 mm2 inches |
Graphics Features
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon RX 7800 XT |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.6 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3070 Ti
Compare NVIDIA GeForce RTX 3070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3070 Ti vs Radeon RX 6900 XT
Radeon RX 6900 XT is 20% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs GeForce RTX 3080
GeForce RTX 3080 is 18% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs Radeon RX 7800 XT
Radeon RX 7800 XT is 18% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs Radeon RX 6800 XT
Radeon RX 6800 XT is 14% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 6% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 5% faster than NVIDIA GeForce RTX 3070 Ti
More Comparisons with AMD Radeon RX 7800 XT
Compare AMD Radeon RX 7800 XT with other GPUs of similar performance
AMD Radeon RX 7800 XT vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 16% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 5070
GeForce RTX 5070 is 15% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 3090
GeForce RTX 3090 is 13% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 11% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 8% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 6% faster than AMD Radeon RX 7800 XT

