GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 7800 XT
NVIDIA GeForce RTX 4070 Ti SUPER
Technical Specifications
| Specification | AMD Radeon RX 7800 XT | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Graphics ProcessorDifferent | Navi 32 | AD103 |
| CoresDifferent | 3840 | 8448 |
| TMUsDifferent | 240 | 264 |
| ROPs | 96 | 96 |
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Bus Width | 256 bit | 256 bit |
Graphics Processor
| Feature | AMD Radeon RX 7800 XT | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| GPU NameDifferent | Navi 32 | AD103 |
| CodenameDifferent | Wheat Nas | N/A |
| GPU VariantDifferent | Navi 32 XT(215-180000006) | AD103-275-A1 |
| ArchitectureDifferent | RDNA 3.0 | Ada Lovelace |
| Foundry | TSMC | TSMC |
| Process Size | 5 nm | 5 nm |
| MCD ProcessDifferent | 6 nm | N/A |
| Process TypeDifferent | N5 / N6 FinFET | N/A |
| TransistorsDifferent | 28,100 million | 45,900 million |
| DensityDifferent | 81.2M / mm² | 121.1M / mm² |
| Die SizeDifferent | 346 mm² | 379 mm² |
| GCD SizeDifferent | 200mm² | N/A |
| MCD SizeDifferent | 36.6 mm² x4 | N/A |
| Chip PackageDifferent | MCM | N/A |
| Package SizeDifferent | 40mm × 40mm | N/A |
Graphics Card
| Feature | AMD Radeon RX 7800 XT | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Release DateDifferent | Aug 25th, 2023 | Jan 8th, 2024 |
| AvailabilityDifferent | Sep 6th, 2023 | Jan 24th, 2024 |
| GenerationDifferent | Navi III(RX 7000) | GeForce 40 |
| PredecessorDifferent | Navi II | GeForce 30 |
| SuccessorDifferent | Navi IV | GeForce 50 |
| Production | Active | Active |
| Launch PriceDifferent | 499 USD | 799 USD |
| Current Price | Amazon/Newegg | Amazon/Newegg |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| ReviewsDifferent | 44 in our database | 40 in our database |
Clock Speeds
| Feature | AMD Radeon RX 7800 XT | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Base ClockDifferent | 1295 MHz | 2340 MHz |
| Game ClockDifferent | 2124 MHz | N/A |
| Boost ClockDifferent | 2430 MHz | 2610 MHz |
| Memory ClockDifferent | 2438 MHz19.5 Gbps effective | 1313 MHz21 Gbps effective |
Memory
| Feature | AMD Radeon RX 7800 XT | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Memory Size | 16 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | GDDR6X |
| Memory Bus | 256 bit | 256 bit |
| BandwidthDifferent | 624.1 GB/s | 672.3 GB/s |
Render Config
| Feature | AMD Radeon RX 7800 XT | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Shading UnitsDifferent | 3840 | 8448 |
| TMUsDifferent | 240 | 264 |
| ROPs | 96 | 96 |
| Compute UnitsDifferent | 60 | N/A |
| Matrix CoresDifferent | 120 | N/A |
| RT CoresDifferent | 60 | 66 |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L1 CacheDifferent | 128 KB per Array | 128 KB (per SM) |
| L2 CacheDifferent | 4 MB | 48 MB |
| L3 CacheDifferent | 64 MB | N/A |
| SM CountDifferent | N/A | 66 |
| Tensor CoresDifferent | N/A | 264 |
Theoretical Performance
| Feature | AMD Radeon RX 7800 XT | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Pixel RateDifferent | 233.3 GPixel/s | 250.6 GPixel/s |
| Texture RateDifferent | 583.2 GTexel/s | 689.0 GTexel/s |
| FP16 (half)Different | 74.65 TFLOPS (2:1) | 44.10 TFLOPS (1:1) |
| FP32 (float)Different | 37.32 TFLOPS | 44.10 TFLOPS |
| FP64 (double)Different | 1,166.4 GFLOPS (1:32) | 689.0 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 7800 XT | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Slot WidthDifferent | Dual-slot | Triple-slot |
| LengthDifferent | 267 mm10.5 inches | 310 mm12.2 inches |
| HeightDifferent | 111 mm4.4 inches | 140 mm5.5 inches |
| WidthDifferent | 50 mm2 inches | 61 mm2.4 inches |
| TDPDifferent | 263 W | 285 W |
| Suggested PSU | 600 W | 600 W |
| OutputsDifferent | 1x HDMI 2.1a3x DisplayPort 2.1 | 1x HDMI 2.13x DisplayPort 1.4a |
| Power ConnectorsDifferent | 2x 8-pin | 1x 16-pin |
| Board NumberDifferent | 109-D712A7-00_02 | PG141 SKU 323 |
Graphics Features
| Feature | AMD Radeon RX 7800 XT | NVIDIA GeForce RTX 4070 Ti SUPER |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 8.9 |
Comparison Summary
More Comparisons with AMD Radeon RX 7800 XT
Compare AMD Radeon RX 7800 XT with other GPUs of similar performance
AMD Radeon RX 7800 XT vs GeForce RTX 4070 Ti
GeForce RTX 4070 Ti is 16% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 5070
GeForce RTX 5070 is 15% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 3090
GeForce RTX 3090 is 13% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 3080 Ti
GeForce RTX 3080 Ti is 11% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs GeForce RTX 4070 SUPER
GeForce RTX 4070 SUPER is 8% faster than AMD Radeon RX 7800 XT
AMD Radeon RX 7800 XT vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 6% faster than AMD Radeon RX 7800 XT
More Comparisons with NVIDIA GeForce RTX 4070 Ti SUPER
Compare NVIDIA GeForce RTX 4070 Ti SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 SUPER
GeForce RTX 4080 SUPER is 19% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080
GeForce RTX 4080 is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XTX
Radeon RX 7900 XTX is 18% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs GeForce RTX 5070 Ti
GeForce RTX 5070 Ti is 17% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 9070 XT
Radeon RX 9070 XT is 12% faster than NVIDIA GeForce RTX 4070 Ti SUPER
NVIDIA GeForce RTX 4070 Ti SUPER vs Radeon RX 7900 XT
Radeon RX 7900 XT is 2% faster than NVIDIA GeForce RTX 4070 Ti SUPER

