GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3070 Ti
AMD Radeon HD 7970 GHz Edition
Technical Specifications
| Specification | NVIDIA GeForce RTX 3070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | GA104 | Tahiti |
| CoresDifferent | 6144 | 2048 |
| TMUsDifferent | 192 | 128 |
| ROPsDifferent | 96 | 32 |
| Memory SizeDifferent | 8 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU NameDifferent | GA104 | Tahiti |
| GPU VariantDifferent | GA104-400-A1 | Tahiti XT2(215-0821065) |
| ArchitectureDifferent | Ampere | GCN 1.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 28 nm |
| TransistorsDifferent | 17,400 million | 4,313 million |
| DensityDifferent | 44.4M / mm² | 12.3M / mm² |
| Die SizeDifferent | 392 mm² | 352 mm² |
| Chip PackageDifferent | BGA-2713 | N/A |
Graphics Card
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Release DateDifferent | May 31st, 2021 | Jun 22nd, 2012 |
| AvailabilityDifferent | Jun 10th, 2021 | N/A |
| GenerationDifferent | GeForce 30 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 20 | Northern Islands |
| SuccessorDifferent | GeForce 40 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 599 USD | 499 USD |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 46 in our database | 191 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Base ClockDifferent | 1575 MHz | 1000 MHz |
| Boost ClockDifferent | 1770 MHz | 1050 MHz |
| Memory ClockDifferent | 1188 MHz19 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Memory SizeDifferent | 8 GB | 3 GB |
| Memory TypeDifferent | GDDR6X | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 608.3 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 6144 | 2048 |
| TMUsDifferent | 192 | 128 |
| ROPsDifferent | 96 | 32 |
| SM CountDifferent | 48 | N/A |
| Tensor CoresDifferent | 192 | N/A |
| RT CoresDifferent | 48 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 4 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 169.9 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 339.8 GTexel/s | 134.4 GTexel/s |
| FP16 (half)Different | 21.75 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 21.75 TFLOPS | 4.301 TFLOPS |
| FP64 (double)Different | 339.8 GFLOPS (1:64) | 1,075.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 275 mm10.8 inches |
| HeightDifferent | 112 mm4.4 inches | 111 mm4.4 inches |
| TDPDifferent | 290 W | 300 W |
| Suggested PSUDifferent | 600 W | 700 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 12-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG143 SKU 15 | 109-C38637-00 |
| WidthDifferent | N/A | 38 mm1.5 inches |
Graphics Features
| Feature | NVIDIA GeForce RTX 3070 Ti | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.6 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3070 Ti
Compare NVIDIA GeForce RTX 3070 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3070 Ti vs Radeon RX 6900 XT
Radeon RX 6900 XT is 20% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs GeForce RTX 3080
GeForce RTX 3080 is 18% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs Radeon RX 7800 XT
Radeon RX 7800 XT is 18% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs Radeon RX 6800 XT
Radeon RX 6800 XT is 14% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 6% faster than NVIDIA GeForce RTX 3070 Ti
NVIDIA GeForce RTX 3070 Ti vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 5% faster than NVIDIA GeForce RTX 3070 Ti
More Comparisons with AMD Radeon HD 7970 GHz Edition
Compare AMD Radeon HD 7970 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 1650
GeForce GTX 1650 is 15% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon RX 6400
Radeon RX 6400 is 12% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Arc A380
Arc A380 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 780
GeForce GTX 780 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 0% slower than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 590
GeForce GTX 590 is 0% slower than AMD Radeon HD 7970 GHz Edition

