GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon HD 7970 GHz Edition
NVIDIA GeForce GTX 780 Ti
Technical Specifications
| Specification | AMD Radeon HD 7970 GHz Edition | NVIDIA GeForce GTX 780 Ti |
|---|---|---|
| Graphics ProcessorDifferent | Tahiti | GK110B |
| CoresDifferent | 2048 | 2880 |
| TMUsDifferent | 128 | 240 |
| ROPsDifferent | 32 | 48 |
| Memory Size | 3 GB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus Width | 384 bit | 384 bit |
Graphics Processor
| Feature | AMD Radeon HD 7970 GHz Edition | NVIDIA GeForce GTX 780 Ti |
|---|---|---|
| GPU NameDifferent | Tahiti | GK110B |
| GPU VariantDifferent | Tahiti XT2(215-0821065) | GK110-425-B1 |
| ArchitectureDifferent | GCN 1.0 | Kepler |
| Foundry | TSMC | TSMC |
| Process Size | 28 nm | 28 nm |
| TransistorsDifferent | 4,313 million | 7,080 million |
| DensityDifferent | 12.3M / mm² | 12.6M / mm² |
| Die SizeDifferent | 352 mm² | 561 mm² |
| Chip PackageDifferent | N/A | BGA-2152 |
Graphics Card
| Feature | AMD Radeon HD 7970 GHz Edition | NVIDIA GeForce GTX 780 Ti |
|---|---|---|
| Release DateDifferent | Jun 22nd, 2012 | Nov 7th, 2013 |
| GenerationDifferent | Southern Islands(HD 7900) | GeForce 700 |
| PredecessorDifferent | Northern Islands | GeForce 600 |
| SuccessorDifferent | Sea Islands | GeForce 900 |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 499 USD | 699 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 191 in our database | 94 in our database |
Clock Speeds
| Feature | AMD Radeon HD 7970 GHz Edition | NVIDIA GeForce GTX 780 Ti |
|---|---|---|
| Base ClockDifferent | 1000 MHz | 875 MHz |
| Boost ClockDifferent | 1050 MHz | 928 MHz |
| Memory ClockDifferent | 1500 MHz6 Gbps effective | 1753 MHz7 Gbps effective |
Memory
| Feature | AMD Radeon HD 7970 GHz Edition | NVIDIA GeForce GTX 780 Ti |
|---|---|---|
| Memory Size | 3 GB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory Bus | 384 bit | 384 bit |
| BandwidthDifferent | 288.0 GB/s | 336.6 GB/s |
Render Config
| Feature | AMD Radeon HD 7970 GHz Edition | NVIDIA GeForce GTX 780 Ti |
|---|---|---|
| Shading UnitsDifferent | 2048 | 2880 |
| TMUsDifferent | 128 | 240 |
| ROPsDifferent | 32 | 48 |
| Compute UnitsDifferent | 32 | N/A |
| L1 CacheDifferent | 16 KB (per CU) | 16 KB (per SMX) |
| L2 CacheDifferent | 768 KB | 1536 KB |
| SMX CountDifferent | N/A | 15 |
Theoretical Performance
| Feature | AMD Radeon HD 7970 GHz Edition | NVIDIA GeForce GTX 780 Ti |
|---|---|---|
| Pixel RateDifferent | 33.60 GPixel/s | 55.68 GPixel/s |
| Texture RateDifferent | 134.4 GTexel/s | 222.7 GTexel/s |
| FP32 (float)Different | 4.301 TFLOPS | 5.345 TFLOPS |
| FP64 (double)Different | 1,075.2 GFLOPS (1:4) | 222.7 GFLOPS (1:24) |
Board Design
| Feature | AMD Radeon HD 7970 GHz Edition | NVIDIA GeForce GTX 780 Ti |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 275 mm10.8 inches | 267 mm10.5 inches |
| Height | 111 mm4.4 inches | 111 mm4.4 inches |
| Width | 38 mm1.5 inches | 38 mm1.5 inches |
| TDPDifferent | 300 W | 250 W |
| Suggested PSUDifferent | 700 W | 600 W |
| OutputsDifferent | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power Connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | 109-C38637-00 | P2083 SKU 30 |
Graphics Features
| Feature | AMD Radeon HD 7970 GHz Edition | NVIDIA GeForce GTX 780 Ti |
|---|---|---|
| DirectX | 12 (11_1) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.1 (1.2) | 3.0 |
| VulkanDifferent | 1.2.170 | 1.2.175 |
| Shader Model | 6.5 (5.1) | 6.5 (5.1) |
| CUDADifferent | N/A | 3.5 |
Comparison Summary
More Comparisons with AMD Radeon HD 7970 GHz Edition
Compare AMD Radeon HD 7970 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 1650
GeForce GTX 1650 is 15% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon RX 6400
Radeon RX 6400 is 12% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Arc A380
Arc A380 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 780
GeForce GTX 780 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 0% slower than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 590
GeForce GTX 590 is 0% slower than AMD Radeon HD 7970 GHz Edition
More Comparisons with NVIDIA GeForce GTX 780 Ti
Compare NVIDIA GeForce GTX 780 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 780 Ti vs Radeon RX 590
Radeon RX 590 is 17% faster than NVIDIA GeForce GTX 780 Ti
NVIDIA GeForce GTX 780 Ti vs Radeon R9 FURY
Radeon R9 FURY is 15% faster than NVIDIA GeForce GTX 780 Ti
NVIDIA GeForce GTX 780 Ti vs GeForce GTX 980
GeForce GTX 980 is 13% faster than NVIDIA GeForce GTX 780 Ti
NVIDIA GeForce GTX 780 Ti vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 12% faster than NVIDIA GeForce GTX 780 Ti
NVIDIA GeForce GTX 780 Ti vs Radeon RX 6500 XT
Radeon RX 6500 XT is 11% faster than NVIDIA GeForce GTX 780 Ti
NVIDIA GeForce GTX 780 Ti vs Radeon RX 5500 XT
Radeon RX 5500 XT is 10% faster than NVIDIA GeForce GTX 780 Ti

