GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3060 Ti
AMD Radeon RX 9060 XT 8 GB
Technical Specifications
| Specification | NVIDIA GeForce RTX 3060 Ti | AMD Radeon RX 9060 XT 8 GB |
|---|---|---|
| Graphics ProcessorDifferent | GA104 | Navi 44 |
| CoresDifferent | 4864 | 2048 |
| TMUsDifferent | 152 | 128 |
| ROPsDifferent | 80 | 64 |
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Bus WidthDifferent | 256 bit | 128 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3060 Ti | AMD Radeon RX 9060 XT 8 GB |
|---|---|---|
| GPU NameDifferent | GA104 | Navi 44 |
| GPU VariantDifferent | GA104-200-A1 | Navi 44 XT(215-176400102) |
| ArchitectureDifferent | Ampere | RDNA 4.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 4 nm |
| TransistorsDifferent | 17,400 million | 29,700 million |
| DensityDifferent | 44.4M / mm² | 149.2M / mm² |
| Die SizeDifferent | 392 mm² | 199 mm² |
| Chip PackageDifferent | BGA-2713 | Monolithic |
| CodenameDifferent | N/A | Strix Point |
| Process TypeDifferent | N/A | N4P FinFET |
Graphics Card
| Feature | NVIDIA GeForce RTX 3060 Ti | AMD Radeon RX 9060 XT 8 GB |
|---|---|---|
| Release DateDifferent | Dec 1st, 2020 | Jun 4th, 2025 |
| AvailabilityDifferent | Dec 2nd, 2020 | N/A |
| GenerationDifferent | GeForce 30 | Navi IV(RX 9000) |
| PredecessorDifferent | GeForce 20 | Navi III |
| SuccessorDifferent | GeForce 40 | N/A |
| Production | Active | Active |
| Launch PriceDifferent | 399 USD | 299 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 5.0 x16 |
| ReviewsDifferent | 66 in our database | 30 in our database |
| AnnouncedDifferent | N/A | May 21st, 2025 |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3060 Ti | AMD Radeon RX 9060 XT 8 GB |
|---|---|---|
| Base ClockDifferent | 1410 MHz | 1700 MHz |
| Boost ClockDifferent | 1665 MHz | 3130 MHz |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 2518 MHz20.1 Gbps effective |
| Game ClockDifferent | N/A | 2530 MHz |
Memory
| Feature | NVIDIA GeForce RTX 3060 Ti | AMD Radeon RX 9060 XT 8 GB |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory BusDifferent | 256 bit | 128 bit |
| BandwidthDifferent | 448.0 GB/s | 322.3 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3060 Ti | AMD Radeon RX 9060 XT 8 GB |
|---|---|---|
| Shading UnitsDifferent | 4864 | 2048 |
| TMUsDifferent | 152 | 128 |
| ROPsDifferent | 80 | 64 |
| SM CountDifferent | 38 | N/A |
| Tensor CoresDifferent | 152 | N/A |
| RT CoresDifferent | 38 | 32 |
| L1 CacheDifferent | 128 KB (per SM) | N/A |
| L2 Cache | 4 MB | 4 MB |
| Compute UnitsDifferent | N/A | 32 |
| Matrix CoresDifferent | N/A | 64 |
| L0 CacheDifferent | N/A | 32 KB per WGP |
| L3 CacheDifferent | N/A | 32 MB |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3060 Ti | AMD Radeon RX 9060 XT 8 GB |
|---|---|---|
| Pixel RateDifferent | 133.2 GPixel/s | 200.3 GPixel/s |
| Texture RateDifferent | 253.1 GTexel/s | 400.6 GTexel/s |
| FP16 (half)Different | 16.20 TFLOPS (1:1) | 51.28 TFLOPS (2:1) |
| FP32 (float)Different | 16.20 TFLOPS | 25.64 TFLOPS |
| FP64 (double)Different | 253.1 GFLOPS (1:64) | 801.3 GFLOPS (1:32) |
Board Design
| Feature | NVIDIA GeForce RTX 3060 Ti | AMD Radeon RX 9060 XT 8 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 242 mm9.5 inches | N/A |
| HeightDifferent | 112 mm4.4 inches | N/A |
| TDPDifferent | 200 W | 150 W |
| Suggested PSUDifferent | 550 W | 450 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x HDMI 2.1b2x DisplayPort 2.1a |
| Power ConnectorsDifferent | 1x 12-pin | 1x 8-pin |
| Board NumberDifferent | PG142 SKU 20 | N/A |
Graphics Features
| Feature | NVIDIA GeForce RTX 3060 Ti | AMD Radeon RX 9060 XT 8 GB |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.2 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 8.6 | N/A |
| Shader Model | 6.8 | 6.8 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3060 Ti
Compare NVIDIA GeForce RTX 3060 Ti with other GPUs of similar performance
NVIDIA GeForce RTX 3060 Ti vs Radeon RX 6800
Radeon RX 6800 is 18% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs Radeon RX 9060 XT 8 GB
Radeon RX 9060 XT 8 GB is 15% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 3070
GeForce RTX 3070 is 14% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 2080 Ti
GeForce RTX 2080 Ti is 13% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 4060 Ti 8 GB
GeForce RTX 4060 Ti 8 GB is 13% faster than NVIDIA GeForce RTX 3060 Ti
NVIDIA GeForce RTX 3060 Ti vs GeForce RTX 5060
GeForce RTX 5060 is 11% faster than NVIDIA GeForce RTX 3060 Ti
More Comparisons with AMD Radeon RX 9060 XT 8 GB
Compare AMD Radeon RX 9060 XT 8 GB with other GPUs of similar performance
AMD Radeon RX 9060 XT 8 GB vs Radeon RX 6800 XT
Radeon RX 6800 XT is 20% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 12% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 11% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 9% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 6% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 6% faster than AMD Radeon RX 9060 XT 8 GB

