GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
AMD Radeon RX 9060 XT 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB
Technical Specifications
| Specification | AMD Radeon RX 9060 XT 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Graphics ProcessorDifferent | Navi 44 | GB206 |
| CoresDifferent | 2048 | 4608 |
| TMUsDifferent | 128 | 144 |
| ROPsDifferent | 64 | 48 |
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | GDDR6 | GDDR7 |
| Bus Width | 128 bit | 128 bit |
Graphics Processor
| Feature | AMD Radeon RX 9060 XT 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| GPU NameDifferent | Navi 44 | GB206 |
| CodenameDifferent | Strix Point | N/A |
| GPU VariantDifferent | Navi 44 XT(215-176400102) | GB206-300-A1 |
| ArchitectureDifferent | RDNA 4.0 | Blackwell 2.0 |
| Foundry | TSMC | TSMC |
| Process TypeDifferent | N4P FinFET | 4N FinFET |
| Process SizeDifferent | 4 nm | 5 nm |
| TransistorsDifferent | 29,700 million | 21,900 million |
| DensityDifferent | 149.2M / mm² | 121.0M / mm² |
| Die SizeDifferent | 199 mm² | 181 mm² |
| Chip PackageDifferent | Monolithic | N/A |
Graphics Card
| Feature | AMD Radeon RX 9060 XT 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Release DateDifferent | Jun 4th, 2025 | Apr 16th, 2025 |
| AnnouncedDifferent | May 21st, 2025 | Apr 15th, 2025 |
| GenerationDifferent | Navi IV(RX 9000) | GeForce 50 |
| PredecessorDifferent | Navi III | GeForce 40 |
| Production | Active | Active |
| Launch PriceDifferent | 299 USD | 379 USD |
| Bus InterfaceDifferent | PCIe 5.0 x16 | PCIe 5.0 x8 |
| ReviewsDifferent | 30 in our database | 41 in our database |
Clock Speeds
| Feature | AMD Radeon RX 9060 XT 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Base ClockDifferent | 1700 MHz | 2407 MHz |
| Game ClockDifferent | 2530 MHz | N/A |
| Boost ClockDifferent | 3130 MHz | 2572 MHz |
| Memory ClockDifferent | 2518 MHz20.1 Gbps effective | 1750 MHz28 Gbps effective |
Memory
| Feature | AMD Radeon RX 9060 XT 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Memory Size | 8 GB | 8 GB |
| Memory TypeDifferent | GDDR6 | GDDR7 |
| Memory Bus | 128 bit | 128 bit |
| BandwidthDifferent | 322.3 GB/s | 448.0 GB/s |
Render Config
| Feature | AMD Radeon RX 9060 XT 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Shading UnitsDifferent | 2048 | 4608 |
| TMUsDifferent | 128 | 144 |
| ROPsDifferent | 64 | 48 |
| Compute UnitsDifferent | 32 | N/A |
| Matrix CoresDifferent | 64 | N/A |
| RT CoresDifferent | 32 | 36 |
| L0 CacheDifferent | 32 KB per WGP | N/A |
| L2 CacheDifferent | 4 MB | 32 MB |
| L3 CacheDifferent | 32 MB | N/A |
| SM CountDifferent | N/A | 36 |
| Tensor CoresDifferent | N/A | 144 |
| L1 CacheDifferent | N/A | 128 KB (per SM) |
Theoretical Performance
| Feature | AMD Radeon RX 9060 XT 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Pixel RateDifferent | 200.3 GPixel/s | 123.5 GPixel/s |
| Texture RateDifferent | 400.6 GTexel/s | 370.4 GTexel/s |
| FP16 (half)Different | 51.28 TFLOPS (2:1) | 23.70 TFLOPS (1:1) |
| FP32 (float)Different | 25.64 TFLOPS | 23.70 TFLOPS |
| FP64 (double)Different | 801.3 GFLOPS (1:32) | 370.4 GFLOPS (1:64) |
Board Design
| Feature | AMD Radeon RX 9060 XT 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| TDPDifferent | 150 W | 180 W |
| Suggested PSU | 450 W | 450 W |
| OutputsDifferent | 1x HDMI 2.1b2x DisplayPort 2.1a | 1x HDMI 2.1b3x DisplayPort 2.1b |
| Power Connectors | 1x 8-pin | 1x 8-pin |
| LengthDifferent | N/A | 241 mm9.5 inches |
| HeightDifferent | N/A | 111 mm4.4 inches |
| WidthDifferent | N/A | 40 mm1.6 inches |
| Board NumberDifferent | N/A | PG152 SKU 10 |
Graphics Features
| Feature | AMD Radeon RX 9060 XT 8 GB | NVIDIA GeForce RTX 5060 Ti 8 GB |
|---|---|---|
| DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 2.2 | 3.0 |
| VulkanDifferent | 1.3 | 1.4 |
| Shader Model | 6.8 | 6.8 |
| CUDADifferent | N/A | 12.0 |
Comparison Summary
More Comparisons with AMD Radeon RX 9060 XT 8 GB
Compare AMD Radeon RX 9060 XT 8 GB with other GPUs of similar performance
AMD Radeon RX 9060 XT 8 GB vs Radeon RX 6800 XT
Radeon RX 6800 XT is 20% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs GeForce RTX 5060 Ti 16 GB
GeForce RTX 5060 Ti 16 GB is 12% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs GeForce RTX 5060 Ti 8 GB
GeForce RTX 5060 Ti 8 GB is 11% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs Radeon RX 7700 XT
Radeon RX 7700 XT is 9% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs Radeon RX 9060 XT 16 GB
Radeon RX 9060 XT 16 GB is 6% faster than AMD Radeon RX 9060 XT 8 GB
AMD Radeon RX 9060 XT 8 GB vs GeForce RTX 3070 Ti
GeForce RTX 3070 Ti is 6% faster than AMD Radeon RX 9060 XT 8 GB
More Comparisons with NVIDIA GeForce RTX 5060 Ti 8 GB
Compare NVIDIA GeForce RTX 5060 Ti 8 GB with other GPUs of similar performance
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 7900 GRE
Radeon RX 7900 GRE is 19% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 6950 XT
Radeon RX 6950 XT is 17% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs GeForce RTX 4070
GeForce RTX 4070 is 16% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 6900 XT
Radeon RX 6900 XT is 15% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs GeForce RTX 3080
GeForce RTX 3080 is 13% faster than NVIDIA GeForce RTX 5060 Ti 8 GB
NVIDIA GeForce RTX 5060 Ti 8 GB vs Radeon RX 7800 XT
Radeon RX 7800 XT is 12% faster than NVIDIA GeForce RTX 5060 Ti 8 GB

