GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3060 12 GB
AMD Radeon R7 370
Technical Specifications
| Specification | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon R7 370 |
|---|---|---|
| Graphics ProcessorDifferent | GA106 | Trinidad |
| CoresDifferent | 3584 | 1024 |
| TMUsDifferent | 112 | 64 |
| ROPsDifferent | 48 | 32 |
| Memory SizeDifferent | 12 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 192 bit | 256 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon R7 370 |
|---|---|---|
| GPU NameDifferent | GA106 | Trinidad |
| GPU VariantDifferent | GA106-300-A1 | Trinidad PRO(215-0870020) |
| ArchitectureDifferent | Ampere | GCN 1.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 28 nm |
| TransistorsDifferent | 12,000 million | 2,800 million |
| DensityDifferent | 43.5M / mm² | 13.2M / mm² |
| Die SizeDifferent | 276 mm² | 212 mm² |
| Chip PackageDifferent | BGA-2713 | FCBGA-1737 |
Graphics Card
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon R7 370 |
|---|---|---|
| Release DateDifferent | Jan 12th, 2021 | Jun 18th, 2015 |
| AvailabilityDifferent | Feb 25th, 2021 | N/A |
| GenerationDifferent | GeForce 30 | Pirate Islands(R7 300) |
| PredecessorDifferent | GeForce 20 | Volcanic Islands |
| SuccessorDifferent | GeForce 40 | Arctic Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 329 USD | 149 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 61 in our database | 21 in our database |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon R7 370 |
|---|---|---|
| Base ClockDifferent | 1320 MHz | 925 MHz |
| Boost ClockDifferent | 1777 MHz | 975 MHz |
| Memory ClockDifferent | 1875 MHz15 Gbps effective | 1400 MHz5.6 Gbps effective |
Memory
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon R7 370 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 2 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 192 bit | 256 bit |
| BandwidthDifferent | 360.0 GB/s | 179.2 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon R7 370 |
|---|---|---|
| Shading UnitsDifferent | 3584 | 1024 |
| TMUsDifferent | 112 | 64 |
| ROPsDifferent | 48 | 32 |
| SM CountDifferent | 28 | N/A |
| Tensor CoresDifferent | 112 | N/A |
| RT CoresDifferent | 28 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 3 MB | 512 KB |
| Compute UnitsDifferent | N/A | 16 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon R7 370 |
|---|---|---|
| Pixel RateDifferent | 85.30 GPixel/s | 31.20 GPixel/s |
| Texture RateDifferent | 199.0 GTexel/s | 62.40 GTexel/s |
| FP16 (half)Different | 12.74 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 12.74 TFLOPS | 1.997 TFLOPS |
| FP64 (double)Different | 199.0 GFLOPS (1:64) | 124.8 GFLOPS (1:16) |
Board Design
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon R7 370 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 242 mm9.5 inches | 152 mm6 inches |
| HeightDifferent | 112 mm4.4 inches | N/A |
| TDPDifferent | 170 W | 110 W |
| Suggested PSUDifferent | 450 W | 300 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 12-pin | 1x 6-pin |
| Board NumberDifferent | PG190 SKU 60 | C631, 109-C63447-00B_02 |
Graphics Features
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon R7 370 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.6 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3060 12 GB
Compare NVIDIA GeForce RTX 3060 12 GB with other GPUs of similar performance
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 18% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Radeon RX 7600 XT
Radeon RX 7600 XT is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 4060
GeForce RTX 4060 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Arc B580
Arc B580 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 5050
GeForce RTX 5050 is 14% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080
GeForce RTX 2080 is 13% faster than NVIDIA GeForce RTX 3060 12 GB
More Comparisons with AMD Radeon R7 370
Compare AMD Radeon R7 370 with other GPUs of similar performance
AMD Radeon R7 370 vs Radeon HD 5970
Radeon HD 5970 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1630
GeForce GTX 1630 is 18% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 1050
GeForce GTX 1050 is 15% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 760
GeForce GTX 760 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 580
GeForce GTX 580 is 14% faster than AMD Radeon R7 370
AMD Radeon R7 370 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 14% faster than AMD Radeon R7 370

