GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 3060 12 GB
AMD Radeon HD 7970
Technical Specifications
| Specification | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon HD 7970 |
|---|---|---|
| Graphics ProcessorDifferent | GA106 | Tahiti |
| CoresDifferent | 3584 | 2048 |
| TMUsDifferent | 112 | 128 |
| ROPsDifferent | 48 | 32 |
| Memory SizeDifferent | 12 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Bus WidthDifferent | 192 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon HD 7970 |
|---|---|---|
| GPU NameDifferent | GA106 | Tahiti |
| GPU VariantDifferent | GA106-300-A1 | Tahiti XT(215-0821060) |
| ArchitectureDifferent | Ampere | GCN 1.0 |
| FoundryDifferent | Samsung | TSMC |
| Process SizeDifferent | 8 nm | 28 nm |
| TransistorsDifferent | 12,000 million | 4,313 million |
| DensityDifferent | 43.5M / mm² | 12.3M / mm² |
| Die SizeDifferent | 276 mm² | 352 mm² |
| Chip PackageDifferent | BGA-2713 | N/A |
Graphics Card
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon HD 7970 |
|---|---|---|
| Release DateDifferent | Jan 12th, 2021 | Jan 9th, 2012 |
| AvailabilityDifferent | Feb 25th, 2021 | N/A |
| GenerationDifferent | GeForce 30 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 20 | Northern Islands |
| SuccessorDifferent | GeForce 40 | Sea Islands |
| ProductionDifferent | Active | End-of-life |
| Launch PriceDifferent | 329 USD | 549 USD |
| Current PriceDifferent | Amazon/Newegg | N/A |
| Bus InterfaceDifferent | PCIe 4.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 61 in our database | 191 in our database |
| AnnouncedDifferent | N/A | Dec 22nd, 2011 |
Clock Speeds
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon HD 7970 |
|---|---|---|
| Base ClockDifferent | 1320 MHz | N/A |
| Boost ClockDifferent | 1777 MHz | N/A |
| Memory ClockDifferent | 1875 MHz15 Gbps effective | 1375 MHz5.5 Gbps effective |
| GPU ClockDifferent | N/A | 925 MHz |
Memory
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon HD 7970 |
|---|---|---|
| Memory SizeDifferent | 12 GB | 3 GB |
| Memory TypeDifferent | GDDR6 | GDDR5 |
| Memory BusDifferent | 192 bit | 384 bit |
| BandwidthDifferent | 360.0 GB/s | 264.0 GB/s |
Render Config
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon HD 7970 |
|---|---|---|
| Shading UnitsDifferent | 3584 | 2048 |
| TMUsDifferent | 112 | 128 |
| ROPsDifferent | 48 | 32 |
| SM CountDifferent | 28 | N/A |
| Tensor CoresDifferent | 112 | N/A |
| RT CoresDifferent | 28 | N/A |
| L1 CacheDifferent | 128 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 3 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon HD 7970 |
|---|---|---|
| Pixel RateDifferent | 85.30 GPixel/s | 29.60 GPixel/s |
| Texture RateDifferent | 199.0 GTexel/s | 118.4 GTexel/s |
| FP16 (half)Different | 12.74 TFLOPS (1:1) | N/A |
| FP32 (float)Different | 12.74 TFLOPS | 3.789 TFLOPS |
| FP64 (double)Different | 199.0 GFLOPS (1:64) | 947.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon HD 7970 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 242 mm9.5 inches | 275 mm10.8 inches |
| HeightDifferent | 112 mm4.4 inches | 111 mm4.4 inches |
| TDPDifferent | 170 W | 250 W |
| Suggested PSUDifferent | 450 W | 600 W |
| OutputsDifferent | 1x HDMI 2.13x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 12-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | PG190 SKU 60 | 109-C38637-00 |
| WidthDifferent | N/A | 38 mm1.5 inches |
Graphics Features
| Feature | NVIDIA GeForce RTX 3060 12 GB | AMD Radeon HD 7970 |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.170 |
| CUDADifferent | 8.6 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 3060 12 GB
Compare NVIDIA GeForce RTX 3060 12 GB with other GPUs of similar performance
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 18% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Radeon RX 7600 XT
Radeon RX 7600 XT is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 4060
GeForce RTX 4060 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs Arc B580
Arc B580 is 17% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 5050
GeForce RTX 5050 is 14% faster than NVIDIA GeForce RTX 3060 12 GB
NVIDIA GeForce RTX 3060 12 GB vs GeForce RTX 2080
GeForce RTX 2080 is 13% faster than NVIDIA GeForce RTX 3060 12 GB
More Comparisons with AMD Radeon HD 7970
Compare AMD Radeon HD 7970 with other GPUs of similar performance
AMD Radeon HD 7970 vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 13% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 590
GeForce GTX 590 is 13% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs Radeon R9 280X
Radeon R9 280X is 11% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs Radeon HD 6990
Radeon HD 6990 is 9% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 1050 Ti
GeForce GTX 1050 Ti is 3% faster than AMD Radeon HD 7970
AMD Radeon HD 7970 vs GeForce GTX 680
GeForce GTX 680 is 1% faster than AMD Radeon HD 7970

