GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce RTX 2060 SUPER
AMD Radeon VII
Technical Specifications
| Specification | NVIDIA GeForce RTX 2060 SUPER | AMD Radeon VII |
|---|---|---|
| Graphics ProcessorDifferent | TU106 | Vega 20 |
| CoresDifferent | 2176 | 3840 |
| TMUsDifferent | 136 | 240 |
| ROPs | 64 | 64 |
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | HBM2 |
| Bus WidthDifferent | 256 bit | 4096 bit |
Graphics Processor
| Feature | NVIDIA GeForce RTX 2060 SUPER | AMD Radeon VII |
|---|---|---|
| GPU NameDifferent | TU106 | Vega 20 |
| GPU VariantDifferent | TU106-410-A1 | Vega 20 XT |
| ArchitectureDifferent | Turing | GCN 5.1 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 12 nm | 7 nm |
| TransistorsDifferent | 10,800 million | 13,230 million |
| DensityDifferent | 24.3M / mm² | 40.0M / mm² |
| Die SizeDifferent | 445 mm² | 331 mm² |
| Chip PackageDifferent | BGA-2228 | BGA-1933 |
Graphics Card
| Feature | NVIDIA GeForce RTX 2060 SUPER | AMD Radeon VII |
|---|---|---|
| Release DateDifferent | Jul 9th, 2019 | Feb 7th, 2019 |
| GenerationDifferent | GeForce 20 | Vega II(Radeon VII) |
| PredecessorDifferent | GeForce 10 | Vega |
| SuccessorDifferent | GeForce 30 | Navi |
| Production | Active | Active |
| Launch PriceDifferent | 399 USD | 699 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 40 in our database | N/A |
| Current PriceDifferent | N/A | Amazon/Newegg |
Clock Speeds
| Feature | NVIDIA GeForce RTX 2060 SUPER | AMD Radeon VII |
|---|---|---|
| Base ClockDifferent | 1470 MHz | 1400 MHz |
| Boost ClockDifferent | 1650 MHz | 1750 MHz |
| Memory ClockDifferent | 1750 MHz14 Gbps effective | 1000 MHz2 Gbps effective |
| Peak ClockDifferent | N/A | 1802 MHz |
Memory
| Feature | NVIDIA GeForce RTX 2060 SUPER | AMD Radeon VII |
|---|---|---|
| Memory SizeDifferent | 8 GB | 16 GB |
| Memory TypeDifferent | GDDR6 | HBM2 |
| Memory BusDifferent | 256 bit | 4096 bit |
| BandwidthDifferent | 448.0 GB/s | 1.02 TB/s |
Render Config
| Feature | NVIDIA GeForce RTX 2060 SUPER | AMD Radeon VII |
|---|---|---|
| Shading UnitsDifferent | 2176 | 3840 |
| TMUsDifferent | 136 | 240 |
| ROPs | 64 | 64 |
| SM CountDifferent | 34 | N/A |
| Tensor CoresDifferent | 272 | N/A |
| RT CoresDifferent | 34 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 Cache | 4 MB | 4 MB |
| Compute UnitsDifferent | N/A | 60 |
Theoretical Performance
| Feature | NVIDIA GeForce RTX 2060 SUPER | AMD Radeon VII |
|---|---|---|
| Pixel RateDifferent | 105.6 GPixel/s | 112.0 GPixel/s |
| Texture RateDifferent | 224.4 GTexel/s | 420.0 GTexel/s |
| FP16 (half)Different | 14.36 TFLOPS (2:1) | 26.88 TFLOPS (2:1) |
| FP32 (float)Different | 7.181 TFLOPS | 13.44 TFLOPS |
| FP64 (double)Different | 224.4 GFLOPS (1:32) | 3.360 TFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce RTX 2060 SUPER | AMD Radeon VII |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 229 mm9 inches | 280 mm11 inches |
| HeightDifferent | 113 mm4.4 inches | 125 mm4.9 inches |
| WidthDifferent | 35 mm1.4 inches | 40 mm1.6 inches |
| TDPDifferent | 175 W | 295 W |
| Suggested PSUDifferent | 450 W | 600 W |
| OutputsDifferent | 1x DVI1x HDMI 2.02x DisplayPort 1.4a1x USB Type-C | 1x HDMI 2.0b3x DisplayPort 1.4a |
| Power ConnectorsDifferent | 1x 8-pin | 2x 8-pin |
| Board NumberDifferent | PG160 SKU 65 | 109-D36037-00_04 |
| BIOS NumberDifferent | N/A | 113-D3600200-105 |
Graphics Features
| Feature | NVIDIA GeForce RTX 2060 SUPER | AMD Radeon VII |
|---|---|---|
| DirectXDifferent | 12 Ultimate (12_2) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 |
| Vulkan | 1.3 | 1.3 |
| CUDADifferent | 7.5 | N/A |
| Shader ModelDifferent | 6.8 | 6.7 |
Comparison Summary
More Comparisons with NVIDIA GeForce RTX 2060 SUPER
Compare NVIDIA GeForce RTX 2060 SUPER with other GPUs of similar performance
NVIDIA GeForce RTX 2060 SUPER vs GeForce RTX 3060 12 GB
GeForce RTX 3060 12 GB is 16% faster than NVIDIA GeForce RTX 2060 SUPER
NVIDIA GeForce RTX 2060 SUPER vs Radeon RX 6600 XT
Radeon RX 6600 XT is 15% faster than NVIDIA GeForce RTX 2060 SUPER
NVIDIA GeForce RTX 2060 SUPER vs Radeon VII
Radeon VII is 14% faster than NVIDIA GeForce RTX 2060 SUPER
NVIDIA GeForce RTX 2060 SUPER vs Arc A750
Arc A750 is 12% faster than NVIDIA GeForce RTX 2060 SUPER
NVIDIA GeForce RTX 2060 SUPER vs GeForce RTX 2070
GeForce RTX 2070 is 8% faster than NVIDIA GeForce RTX 2060 SUPER
NVIDIA GeForce RTX 2060 SUPER vs Radeon RX 6600
Radeon RX 6600 is 3% faster than NVIDIA GeForce RTX 2060 SUPER
More Comparisons with AMD Radeon VII
Compare AMD Radeon VII with other GPUs of similar performance
AMD Radeon VII vs GeForce RTX 2080 SUPER
GeForce RTX 2080 SUPER is 20% faster than AMD Radeon VII
AMD Radeon VII vs Radeon RX 7600 XT
Radeon RX 7600 XT is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 4060
GeForce RTX 4060 is 19% faster than AMD Radeon VII
AMD Radeon VII vs Arc B580
Arc B580 is 19% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 5050
GeForce RTX 5050 is 16% faster than AMD Radeon VII
AMD Radeon VII vs GeForce RTX 2080
GeForce RTX 2080 is 15% faster than AMD Radeon VII

