GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 570
Technical Specifications
| Specification | NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce GTX 570 |
|---|---|---|
| Graphics ProcessorDifferent | GM107 | GF110 |
| CoresDifferent | 640 | 480 |
| TMUsDifferent | 40 | 60 |
| ROPsDifferent | 16 | 40 |
| Memory SizeDifferent | 2 GB | 1280 MB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 128 bit | 320 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce GTX 570 |
|---|---|---|
| GPU NameDifferent | GM107 | GF110 |
| GPU VariantDifferent | GM107-400-A2 | GF110-275-A1 |
| ArchitectureDifferent | Maxwell | Fermi 2.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 28 nm | 40 nm |
| TransistorsDifferent | 1,870 million | 3,000 million |
| DensityDifferent | 12.6M / mm² | 5.8M / mm² |
| Die SizeDifferent | 148 mm² | 520 mm² |
| Chip PackageDifferent | FCBGA-908 | BGA-1981 |
Graphics Card
| Feature | NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce GTX 570 |
|---|---|---|
| Release DateDifferent | Feb 18th, 2014 | Dec 7th, 2010 |
| GenerationDifferent | GeForce 700 | GeForce 500 |
| PredecessorDifferent | GeForce 600 | GeForce 400 |
| SuccessorDifferent | GeForce 900 | GeForce 600 |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 149 USD | 349 USD |
| Bus InterfaceDifferent | PCIe 3.0 x16 | PCIe 2.0 x16 |
| ReviewsDifferent | 69 in our database | 76 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce GTX 570 |
|---|---|---|
| Base ClockDifferent | 1020 MHz | N/A |
| Boost ClockDifferent | 1085 MHz | N/A |
| Memory ClockDifferent | 1350 MHz5.4 Gbps effective | 950 MHz3.8 Gbps effective |
| GPU ClockDifferent | N/A | 732 MHz |
| Shader ClockDifferent | N/A | 1464 MHz |
Memory
| Feature | NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce GTX 570 |
|---|---|---|
| Memory SizeDifferent | 2 GB | 1280 MB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 128 bit | 320 bit |
| BandwidthDifferent | 86.40 GB/s | 152.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce GTX 570 |
|---|---|---|
| Shading UnitsDifferent | 640 | 480 |
| TMUsDifferent | 40 | 60 |
| ROPsDifferent | 16 | 40 |
| SMM CountDifferent | 5 | N/A |
| L1 CacheDifferent | 64 KB (per SMM) | 64 KB (per SM) |
| L2 CacheDifferent | 2 MB | 640 KB |
| SM CountDifferent | N/A | 15 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce GTX 570 |
|---|---|---|
| Pixel RateDifferent | 17.36 GPixel/s | 21.96 GPixel/s |
| Texture RateDifferent | 43.40 GTexel/s | 43.92 GTexel/s |
| FP32 (float)Different | 1,388.8 GFLOPS | 1,405.4 GFLOPS |
| FP64 (double)Different | 43.40 GFLOPS (1:32) | 175.7 GFLOPS (1:8) |
Board Design
| Feature | NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce GTX 570 |
|---|---|---|
| Slot WidthDifferent | Single-slot | Dual-slot |
| LengthDifferent | 145 mm5.7 inches | 267 mm10.5 inches |
| TDPDifferent | 60 W | 219 W |
| Suggested PSUDifferent | 250 W | 550 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.4a | 2x DVI1x mini-HDMI 1.3a |
| Power ConnectorsDifferent | None | 2x 6-pin |
| Board NumberDifferent | P2010 SKU 50 | P1261 SKU 5 |
Graphics Features
| Feature | NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce GTX 570 |
|---|---|---|
| DirectX | 12 (11_0) | 12 (11_0) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 1.1 |
| VulkanDifferent | 1.3 | N/A |
| CUDADifferent | 5.0 | 2.0 |
| Shader ModelDifferent | 6.7 (5.1) | 5.1 |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 750 Ti
Compare NVIDIA GeForce GTX 750 Ti with other GPUs of similar performance
NVIDIA GeForce GTX 750 Ti vs Radeon RX 560
Radeon RX 560 is 20% faster than NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 750 Ti vs GeForce GTX 570
GeForce GTX 570 is 18% faster than NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 750 Ti vs GeForce GTX 660
GeForce GTX 660 is 17% faster than NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 750 Ti vs Radeon R7 370
Radeon R7 370 is 17% faster than NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 750 Ti vs Radeon HD 6970
Radeon HD 6970 is 13% faster than NVIDIA GeForce GTX 750 Ti
NVIDIA GeForce GTX 750 Ti vs GeForce GTX 480
GeForce GTX 480 is 8% faster than NVIDIA GeForce GTX 750 Ti
More Comparisons with NVIDIA GeForce GTX 570
Compare NVIDIA GeForce GTX 570 with other GPUs of similar performance
NVIDIA GeForce GTX 570 vs Radeon HD 5970
Radeon HD 5970 is 17% faster than NVIDIA GeForce GTX 570
NVIDIA GeForce GTX 570 vs GeForce GTX 1630
GeForce GTX 1630 is 17% faster than NVIDIA GeForce GTX 570
NVIDIA GeForce GTX 570 vs GeForce GTX 1050
GeForce GTX 1050 is 14% faster than NVIDIA GeForce GTX 570
NVIDIA GeForce GTX 570 vs GeForce GTX 760
GeForce GTX 760 is 14% faster than NVIDIA GeForce GTX 570
NVIDIA GeForce GTX 570 vs GeForce GTX 580
GeForce GTX 580 is 13% faster than NVIDIA GeForce GTX 570
NVIDIA GeForce GTX 570 vs GeForce GTX 660 Ti
GeForce GTX 660 Ti is 13% faster than NVIDIA GeForce GTX 570

