GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 470
AMD Radeon HD 7990
Technical Specifications
| Specification | NVIDIA GeForce GTX 470 | AMD Radeon HD 7990 |
|---|---|---|
| Graphics ProcessorDifferent | GF100 | Malta x2 |
| CoresDifferent | 448 | 2048 x2 |
| TMUsDifferent | 56 | 128 x2 |
| ROPsDifferent | 40 | 32 x2 |
| Memory SizeDifferent | 1280 MB | 3 GB x2 |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 320 bit | 384 bit x2 |
Graphics Processor
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7990 |
|---|---|---|
| GPU NameDifferent | GF100 | Malta |
| GPU VariantDifferent | GF100-275-A3 | Malta XT(215-0849026) |
| ArchitectureDifferent | Fermi | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 28 nm |
| TransistorsDifferent | 3,100 million | 4,313 million |
| DensityDifferent | 5.9M / mm² | 11.8M / mm² |
| Die SizeDifferent | 529 mm² | 365 mm² |
| Chip PackageDifferent | BGA-1980 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7990 |
|---|---|---|
| Release DateDifferent | Mar 26th, 2010 | Apr 24th, 2013 |
| GenerationDifferent | GeForce 400 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 200 | Northern Islands |
| SuccessorDifferent | GeForce 500 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 349 USD | 999 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 48 in our database | 37 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7990 |
|---|---|---|
| GPU ClockDifferent | 608 MHz | N/A |
| Shader ClockDifferent | 1215 MHz | N/A |
| Memory ClockDifferent | 837 MHz3.3 Gbps effective | 1500 MHz6 Gbps effective |
| Base ClockDifferent | N/A | 950 MHz |
| Boost ClockDifferent | N/A | 1000 MHz |
Memory
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7990 |
|---|---|---|
| Memory SizeDifferent | 1280 MB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 320 bit | 384 bit |
| BandwidthDifferent | 133.9 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7990 |
|---|---|---|
| Shading UnitsDifferent | 448 | 2048 |
| TMUsDifferent | 56 | 128 |
| ROPsDifferent | 40 | 32 |
| SM CountDifferent | 14 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 640 KB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7990 |
|---|---|---|
| Pixel RateDifferent | 17.02 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 34.05 GTexel/s | 128.0 GTexel/s |
| FP32 (float)Different | 1,088.6 GFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 136.1 GFLOPS (1:8) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7990 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 241 mm9.5 inches | 304 mm12 inches |
| TDPDifferent | 215 W | 375 W |
| Suggested PSUDifferent | 550 W | 750 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.3a | 1x DVI4x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 6-pin | 2x 8-pin |
| Board NumberDifferent | P1025 SKU 0006 | 109-C47637-00A_02 |
| HeightDifferent | N/A | 106 mm4.2 inches |
| WidthDifferent | N/A | 38 mm1.5 inches |
Graphics Features
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7990 |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.175 |
| CUDADifferent | 2.0 | N/A |
| Shader ModelDifferent | 5.1 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 470
Compare NVIDIA GeForce GTX 470 with other GPUs of similar performance
NVIDIA GeForce GTX 470 vs Radeon HD 6950
Radeon HD 6950 is 17% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 750 Ti
GeForce GTX 750 Ti is 17% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs Radeon HD 4870 X2
Radeon HD 4870 X2 is 15% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 560 Ti
GeForce GTX 560 Ti is 14% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs Radeon HD 5870
Radeon HD 5870 is 11% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 470
GeForce GTX 470 is 0% slower than NVIDIA GeForce GTX 470
More Comparisons with AMD Radeon HD 7990
Compare AMD Radeon HD 7990 with other GPUs of similar performance
AMD Radeon HD 7990 vs Radeon RX 590
Radeon RX 590 is 15% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon R9 FURY
Radeon R9 FURY is 12% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 980
GeForce GTX 980 is 11% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 10% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 6500 XT
Radeon RX 6500 XT is 9% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 5500 XT
Radeon RX 5500 XT is 8% faster than AMD Radeon HD 7990

