GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 470
AMD Radeon HD 7970 GHz Edition
Technical Specifications
| Specification | NVIDIA GeForce GTX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Graphics ProcessorDifferent | GF100 | Tahiti |
| CoresDifferent | 448 | 2048 |
| TMUsDifferent | 56 | 128 |
| ROPsDifferent | 40 | 32 |
| Memory SizeDifferent | 1280 MB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 320 bit | 384 bit |
Graphics Processor
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU NameDifferent | GF100 | Tahiti |
| GPU VariantDifferent | GF100-275-A3 | Tahiti XT2(215-0821065) |
| ArchitectureDifferent | Fermi | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 40 nm | 28 nm |
| TransistorsDifferent | 3,100 million | 4,313 million |
| DensityDifferent | 5.9M / mm² | 12.3M / mm² |
| Die SizeDifferent | 529 mm² | 352 mm² |
| Chip PackageDifferent | BGA-1980 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Release DateDifferent | Mar 26th, 2010 | Jun 22nd, 2012 |
| GenerationDifferent | GeForce 400 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 200 | Northern Islands |
| SuccessorDifferent | GeForce 500 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 349 USD | 499 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 48 in our database | 191 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| GPU ClockDifferent | 608 MHz | N/A |
| Shader ClockDifferent | 1215 MHz | N/A |
| Memory ClockDifferent | 837 MHz3.3 Gbps effective | 1500 MHz6 Gbps effective |
| Base ClockDifferent | N/A | 1000 MHz |
| Boost ClockDifferent | N/A | 1050 MHz |
Memory
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Memory SizeDifferent | 1280 MB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 320 bit | 384 bit |
| BandwidthDifferent | 133.9 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Shading UnitsDifferent | 448 | 2048 |
| TMUsDifferent | 56 | 128 |
| ROPsDifferent | 40 | 32 |
| SM CountDifferent | 14 | N/A |
| L1 CacheDifferent | 64 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 640 KB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Pixel RateDifferent | 17.02 GPixel/s | 33.60 GPixel/s |
| Texture RateDifferent | 34.05 GTexel/s | 134.4 GTexel/s |
| FP32 (float)Different | 1,088.6 GFLOPS | 4.301 TFLOPS |
| FP64 (double)Different | 136.1 GFLOPS (1:8) | 1,075.2 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 241 mm9.5 inches | 275 mm10.8 inches |
| TDPDifferent | 215 W | 300 W |
| Suggested PSUDifferent | 550 W | 700 W |
| OutputsDifferent | 2x DVI1x mini-HDMI 1.3a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 2x 6-pin | 1x 6-pin + 1x 8-pin |
| Board NumberDifferent | P1025 SKU 0006 | 109-C38637-00 |
| HeightDifferent | N/A | 111 mm4.4 inches |
| WidthDifferent | N/A | 38 mm1.5 inches |
Graphics Features
| Feature | NVIDIA GeForce GTX 470 | AMD Radeon HD 7970 GHz Edition |
|---|---|---|
| DirectXDifferent | 12 (11_0) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.170 |
| CUDADifferent | 2.0 | N/A |
| Shader ModelDifferent | 5.1 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 470
Compare NVIDIA GeForce GTX 470 with other GPUs of similar performance
NVIDIA GeForce GTX 470 vs Radeon HD 6950
Radeon HD 6950 is 17% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 750 Ti
GeForce GTX 750 Ti is 17% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs Radeon HD 4870 X2
Radeon HD 4870 X2 is 15% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 560 Ti
GeForce GTX 560 Ti is 14% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs Radeon HD 5870
Radeon HD 5870 is 11% faster than NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 470 vs GeForce GTX 470
GeForce GTX 470 is 0% slower than NVIDIA GeForce GTX 470
More Comparisons with AMD Radeon HD 7970 GHz Edition
Compare AMD Radeon HD 7970 GHz Edition with other GPUs of similar performance
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 1650
GeForce GTX 1650 is 15% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon RX 6400
Radeon RX 6400 is 12% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Arc A380
Arc A380 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 780
GeForce GTX 780 is 11% faster than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs Radeon HD 7970 GHz Edition
Radeon HD 7970 GHz Edition is 0% slower than AMD Radeon HD 7970 GHz Edition
AMD Radeon HD 7970 GHz Edition vs GeForce GTX 590
GeForce GTX 590 is 0% slower than AMD Radeon HD 7970 GHz Edition

