GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTX 1070
AMD Radeon HD 7990
Technical Specifications
| Specification | NVIDIA GeForce GTX 1070 | AMD Radeon HD 7990 |
|---|---|---|
| Graphics ProcessorDifferent | GP104 | Malta x2 |
| CoresDifferent | 1920 | 2048 x2 |
| TMUsDifferent | 120 | 128 x2 |
| ROPsDifferent | 64 | 32 x2 |
| Memory SizeDifferent | 8 GB | 3 GB x2 |
| Memory Type | GDDR5 | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit x2 |
Graphics Processor
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon HD 7990 |
|---|---|---|
| GPU NameDifferent | GP104 | Malta |
| GPU VariantDifferent | GP104-200-A1 | Malta XT(215-0849026) |
| ArchitectureDifferent | Pascal | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 16 nm | 28 nm |
| TransistorsDifferent | 7,200 million | 4,313 million |
| DensityDifferent | 22.9M / mm² | 11.8M / mm² |
| Die SizeDifferent | 314 mm² | 365 mm² |
| Chip PackageDifferent | BGA-2150 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon HD 7990 |
|---|---|---|
| Release DateDifferent | Jun 10th, 2016 | Apr 24th, 2013 |
| GenerationDifferent | GeForce 10 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 900 | Northern Islands |
| SuccessorDifferent | GeForce 20 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 379 USD | 999 USD |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 125 in our database | 37 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon HD 7990 |
|---|---|---|
| Base ClockDifferent | 1506 MHz | 950 MHz |
| Boost ClockDifferent | 1683 MHz | 1000 MHz |
| Memory ClockDifferent | 2002 MHz8 Gbps effective | 1500 MHz6 Gbps effective |
Memory
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon HD 7990 |
|---|---|---|
| Memory SizeDifferent | 8 GB | 3 GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 256.3 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon HD 7990 |
|---|---|---|
| Shading UnitsDifferent | 1920 | 2048 |
| TMUsDifferent | 120 | 128 |
| ROPsDifferent | 64 | 32 |
| SM CountDifferent | 15 | N/A |
| L1 CacheDifferent | 48 KB (per SM) | 16 KB (per CU) |
| L2 CacheDifferent | 2 MB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
Theoretical Performance
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon HD 7990 |
|---|---|---|
| Pixel RateDifferent | 107.7 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 202.0 GTexel/s | 128.0 GTexel/s |
| FP16 (half)Different | 101.0 GFLOPS (1:64) | N/A |
| FP32 (float)Different | 6.463 TFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | 202.0 GFLOPS (1:32) | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon HD 7990 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 267 mm10.5 inches | 304 mm12 inches |
| HeightDifferent | 112 mm4.4 inches | 106 mm4.2 inches |
| WidthDifferent | 40 mm1.6 inches | 38 mm1.5 inches |
| TDPDifferent | 150 W | 375 W |
| Suggested PSUDifferent | 450 W | 750 W |
| OutputsDifferent | 1x DVI1x HDMI 2.03x DisplayPort 1.4a | 1x DVI4x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 8-pin | 2x 8-pin |
| Board NumberDifferent | PG411 SKU 20 | 109-C47637-00A_02 |
Graphics Features
| Feature | NVIDIA GeForce GTX 1070 | AMD Radeon HD 7990 |
|---|---|---|
| DirectXDifferent | 12 (12_1) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCLDifferent | 3.0 | 2.1 (1.2) |
| VulkanDifferent | 1.3 | 1.2.175 |
| CUDADifferent | 6.1 | N/A |
| Shader ModelDifferent | 6.8 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTX 1070
Compare NVIDIA GeForce GTX 1070 with other GPUs of similar performance
NVIDIA GeForce GTX 1070 vs Radeon RX Vega 64
Radeon RX Vega 64 is 19% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce RTX 2060
GeForce RTX 2060 is 15% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs Radeon RX 5700
Radeon RX 5700 is 14% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce GTX 1080
GeForce GTX 1080 is 12% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs GeForce GTX 1070 Ti
GeForce GTX 1070 Ti is 10% faster than NVIDIA GeForce GTX 1070
NVIDIA GeForce GTX 1070 vs Radeon RX 5600 XT
Radeon RX 5600 XT is 9% faster than NVIDIA GeForce GTX 1070
More Comparisons with AMD Radeon HD 7990
Compare AMD Radeon HD 7990 with other GPUs of similar performance
AMD Radeon HD 7990 vs Radeon RX 590
Radeon RX 590 is 15% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon R9 FURY
Radeon R9 FURY is 12% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 980
GeForce GTX 980 is 11% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 10% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 6500 XT
Radeon RX 6500 XT is 9% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 5500 XT
Radeon RX 5500 XT is 8% faster than AMD Radeon HD 7990

