GPU Comparison
Side-by-side comparison of specifications and performance
Performance Comparison
NVIDIA GeForce GTS 250
AMD Radeon HD 7990
Technical Specifications
| Specification | NVIDIA GeForce GTS 250 | AMD Radeon HD 7990 |
|---|---|---|
| Graphics ProcessorDifferent | G92B | Malta x2 |
| CoresDifferent | 128 | 2048 x2 |
| TMUsDifferent | 64 | 128 x2 |
| ROPsDifferent | 16 | 32 x2 |
| Memory SizeDifferent | 1024 MB | 3 GB x2 |
| Memory TypeDifferent | GDDR3 | GDDR5 |
| Bus WidthDifferent | 256 bit | 384 bit x2 |
Graphics Processor
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7990 |
|---|---|---|
| GPU NameDifferent | G92B | Malta |
| GPU VariantDifferent | G92-428-B1 | Malta XT(215-0849026) |
| ArchitectureDifferent | Tesla | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process SizeDifferent | 55 nm | 28 nm |
| TransistorsDifferent | 754 million | 4,313 million |
| DensityDifferent | 2.9M / mm² | 11.8M / mm² |
| Die SizeDifferent | 260 mm² | 365 mm² |
| Chip PackageDifferent | FCBGA-1148 | N/A |
Graphics Card
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7990 |
|---|---|---|
| Release DateDifferent | Mar 4th, 2009 | Apr 24th, 2013 |
| GenerationDifferent | GeForce 200 | Southern Islands(HD 7900) |
| PredecessorDifferent | GeForce 9 | Northern Islands |
| SuccessorDifferent | GeForce 400 | Sea Islands |
| Production | End-of-life | End-of-life |
| Launch PriceDifferent | 199 USD | 999 USD |
| Bus InterfaceDifferent | PCIe 2.0 x16 | PCIe 3.0 x16 |
| ReviewsDifferent | 58 in our database | 37 in our database |
Clock Speeds
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7990 |
|---|---|---|
| GPU ClockDifferent | 702 MHz | N/A |
| Shader ClockDifferent | 1512 MHz | N/A |
| Memory ClockDifferent | 1000 MHz2 Gbps effective | 1500 MHz6 Gbps effective |
| Base ClockDifferent | N/A | 950 MHz |
| Boost ClockDifferent | N/A | 1000 MHz |
Memory
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7990 |
|---|---|---|
| Memory SizeDifferent | 1024 MB | 3 GB |
| Memory TypeDifferent | GDDR3 | GDDR5 |
| Memory BusDifferent | 256 bit | 384 bit |
| BandwidthDifferent | 64.00 GB/s | 288.0 GB/s |
Render Config
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7990 |
|---|---|---|
| Shading UnitsDifferent | 128 | 2048 |
| TMUsDifferent | 64 | 128 |
| ROPsDifferent | 16 | 32 |
| SM CountDifferent | 16 | N/A |
| L2 CacheDifferent | 64 KB | 768 KB |
| Compute UnitsDifferent | N/A | 32 |
| L1 CacheDifferent | N/A | 16 KB (per CU) |
Theoretical Performance
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7990 |
|---|---|---|
| Pixel RateDifferent | 11.23 GPixel/s | 32.00 GPixel/s |
| Texture RateDifferent | 44.93 GTexel/s | 128.0 GTexel/s |
| FP32 (float)Different | 387.1 GFLOPS | 4.096 TFLOPS |
| FP64 (double)Different | N/A | 1,024.0 GFLOPS (1:4) |
Board Design
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7990 |
|---|---|---|
| Slot Width | Dual-slot | Dual-slot |
| LengthDifferent | 229 mm9 inches | 304 mm12 inches |
| TDPDifferent | 150 W | 375 W |
| Suggested PSUDifferent | 450 W | 750 W |
| OutputsDifferent | 2x DVI | 1x DVI4x mini-DisplayPort 1.2 |
| Power ConnectorsDifferent | 1x 6-pin | 2x 8-pin |
| Board NumberDifferent | P361 SKU 51, P361 SKU 52, P361 SKU 60, P365 SKU 50 | 109-C47637-00A_02 |
| HeightDifferent | N/A | 106 mm4.2 inches |
| WidthDifferent | N/A | 38 mm1.5 inches |
Graphics Features
| Feature | NVIDIA GeForce GTS 250 | AMD Radeon HD 7990 |
|---|---|---|
| DirectXDifferent | 11.1 (10_0) | 12 (11_1) |
| OpenGLDifferent | 3.3 | 4.6 |
| OpenCLDifferent | 1.1 | 2.1 (1.2) |
| VulkanDifferent | N/A | 1.2.175 |
| CUDADifferent | 1.1 | N/A |
| Shader ModelDifferent | 4.0 | 6.5 (5.1) |
Comparison Summary
More Comparisons with NVIDIA GeForce GTS 250
Compare NVIDIA GeForce GTS 250 with other GPUs of similar performance
NVIDIA GeForce GTS 250 vs Radeon HD 5750
Radeon HD 5750 is 7% faster than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs GeForce GTS 450
GeForce GTS 450 is 3% faster than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs GeForce GTS 250
GeForce GTS 250 is 0% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4850
Radeon HD 4850 is 2% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4770
Radeon HD 4770 is 7% slower than NVIDIA GeForce GTS 250
NVIDIA GeForce GTS 250 vs Radeon HD 4830
Radeon HD 4830 is 13% slower than NVIDIA GeForce GTS 250
More Comparisons with AMD Radeon HD 7990
Compare AMD Radeon HD 7990 with other GPUs of similar performance
AMD Radeon HD 7990 vs Radeon RX 590
Radeon RX 590 is 15% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon R9 FURY
Radeon R9 FURY is 12% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 980
GeForce GTX 980 is 11% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs GeForce GTX 1650 SUPER
GeForce GTX 1650 SUPER is 10% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 6500 XT
Radeon RX 6500 XT is 9% faster than AMD Radeon HD 7990
AMD Radeon HD 7990 vs Radeon RX 5500 XT
Radeon RX 5500 XT is 8% faster than AMD Radeon HD 7990

